Maddi Sladek
3
m
20
k/s
0.20
h %
-.029
a/s
6.19
b/s
0.15
sa/s
0.32
d/s
2.24
Player Stats
  Overall Conference
Matches 20 12
Sets 74 42
Kills 15 7
Kills per set 0.20 0.17
Errors 19 7
Total Attacks 136 64
Total Attacks per set 1.84 1.52
Hitting Percentage -.029 .000
Assists 458 261
Assists per set 6.19 6.21
Service Total Attempts 0 0
Service Aces 24 14
Service Errors 24 17
Service Aces per set 0.32 0.33
Receptions 46 15
Reception Errors 8 4
Digs 166 103
Digs per set 2.24 2.45
Block Solo 2 1
Block Assist 9 5
Block Total 11 6
Blocks per set 0.15 0.14
Block Errors 0 0
Ball Handling Errors 17 11
Points 45.5 24.5
Points per set 0.6 0.6
Matches started 19 12
Recent Results
Date Opponent Result
Oct 11 vs. Glen Oaks Community College W, 3-1
Oct 15 Montcalm Community College W, 3-1
Oct 20 Delta L, 3-1
Oct 24 at Grand Rapids Community College L, 3-0
Oct 25 at Muskegon Community College L, 3-0
Oct 29 at Bay College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Great Lakes Christian College W, 3-2 1 5 2 2 17 .000 37 5.0
Aug 29 Henry Ford College L, 3-2 1 5 3 4 22 -.045 34 3.5
Sep 3 at Alma College L, 3-0 1 3 0 3 11 -.273 18 0.0
Sep 5 at North Central Michigan L, 3-1 1 4 0 1 5 -.200 19 2.0
Sep 7 Oakland Community College L, 3-0 1 3 0 0 3 .000 10 1.0
Sep 15 at North Central Michigan L, 3-0 1 3 0 2 5 -.400 14 2.0
Sep 20 at Henry Ford College L, 3-2 - 5 2 2 4 .000 41 4.0
Sep 22 at Montcalm Community College L, 3-0 1 3 1 0 6 .167 26 3.0
Sep 26 Grand Rapids Community College L, 3-0 1 3 0 0 2 .000 12 0.0
Sep 27 Muskegon Community College L, 3-0 1 3 1 2 6 -.167 16 1.5
Oct 1 at Delta L, 3-1 1 4 1 0 5 .200 27 1.0
Oct 6 Bay College L, 3-0 1 3 0 0 5 .000 15 0.0
Oct 8 North Central Michigan W, 3-2 1 5 2 0 8 .250 39 4.0
Oct 11 vs. Kellogg Community College L, 3-0 1 3 1 0 6 .167 13 2.0
Oct 11 vs. Glen Oaks Community College W, 3-1 1 4 0 0 4 .000 25 3.5
Oct 15 Montcalm Community College W, 3-1 1 4 0 1 8 -.125 32 6.5
Oct 20 Delta L, 3-1 1 4 1 1 8 .000 27 1.5
Oct 24 at Grand Rapids Community College L, 3-0 1 3 0 0 3 .000 8 0.0
Oct 25 at Muskegon Community College L, 3-0 1 3 1 0 1 1.000 15 2.5
Oct 29 at Bay College L, 3-1 1 4 0 1 7 -.143 30 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Great Lakes Christian College W, 3-2 1 5 11 0 0 0 0 2
Aug 29 Henry Ford College L, 3-2 1 5 16 0 1 0 1 0
Sep 3 at Alma College L, 3-0 1 3 9 0 0 0 0 0
Sep 5 at North Central Michigan L, 3-1 1 4 8 1 0 0 1 1
Sep 7 Oakland Community College L, 3-0 1 3 2 0 0 0 0 1
Sep 15 at North Central Michigan L, 3-0 1 3 2 0 0 0 0 0
Sep 20 at Henry Ford College L, 3-2 - 5 4 0 0 0 0 0
Sep 22 at Montcalm Community College L, 3-0 1 3 7 0 0 0 0 1
Sep 26 Grand Rapids Community College L, 3-0 1 3 10 0 0 0 0 1
Sep 27 Muskegon Community College L, 3-0 1 3 8 0 1 0 1 2
Oct 1 at Delta L, 3-1 1 4 11 0 0 0 0 2
Oct 6 Bay College L, 3-0 1 3 8 0 0 0 0 0
Oct 8 North Central Michigan W, 3-2 1 5 12 0 0 0 0 1
Oct 11 vs. Kellogg Community College L, 3-0 1 3 5 0 2 0 2 2
Oct 11 vs. Glen Oaks Community College W, 3-1 1 4 8 0 1 0 1 0
Oct 15 Montcalm Community College W, 3-1 1 4 13 0 1 0 1 0
Oct 20 Delta L, 3-1 1 4 11 0 1 0 1 0
Oct 24 at Grand Rapids Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 25 at Muskegon Community College L, 3-0 1 3 3 0 1 0 1 2
Oct 29 at Bay College L, 3-1 1 4 12 1 1 0 2 2
Date Opponent Score ms s ta sa se r re
Aug 23 at Great Lakes Christian College W, 3-2 1 5 0 3 0 1 0
Aug 29 Henry Ford College L, 3-2 1 5 0 0 0 0 0
Sep 3 at Alma College L, 3-0 1 3 0 0 0 19 3
Sep 5 at North Central Michigan L, 3-1 1 4 0 1 2 1 0
Sep 7 Oakland Community College L, 3-0 1 3 0 1 0 0 0
Sep 15 at North Central Michigan L, 3-0 1 3 0 2 4 1 1
Sep 20 at Henry Ford College L, 3-2 - 5 0 2 2 1 0
Sep 22 at Montcalm Community College L, 3-0 1 3 0 2 0 0 0
Sep 26 Grand Rapids Community College L, 3-0 1 3 0 0 1 0 0
Sep 27 Muskegon Community College L, 3-0 1 3 0 0 2 0 0
Oct 1 at Delta L, 3-1 1 4 0 0 0 0 0
Oct 6 Bay College L, 3-0 1 3 0 0 1 2 1
Oct 8 North Central Michigan W, 3-2 1 5 0 2 1 7 0
Oct 11 vs. Kellogg Community College L, 3-0 1 3 0 0 0 4 1
Oct 11 vs. Glen Oaks Community College W, 3-1 1 4 0 3 3 5 0
Oct 15 Montcalm Community College W, 3-1 1 4 0 6 3 0 0
Oct 20 Delta L, 3-1 1 4 0 0 3 1 0
Oct 24 at Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
Oct 25 at Muskegon Community College L, 3-0 1 3 0 1 1 0 0
Oct 29 at Bay College L, 3-1 1 4 0 1 1 4 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 74 15 0.20 19 136 1.84 -.029 458 6.19 45.5 0.6
Conference 12 42 7 0.17 7 64 1.52 .000 261 6.21 24.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 30 7 0.23 8 62 2.07 -.016 185 6.17 18.0 0.6
Away 10 37 7 0.19 11 64 1.73 -.063 235 6.35 22.0 0.6
Neutral 2 7 1 0.14 0 10 1.43 .100 38 5.43 5.5 0.8
                         
Wins 4 18 4 0.22 3 37 2.06 .027 133 7.39 19.0 1.1
Losses 16 56 11 0.20 16 99 1.77 -.051 325 5.80 26.5 0.5
                         
August 2 10 5 0.50 6 39 3.90 -.026 71 7.10 8.5 0.8
September 8 27 4 0.15 10 42 1.56 -.143 156 5.78 13.5 0.5
October 10 37 6 0.16 3 55 1.49 .055 231 6.24 23.5 0.6
  m s digs d/s bs ba tot b/s
Total 20 74 166 2.24 2 9 11 0.15
Conference 12 42 103 2.45 1 5 6 0.14
Exhibition - - - - - - - -
                 
Home 8 30 80 2.67 0 4 4 0.13
Away 10 37 73 1.97 2 2 4 0.11
Neutral 2 7 13 1.86 0 3 3 0.43
                 
Wins 4 18 44 2.44 0 2 2 0.11
Losses 16 56 122 2.18 2 7 9 0.16
                 
August 2 10 27 2.70 0 1 1 0.10
September 8 27 50 1.85 1 1 2 0.07
October 10 37 89 2.41 1 7 8 0.22
  m s ta sa sa/s se r re
Total 20 74 0 24 0.32 24 46 8
Conference 12 42 0 14 0.33 17 15 4
Exhibition - - - - - - - -
                 
Home 8 30 0 9 0.30 11 10 1
Away 10 37 0 12 0.32 10 27 6
Neutral 2 7 0 3 0.43 3 9 1
                 
Wins 4 18 0 14 0.78 7 13 0
Losses 16 56 0 10 0.18 17 33 8
                 
August 2 10 0 3 0.30 0 1 0
September 8 27 0 8 0.30 11 22 4
October 10 37 0 13 0.35 13 23 4