Official Volleyball Box Score

Alpena Community Col at North Central Michig

9/5/2025 at 6:30 PM
@ Petoskey Plastics Ar
1
-
3
6-2
Final 1 2 3 4 Score
Alpena Community College 25 11 17 12 1
North Central Michigan (6-2) 21 25 25 25 3

Alpena Community College

Set K E TA PCT
1 9 4 32 .156
2 4 7 32 -.094
3 10 6 34 .118
4 5 6 25 -.040

North Central Michigan

Set K E TA PCT
1 7 4 29 .103
2 10 0 17 .588
3 6 4 28 .071
4 8 3 24 .208

Alpena Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Raquelle Miller * 4 6 3 22 .136 0 0 3 4 9 0 0 0 0 6.0
2 Brooklyn Latuszek * 4 8 8 34 .000 2 0 1 2 7 0 0 0 0 8.0
3 Madilyn Slader * 4 0 1 5 -.200 19 1 2 0 8 1 0 0 1 2.0
5 Paigle Moldenhauer 4 2 1 3 .333 2 0 1 5 15 0 0 0 0 2.0
7 ShaeLynn Lance 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
9 Alyssa Stevens 1 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
10 Emma Koroly * 4 3 0 12 .250 0 0 1 1 10 0 0 0 0 3.0
11 Alivia Freel * 4 7 6 25 .040 1 1 4 0 2 2 0 0 0 10.0
13 Reaghan Fitzpatrick * 4 2 4 14 -.143 0 0 0 0 3 1 0 0 0 3.0
Totals 28 23 116 .043 24 2 12 15 56 4 0 0 1 34.0

North Central Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Hicks 3 0 0 1 .000 5 1 2 0 3 0 0 0 0 1.0
2 Jael Downs 4 0 0 0 .000 0 1 1 0 12 0 0 0 0 1.0
3 Gracie Jones 4 2 0 12 .167 0 0 0 0 3 0 0 0 0 2.0
4 Taylor Hafeman 4 0 0 0 .000 2 4 2 1 16 0 0 0 0 4.0
5 Annie Grew 4 1 1 15 .000 0 2 2 0 9 0 0 0 0 3.0
6 Ceara LeBlanc 4 0 0 0 .000 1 1 3 1 5 0 0 0 0 1.0
7 Madilyn Tornes 2 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
8 Calleigh Councillor 2 2 0 4 .500 0 0 1 0 2 1 1 0 0 3.5
9 Laken LeBaron 4 1 0 5 .200 26 5 0 0 8 0 2 0 0 7.0
12 Ally Sutton 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Sophie Kieliszewski 3 4 1 7 .429 0 0 0 0 0 1 0 1 0 5.0
15 Lilah DuBose 2 1 1 4 .000 0 2 0 0 0 0 1 0 0 3.5
17 Chloe Winchell 4 16 5 30 .367 0 0 0 0 1 0 2 0 0 17.0
18 Leah Fleis 3 1 1 8 .000 0 0 0 0 0 0 0 0 0 1.0
20 Gimiwanokwe Keller 3 2 1 5 .200 0 0 0 0 1 0 2 0 0 3.0
Totals 31 11 97 .206 34 16 12 2 60 2 8 1 0 53.0
Other Information
Attendance: 0
Time:
* = Starter