Reaghan Fitzpatrick
13

Reaghan Fitzpatrick

m
20
k/s
0.91
h %
.038
a/s
0.03
b/s
0.19
sa/s
0.05
d/s
0.46
Player Stats
  Overall Conference
Matches 20 12
Sets 74 42
Kills 67 36
Kills per set 0.91 0.86
Errors 56 26
Total Attacks 289 153
Total Attacks per set 3.91 3.64
Hitting Percentage .038 .065
Assists 2 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 4 4
Service Errors 5 5
Service Aces per set 0.05 0.10
Receptions 13 10
Reception Errors 0 0
Digs 34 9
Digs per set 0.46 0.21
Block Solo 7 5
Block Assist 7 6
Block Total 14 11
Blocks per set 0.19 0.26
Block Errors 0 0
Ball Handling Errors 1 1
Points 81.5 48.0
Points per set 1.1 1.1
Matches started 17 12
Recent Results
Date Opponent Result
Oct 11 vs. Glen Oaks Community College W, 3-1
Oct 15 Montcalm Community College W, 3-1
Oct 20 Delta L, 3-1
Oct 24 at Grand Rapids Community College L, 3-0
Oct 25 at Muskegon Community College L, 3-0
Oct 29 at Bay College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Great Lakes Christian College W, 3-2 1 5 8 9 30 -.033 0 8.0
Aug 29 Henry Ford College L, 3-2 1 5 5 3 26 .077 1 5.5
Sep 3 at Alma College L, 3-0 - 3 3 3 12 .000 0 3.0
Sep 5 at North Central Michigan L, 3-1 1 4 2 4 14 -.143 0 3.0
Sep 7 Oakland Community College L, 3-0 - 3 3 2 11 .091 0 3.0
Sep 15 at North Central Michigan L, 3-0 1 3 2 0 5 .400 0 2.0
Sep 20 at Henry Ford College L, 3-2 - 5 5 6 23 -.043 0 5.0
Sep 22 at Montcalm Community College L, 3-0 1 3 1 1 7 .000 0 1.5
Sep 26 Grand Rapids Community College L, 3-0 1 3 1 2 8 -.125 0 1.0
Sep 27 Muskegon Community College L, 3-0 1 3 1 4 11 -.273 1 1.0
Oct 1 at Delta L, 3-1 1 4 2 1 14 .071 0 3.0
Oct 6 Bay College L, 3-0 1 3 1 1 4 .000 0 5.5
Oct 8 North Central Michigan W, 3-2 1 5 3 2 15 .067 0 3.5
Oct 11 vs. Kellogg Community College L, 3-0 1 3 1 1 7 .000 0 1.0
Oct 11 vs. Glen Oaks Community College W, 3-1 1 4 4 2 13 .154 0 5.0
Oct 15 Montcalm Community College W, 3-1 1 4 5 3 15 .133 0 6.5
Oct 20 Delta L, 3-1 1 4 7 3 21 .190 0 9.0
Oct 24 at Grand Rapids Community College L, 3-0 1 3 2 2 13 .000 0 2.0
Oct 25 at Muskegon Community College L, 3-0 1 3 4 6 22 -.091 0 4.0
Oct 29 at Bay College L, 3-1 1 4 7 1 18 .333 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Great Lakes Christian College W, 3-2 1 5 8 0 0 0 0 0
Aug 29 Henry Ford College L, 3-2 1 5 6 0 1 0 1 0
Sep 3 at Alma College L, 3-0 - 3 0 0 0 0 0 0
Sep 5 at North Central Michigan L, 3-1 1 4 3 1 0 0 1 0
Sep 7 Oakland Community College L, 3-0 - 3 2 0 0 0 0 0
Sep 15 at North Central Michigan L, 3-0 1 3 1 0 0 0 0 0
Sep 20 at Henry Ford College L, 3-2 - 5 3 0 0 0 0 0
Sep 22 at Montcalm Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 26 Grand Rapids Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 27 Muskegon Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 1 at Delta L, 3-1 1 4 0 1 0 0 1 0
Oct 6 Bay College L, 3-0 1 3 0 0 1 0 1 0
Oct 8 North Central Michigan W, 3-2 1 5 0 0 1 0 1 1
Oct 11 vs. Kellogg Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 11 vs. Glen Oaks Community College W, 3-1 1 4 2 1 0 0 1 0
Oct 15 Montcalm Community College W, 3-1 1 4 3 0 3 0 3 0
Oct 20 Delta L, 3-1 1 4 0 2 0 0 2 0
Oct 24 at Grand Rapids Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 25 at Muskegon Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 29 at Bay College L, 3-1 1 4 1 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Great Lakes Christian College W, 3-2 1 5 0 0 0 0 0
Aug 29 Henry Ford College L, 3-2 1 5 0 0 0 0 0
Sep 3 at Alma College L, 3-0 - 3 0 0 0 0 0
Sep 5 at North Central Michigan L, 3-1 1 4 0 0 0 0 0
Sep 7 Oakland Community College L, 3-0 - 3 0 0 0 1 0
Sep 15 at North Central Michigan L, 3-0 1 3 0 0 0 0 0
Sep 20 at Henry Ford College L, 3-2 - 5 0 0 0 0 0
Sep 22 at Montcalm Community College L, 3-0 1 3 0 0 0 0 0
Sep 26 Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
Sep 27 Muskegon Community College L, 3-0 1 3 0 0 0 0 0
Oct 1 at Delta L, 3-1 1 4 0 0 3 2 0
Oct 6 Bay College L, 3-0 1 3 0 4 0 0 0
Oct 8 North Central Michigan W, 3-2 1 5 0 0 2 1 0
Oct 11 vs. Kellogg Community College L, 3-0 1 3 0 0 0 2 0
Oct 11 vs. Glen Oaks Community College W, 3-1 1 4 0 0 0 0 0
Oct 15 Montcalm Community College W, 3-1 1 4 0 0 0 2 0
Oct 20 Delta L, 3-1 1 4 0 0 0 0 0
Oct 24 at Grand Rapids Community College L, 3-0 1 3 0 0 0 5 0
Oct 25 at Muskegon Community College L, 3-0 1 3 0 0 0 0 0
Oct 29 at Bay College L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 74 67 0.91 56 289 3.91 .038 2 0.03 81.5 1.1
Conference 12 42 36 0.86 26 153 3.64 .065 1 0.02 48.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 8 30 26 0.87 20 111 3.70 .054 2 0.07 35.0 1.2
Away 10 37 36 0.97 33 158 4.27 .019 0 0.00 40.5 1.1
Neutral 2 7 5 0.71 3 20 2.86 .100 0 0.00 6.0 0.9
                         
Wins 4 18 20 1.11 16 73 4.06 .055 0 0.00 23.0 1.3
Losses 16 56 47 0.84 40 216 3.86 .032 2 0.04 58.5 1.0
                         
August 2 10 13 1.30 12 56 5.60 .018 1 0.10 13.5 1.4
September 8 27 18 0.67 22 91 3.37 -.044 1 0.04 19.5 0.7
October 10 37 36 0.97 22 142 3.84 .099 0 0.00 48.5 1.3
  m s digs d/s bs ba tot b/s
Total 20 74 34 0.46 7 7 14 0.19
Conference 12 42 9 0.21 5 6 11 0.26
Exhibition - - - - - - - -
                 
Home 8 30 12 0.40 2 6 8 0.27
Away 10 37 19 0.51 4 1 5 0.14
Neutral 2 7 3 0.43 1 0 1 0.14
                 
Wins 4 18 13 0.72 1 4 5 0.28
Losses 16 56 21 0.38 6 3 9 0.16
                 
August 2 10 14 1.40 0 1 1 0.10
September 8 27 10 0.37 1 1 2 0.07
October 10 37 10 0.27 6 5 11 0.30
  m s ta sa sa/s se r re
Total 20 74 0 4 0.05 5 13 0
Conference 12 42 0 4 0.10 5 10 0
Exhibition - - - - - - - -
                 
Home 8 30 0 4 0.13 2 4 0
Away 10 37 0 0 0.00 3 7 0
Neutral 2 7 0 0 0.00 0 2 0
                 
Wins 4 18 0 0 0.00 2 3 0
Losses 16 56 0 4 0.07 3 10 0
                 
August 2 10 0 0 0.00 0 0 0
September 8 27 0 0 0.00 0 1 0
October 10 37 0 4 0.11 5 12 0