Official Volleyball Box Score
Kellogg Community Co vs. Alpena Community Col
10/11/2025 at 10:00 AM
@ SC4
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 45 | .111 |
| 2 | 12 | 5 | 26 | .269 |
| 3 | 15 | 7 | 39 | .205 |
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 31 | -.032 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 5 | 8 | 32 | -.094 |
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anya Ruelas | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lylah Parrish | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Laney Johnson | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ava Longstreet | 2 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Caliey Masserang * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Addison Tucker * | 3 | 0 | 0 | 1 | .000 | 21 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brooke Koskela * | 2 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Makenzee Grimm | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emilia Henneman-Dallape * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | MacKenzy Warner | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Piper Porter * | 3 | 14 | 5 | 32 | .281 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Maya Valentine * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 42 | 22 | 110 | .182 | 39 | 7 | 8 | 4 | 51 | 1 | 6 | 0 | 0 | 53.0 | ||
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquelle Miller * | 3 | 5 | 3 | 19 | .105 | 0 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Brooklyn Latuszek * | 3 | 5 | 7 | 31 | -.065 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Maddi Sladek * | 3 | 1 | 0 | 6 | .167 | 13 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 2.0 |
| 5 | Paiglee Moldenhauer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ShaeLynn Lance | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Alyssa Stevens | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Koroly * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alivia Freel * | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 5.5 |
| 13 | Reaghan Fitzpatrick * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 18 | 89 | -.034 | 15 | 4 | 3 | 7 | 42 | 2 | 6 | 0 | 3 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
