Official Volleyball Box Score
Alpena Community Col at Montcalm Community C
9/22/2025 at 6:30 PM
@ Sidney, MI
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 34 | .147 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 12 | 7 | 39 | .128 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 12 | 5 | 32 | .219 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquelle Miller * | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Brooklyn Latuszek * | 3 | 7 | 5 | 27 | .074 | 2 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Maddi Sladek * | 3 | 1 | 0 | 6 | .167 | 26 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Paiglee Moldenhauer | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | ShaeLynn Lance | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alyssa Stevens * | 3 | 3 | 6 | 18 | -.167 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Alivia Freel * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Reaghan Fitzpatrick * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 33 | 18 | 102 | .147 | 29 | 10 | 12 | 10 | 37 | 0 | 2 | 0 | 1 | 44.0 | ||
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Davis * | 3 | 13 | 5 | 28 | .286 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Jaden Gomez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erin Borek | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Katelyn Bignall * | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Andie Bennett * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Briley Andres * | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jocee Pleune | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Dompreh | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alanna Kent * | 3 | 5 | 3 | 13 | .154 | 1 | 7 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Ella Bishop * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 87 | .218 | 27 | 12 | 6 | 8 | 45 | 0 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 77 Time: 1:23 |
* = Starter
