Official Volleyball Box Score
Glen Oaks Community vs. Alpena Community Col
10/11/2025 at 12:30 PM
@ SC4
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 11 | 29 | -.276 |
| 2 | 8 | 10 | 41 | -.049 |
| 3 | 10 | 5 | 28 | .179 |
| 4 | 9 | 10 | 45 | -.022 |
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 21 | .048 |
| 2 | 15 | 4 | 39 | .282 |
| 3 | 8 | 9 | 35 | -.029 |
| 4 | 11 | 2 | 28 | .321 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braylyn Hernandez | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Keegan Russell * | 4 | 4 | 12 | 29 | -.276 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kylie Quist * | 4 | 14 | 10 | 48 | .083 | 1 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Ava DeRyke * | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Danielle Watterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bekah Beachey * | 4 | 3 | 4 | 13 | -.077 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Maddie Osburn * | 4 | 7 | 4 | 25 | .120 | 15 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jaelyn Sundberg | 4 | 0 | 0 | 4 | .000 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jazmyne Carson Moore | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Layla Abner | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 36 | 143 | -.042 | 28 | 4 | 6 | 12 | 75 | 0 | 4 | 0 | 0 | 36.0 | ||
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquelle Miller * | 4 | 7 | 5 | 28 | .071 | 1 | 3 | 2 | 2 | 23 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Brooklyn Latuszek * | 4 | 9 | 7 | 47 | .043 | 0 | 5 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 3 | Maddi Sladek * | 4 | 0 | 0 | 4 | .000 | 25 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Paiglee Moldenhauer | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | ShaeLynn Lance | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Stevens | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Emma Koroly * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alivia Freel * | 4 | 10 | 4 | 28 | .214 | 2 | 1 | 3 | 0 | 5 | 2 | 5 | 0 | 0 | 15.5 |
| 13 | Reaghan Fitzpatrick * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 20 | 128 | .102 | 28 | 15 | 11 | 8 | 79 | 3 | 10 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
