Official Volleyball Box Score
Alpena Community Col at Muskegon Community C
10/25/2025 at 1:00 PM
@ MCC
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 24 | -.167 |
| 2 | 3 | 9 | 36 | -.167 |
| 3 | 11 | 3 | 38 | .211 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 18 | .500 |
| 2 | 9 | 5 | 28 | .143 |
| 3 | 16 | 6 | 38 | .263 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquelle Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Latuszek * | 3 | 3 | 5 | 32 | -.062 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Maddi Sladek * | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 2.5 |
| 5 | Paiglee Moldenhauer * | 3 | 1 | 3 | 12 | -.167 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | ShaeLynn Lance | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alyssa Stevens * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alivia Freel * | 3 | 8 | 3 | 21 | .238 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Reaghan Fitzpatrick * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 20 | 98 | -.020 | 16 | 8 | 4 | 10 | 42 | 1 | 2 | 0 | 2 | 28.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Bower | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maddilynn Dyer * | 3 | 1 | 1 | 5 | .000 | 29 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaylee Balcom * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Dancia Gee | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Babinec * | 3 | 12 | 1 | 24 | .458 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Kendall Barnhart | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ellerie Moy * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Vyktoria Dunblazier | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Hannah Cruzan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Averi Zimmer | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ashlee Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Hailey Johnsen * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 35 | 12 | 84 | .274 | 33 | 12 | 5 | 8 | 38 | 0 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
