Official Volleyball Box Score
Montcalm Community C at Alpena Community Col
10/15/2025 at 6:30 PM
@ Alpena, MI
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 42 | .119 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 7 | 5 | 32 | .062 |
| 4 | 11 | 7 | 42 | .095 |
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 39 | .231 |
| 2 | 7 | 6 | 37 | .027 |
| 3 | 13 | 3 | 48 | .208 |
| 4 | 9 | 6 | 46 | .065 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaden Gomez | 4 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Erin Borek * | 4 | 5 | 4 | 38 | .026 | 1 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Katelyn Bignall * | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Andie Bennett | 4 | 12 | 6 | 31 | .194 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Briley Andres * | 4 | 4 | 1 | 10 | .300 | 1 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alana Cappon * | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Jocee Pleune | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jordan Dompreh | 4 | 0 | 2 | 13 | -.154 | 31 | 2 | 3 | 0 | 14 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Alanna Kent * | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Ella Bishop * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abbie Rushmore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 21 | 154 | .117 | 36 | 10 | 13 | 11 | 73 | 0 | 2 | 1 | 1 | 50.0 | ||
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquelle Miller * | 4 | 12 | 6 | 41 | .146 | 0 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Brooklyn Latuszek * | 4 | 9 | 5 | 55 | .073 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Maddi Sladek * | 4 | 0 | 1 | 8 | -.125 | 32 | 6 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Paiglee Moldenhauer | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 3 | 4 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ShaeLynn Lance | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alyssa Stevens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Koroly * | 4 | 2 | 0 | 13 | .154 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Alivia Freel * | 4 | 11 | 0 | 32 | .344 | 0 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Reaghan Fitzpatrick * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 40 | 17 | 170 | .135 | 36 | 11 | 12 | 7 | 92 | 0 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
