Official Volleyball Box Score
Henry Ford College at Alpena Community Col
8/29/2025 at 4:00 PM
@ Alpena
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 32 | .000 |
| 2 | 8 | 4 | 31 | .129 |
| 3 | 14 | 6 | 39 | .205 |
| 4 | 9 | 6 | 44 | .068 |
| 5 | 7 | 2 | 24 | .208 |
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 11 | 8 | 47 | .064 |
| 4 | 7 | 7 | 43 | .000 |
| 5 | 6 | 6 | 26 | .000 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Thaxton | 5 | 3 | 2 | 9 | .111 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Natalee Hall * | 5 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Chloe Smith | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Nichole Pinkoson * | 5 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 6 | Gracie Kinnunen | 5 | 0 | 0 | 7 | .000 | 3 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Madison Stager | 5 | 11 | 5 | 29 | .207 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Malia Brown * | 5 | 0 | 1 | 2 | -.500 | 1 | 2 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Moorer * | 5 | 6 | 3 | 18 | .167 | 29 | 2 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Jade Bates * | 4 | 5 | 4 | 25 | .040 | 3 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Valery Esteban-Perez * | 5 | 6 | 5 | 27 | .037 | 2 | 1 | 4 | 3 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 47 | 27 | 170 | .118 | 40 | 8 | 15 | 10 | 97 | 2 | 6 | 0 | 1 | 60.0 | ||
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquelle Miller * | 5 | 10 | 8 | 38 | .053 | 1 | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | Brooklyn Latuszek * | 5 | 11 | 6 | 36 | .139 | 1 | 4 | 3 | 1 | 16 | 1 | 1 | 0 | 0 | 16.5 |
| 3 | Maddi Sladek * | 5 | 3 | 4 | 22 | -.045 | 34 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Paiglee Moldenhauer | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ShaeLynn Lance | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alaina Neubecker * | 5 | 7 | 4 | 23 | .130 | 0 | 0 | 2 | 0 | 16 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Alivia Freel * | 5 | 6 | 5 | 31 | .032 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 13 | Reaghan Fitzpatrick * | 5 | 5 | 3 | 26 | .077 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 42 | 31 | 180 | .061 | 40 | 10 | 13 | 5 | 94 | 5 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
