Brooklyn Latuszek
2

Brooklyn Latuszek

m
20
k/s
1.96
h %
.034
a/s
0.18
b/s
0.12
sa/s
0.22
d/s
2.58
Player Stats
  Overall Conference
Matches 20 12
Sets 74 42
Kills 145 84
Kills per set 1.96 2.00
Errors 122 63
Total Attacks 671 395
Total Attacks per set 9.07 9.40
Hitting Percentage .034 .053
Assists 13 7
Assists per set 0.18 0.17
Service Total Attempts 0 0
Service Aces 16 4
Service Errors 32 19
Service Aces per set 0.22 0.10
Receptions 344 193
Reception Errors 42 30
Digs 191 115
Digs per set 2.58 2.74
Block Solo 2 1
Block Assist 7 4
Block Total 9 5
Blocks per set 0.12 0.12
Block Errors 0 0
Ball Handling Errors 2 2
Points 166.5 91.0
Points per set 2.3 2.2
Matches started 19 12
Recent Results
Date Opponent Result
Oct 11 vs. Glen Oaks Community College W, 3-1
Oct 15 Montcalm Community College W, 3-1
Oct 20 Delta L, 3-1
Oct 24 at Grand Rapids Community College L, 3-0
Oct 25 at Muskegon Community College L, 3-0
Oct 29 at Bay College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Great Lakes Christian College W, 3-2 1 5 7 11 34 -.118 1 9.0
Aug 29 Henry Ford College L, 3-2 1 5 11 6 36 .139 1 16.5
Sep 3 at Alma College L, 3-0 1 3 8 4 24 .167 0 9.0
Sep 5 at North Central Michigan L, 3-1 1 4 8 8 34 .000 2 8.0
Sep 7 Oakland Community College L, 3-0 1 3 2 7 34 -.147 0 2.0
Sep 15 at North Central Michigan L, 3-0 1 3 4 5 19 -.053 0 4.0
Sep 20 at Henry Ford College L, 3-2 - 5 11 9 36 .056 0 11.0
Sep 22 at Montcalm Community College L, 3-0 1 3 7 5 27 .074 2 7.5
Sep 26 Grand Rapids Community College L, 3-0 1 3 3 4 22 -.045 0 3.5
Sep 27 Muskegon Community College L, 3-0 1 3 5 4 23 .043 0 5.5
Oct 1 at Delta L, 3-1 1 4 8 3 30 .167 0 8.0
Oct 6 Bay College L, 3-0 1 3 5 6 27 -.037 0 6.0
Oct 8 North Central Michigan W, 3-2 1 5 20 6 65 .215 1 20.5
Oct 11 vs. Kellogg Community College L, 3-0 1 3 5 7 31 -.065 2 5.0
Oct 11 vs. Glen Oaks Community College W, 3-1 1 4 9 7 47 .043 0 15.0
Oct 15 Montcalm Community College W, 3-1 1 4 9 5 55 .073 1 9.0
Oct 20 Delta L, 3-1 1 4 9 7 34 .059 2 10.0
Oct 24 at Grand Rapids Community College L, 3-0 1 3 2 8 26 -.231 0 2.0
Oct 25 at Muskegon Community College L, 3-0 1 3 3 5 32 -.063 0 4.0
Oct 29 at Bay College L, 3-1 1 4 9 5 35 .114 1 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Great Lakes Christian College W, 3-2 1 5 10 0 0 0 0 0
Aug 29 Henry Ford College L, 3-2 1 5 16 1 1 0 2 0
Sep 3 at Alma College L, 3-0 1 3 5 0 0 0 0 0
Sep 5 at North Central Michigan L, 3-1 1 4 7 0 0 0 0 0
Sep 7 Oakland Community College L, 3-0 1 3 9 0 0 0 0 0
Sep 15 at North Central Michigan L, 3-0 1 3 5 0 0 0 0 1
Sep 20 at Henry Ford College L, 3-2 - 5 12 0 0 0 0 0
Sep 22 at Montcalm Community College L, 3-0 1 3 4 0 1 0 1 0
Sep 26 Grand Rapids Community College L, 3-0 1 3 9 0 1 0 1 0
Sep 27 Muskegon Community College L, 3-0 1 3 8 0 1 0 1 0
Oct 1 at Delta L, 3-1 1 4 9 0 0 0 0 0
Oct 6 Bay College L, 3-0 1 3 9 0 0 0 0 0
Oct 8 North Central Michigan W, 3-2 1 5 17 0 1 0 1 1
Oct 11 vs. Kellogg Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 11 vs. Glen Oaks Community College W, 3-1 1 4 11 0 2 0 2 0
Oct 15 Montcalm Community College W, 3-1 1 4 14 0 0 0 0 0
Oct 20 Delta L, 3-1 1 4 12 0 0 0 0 0
Oct 24 at Grand Rapids Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 25 at Muskegon Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 29 at Bay College L, 3-1 1 4 13 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Great Lakes Christian College W, 3-2 1 5 0 2 0 17 0
Aug 29 Henry Ford College L, 3-2 1 5 0 4 3 28 1
Sep 3 at Alma College L, 3-0 1 3 0 1 3 20 1
Sep 5 at North Central Michigan L, 3-1 1 4 0 0 1 15 2
Sep 7 Oakland Community College L, 3-0 1 3 0 0 0 14 0
Sep 15 at North Central Michigan L, 3-0 1 3 0 0 3 26 5
Sep 20 at Henry Ford College L, 3-2 - 5 0 0 2 25 5
Sep 22 at Montcalm Community College L, 3-0 1 3 0 0 3 7 2
Sep 26 Grand Rapids Community College L, 3-0 1 3 0 0 2 9 1
Sep 27 Muskegon Community College L, 3-0 1 3 0 0 0 10 2
Oct 1 at Delta L, 3-1 1 4 0 0 1 10 1
Oct 6 Bay College L, 3-0 1 3 0 1 3 16 3
Oct 8 North Central Michigan W, 3-2 1 5 0 0 2 35 6
Oct 11 vs. Kellogg Community College L, 3-0 1 3 0 0 1 19 2
Oct 11 vs. Glen Oaks Community College W, 3-1 1 4 0 5 3 13 1
Oct 15 Montcalm Community College W, 3-1 1 4 0 0 1 25 1
Oct 20 Delta L, 3-1 1 4 0 1 2 11 1
Oct 24 at Grand Rapids Community College L, 3-0 1 3 0 0 0 4 2
Oct 25 at Muskegon Community College L, 3-0 1 3 0 1 0 17 3
Oct 29 at Bay College L, 3-1 1 4 0 1 2 23 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 74 145 1.96 122 671 9.07 .034 13 0.18 166.5 2.3
Conference 12 42 84 2.00 63 395 9.40 .053 7 0.17 91.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 30 64 2.13 45 296 9.87 .064 5 0.17 73.0 2.4
Away 10 37 67 1.81 63 297 8.03 .013 6 0.16 73.5 2.0
Neutral 2 7 14 2.00 14 78 11.14 .000 2 0.29 20.0 2.9
                         
Wins 4 18 45 2.50 29 201 11.17 .080 3 0.17 53.5 3.0
Losses 16 56 100 1.79 93 470 8.39 .015 10 0.18 113.0 2.0
                         
August 2 10 18 1.80 17 70 7.00 .014 2 0.20 25.5 2.5
September 8 27 48 1.78 46 219 8.11 .009 4 0.15 50.5 1.9
October 10 37 79 2.14 59 382 10.32 .052 7 0.19 90.5 2.4
  m s digs d/s bs ba tot b/s
Total 20 74 191 2.58 2 7 9 0.12
Conference 12 42 115 2.74 1 4 5 0.12
Exhibition - - - - - - - -
                 
Home 8 30 94 3.13 1 4 5 0.17
Away 10 37 80 2.16 1 1 2 0.05
Neutral 2 7 17 2.43 0 2 2 0.29
                 
Wins 4 18 52 2.89 0 3 3 0.17
Losses 16 56 139 2.48 2 4 6 0.11
                 
August 2 10 26 2.60 1 1 2 0.20
September 8 27 59 2.19 0 3 3 0.11
October 10 37 106 2.86 1 3 4 0.11
  m s ta sa sa/s se r re
Total 20 74 0 16 0.22 32 344 42
Conference 12 42 0 4 0.10 19 193 30
Exhibition - - - - - - - -
                 
Home 8 30 0 6 0.20 13 148 15
Away 10 37 0 5 0.14 15 164 24
Neutral 2 7 0 5 0.71 4 32 3
                 
Wins 4 18 0 7 0.39 6 90 8
Losses 16 56 0 9 0.16 26 254 34
                 
August 2 10 0 6 0.60 3 45 1
September 8 27 0 1 0.04 14 126 18
October 10 37 0 9 0.24 15 173 23