Alivia Freel
11

Alivia Freel

m
20
k/s
1.72
h %
.158
a/s
0.12
b/s
0.66
sa/s
0.35
d/s
0.54
Player Stats
  Overall Conference
Matches 20 12
Sets 74 42
Kills 127 78
Kills per set 1.72 1.86
Errors 60 27
Total Attacks 425 239
Total Attacks per set 5.74 5.69
Hitting Percentage .158 .213
Assists 9 3
Assists per set 0.12 0.07
Service Total Attempts 0 0
Service Aces 26 19
Service Errors 32 23
Service Aces per set 0.35 0.45
Receptions 5 4
Reception Errors 1 1
Digs 40 20
Digs per set 0.54 0.48
Block Solo 19 8
Block Assist 30 18
Block Total 49 26
Blocks per set 0.66 0.62
Block Errors 0 0
Ball Handling Errors 1 1
Points 187.0 114.0
Points per set 2.5 2.7
Matches started 19 12
Recent Results
Date Opponent Result
Oct 11 vs. Glen Oaks Community College W, 3-1
Oct 15 Montcalm Community College W, 3-1
Oct 20 Delta L, 3-1
Oct 24 at Grand Rapids Community College L, 3-0
Oct 25 at Muskegon Community College L, 3-0
Oct 29 at Bay College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Great Lakes Christian College W, 3-2 1 5 7 4 26 .115 0 9.0
Aug 29 Henry Ford College L, 3-2 1 5 6 5 31 .032 2 8.5
Sep 3 at Alma College L, 3-0 1 3 6 2 13 .308 1 9.5
Sep 5 at North Central Michigan L, 3-1 1 4 7 6 25 .040 1 10.0
Sep 7 Oakland Community College L, 3-0 1 3 2 3 14 -.071 0 2.0
Sep 15 at North Central Michigan L, 3-0 1 3 6 2 13 .308 0 6.0
Sep 20 at Henry Ford College L, 3-2 - 5 9 5 30 .133 0 13.0
Sep 22 at Montcalm Community College L, 3-0 1 3 8 3 20 .250 0 8.0
Sep 26 Grand Rapids Community College L, 3-0 1 3 4 1 15 .200 0 9.5
Sep 27 Muskegon Community College L, 3-0 1 3 4 1 12 .250 1 7.0
Oct 1 at Delta L, 3-1 1 4 8 2 20 .300 1 13.0
Oct 6 Bay College L, 3-0 1 3 4 2 17 .118 0 5.0
Oct 8 North Central Michigan W, 3-2 1 5 6 4 31 .065 0 8.0
Oct 11 vs. Kellogg Community College L, 3-0 1 3 2 4 19 -.105 0 5.5
Oct 11 vs. Glen Oaks Community College W, 3-1 1 4 10 4 28 .214 2 15.5
Oct 15 Montcalm Community College W, 3-1 1 4 11 0 32 .344 0 15.5
Oct 20 Delta L, 3-1 1 4 9 4 26 .192 1 14.0
Oct 24 at Grand Rapids Community College L, 3-0 1 3 3 1 11 .182 0 4.5
Oct 25 at Muskegon Community College L, 3-0 1 3 8 3 21 .238 0 13.5
Oct 29 at Bay College L, 3-1 1 4 7 4 21 .143 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Great Lakes Christian College W, 3-2 1 5 2 1 2 0 3 0
Aug 29 Henry Ford College L, 3-2 1 5 1 2 1 0 3 0
Sep 3 at Alma College L, 3-0 1 3 1 0 1 0 1 0
Sep 5 at North Central Michigan L, 3-1 1 4 2 2 0 0 2 0
Sep 7 Oakland Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 15 at North Central Michigan L, 3-0 1 3 1 0 0 0 0 0
Sep 20 at Henry Ford College L, 3-2 - 5 4 2 0 0 2 0
Sep 22 at Montcalm Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 26 Grand Rapids Community College L, 3-0 1 3 1 3 3 0 6 0
Sep 27 Muskegon Community College L, 3-0 1 3 0 2 2 0 4 0
Oct 1 at Delta L, 3-1 1 4 2 1 0 0 1 0
Oct 6 Bay College L, 3-0 1 3 0 0 2 0 2 0
Oct 8 North Central Michigan W, 3-2 1 5 3 0 4 0 4 0
Oct 11 vs. Kellogg Community College L, 3-0 1 3 3 2 3 0 5 0
Oct 11 vs. Glen Oaks Community College W, 3-1 1 4 5 2 5 0 7 0
Oct 15 Montcalm Community College W, 3-1 1 4 4 0 1 0 1 0
Oct 20 Delta L, 3-1 1 4 2 0 2 0 2 0
Oct 24 at Grand Rapids Community College L, 3-0 1 3 1 1 1 0 2 0
Oct 25 at Muskegon Community College L, 3-0 1 3 1 1 1 0 2 0
Oct 29 at Bay College L, 3-1 1 4 4 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Aug 23 at Great Lakes Christian College W, 3-2 1 5 0 0 0 0 0
Aug 29 Henry Ford College L, 3-2 1 5 0 0 0 0 0
Sep 3 at Alma College L, 3-0 1 3 0 3 1 0 0
Sep 5 at North Central Michigan L, 3-1 1 4 0 1 4 0 0
Sep 7 Oakland Community College L, 3-0 1 3 0 0 0 0 0
Sep 15 at North Central Michigan L, 3-0 1 3 0 0 1 1 0
Sep 20 at Henry Ford College L, 3-2 - 5 0 2 1 0 0
Sep 22 at Montcalm Community College L, 3-0 1 3 0 0 2 0 0
Sep 26 Grand Rapids Community College L, 3-0 1 3 0 1 3 0 0
Sep 27 Muskegon Community College L, 3-0 1 3 0 0 2 0 0
Oct 1 at Delta L, 3-1 1 4 0 4 2 0 0
Oct 6 Bay College L, 3-0 1 3 0 0 0 1 0
Oct 8 North Central Michigan W, 3-2 1 5 0 0 2 0 0
Oct 11 vs. Kellogg Community College L, 3-0 1 3 0 0 0 1 0
Oct 11 vs. Glen Oaks Community College W, 3-1 1 4 0 1 3 0 0
Oct 15 Montcalm Community College W, 3-1 1 4 0 4 3 1 0
Oct 20 Delta L, 3-1 1 4 0 4 4 0 0
Oct 24 at Grand Rapids Community College L, 3-0 1 3 0 0 1 0 0
Oct 25 at Muskegon Community College L, 3-0 1 3 0 4 1 0 0
Oct 29 at Bay College L, 3-1 1 4 0 2 2 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 74 127 1.72 60 425 5.74 .158 9 0.12 187.0 2.5
Conference 12 42 78 1.86 27 239 5.69 .213 3 0.07 114.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 8 30 46 1.53 20 178 5.93 .146 4 0.13 69.5 2.3
Away 10 37 69 1.86 32 200 5.41 .185 3 0.08 96.5 2.6
Neutral 2 7 12 1.71 8 47 6.71 .085 2 0.29 21.0 3.0
                         
Wins 4 18 34 1.89 12 117 6.50 .188 2 0.11 48.0 2.7
Losses 16 56 93 1.66 48 308 5.50 .146 7 0.13 139.0 2.5
                         
August 2 10 13 1.30 9 57 5.70 .070 2 0.20 17.5 1.8
September 8 27 46 1.70 23 142 5.26 .162 3 0.11 65.0 2.4
October 10 37 68 1.84 28 226 6.11 .177 4 0.11 104.5 2.8
  m s digs d/s bs ba tot b/s
Total 20 74 40 0.54 19 30 49 0.66
Conference 12 42 20 0.48 8 18 26 0.62
Exhibition - - - - - - - -
                 
Home 8 30 13 0.43 7 15 22 0.73
Away 10 37 19 0.51 8 7 15 0.41
Neutral 2 7 8 1.14 4 8 12 1.71
                 
Wins 4 18 14 0.78 3 12 15 0.83
Losses 16 56 26 0.46 16 18 34 0.61
                 
August 2 10 3 0.30 3 3 6 0.60
September 8 27 12 0.44 9 6 15 0.56
October 10 37 25 0.68 7 21 28 0.76
  m s ta sa sa/s se r re
Total 20 74 0 26 0.35 32 5 1
Conference 12 42 0 19 0.45 23 4 1
Exhibition - - - - - - - -
                 
Home 8 30 0 9 0.30 14 2 0
Away 10 37 0 16 0.43 15 2 1
Neutral 2 7 0 1 0.14 3 1 0
                 
Wins 4 18 0 5 0.28 8 1 0
Losses 16 56 0 21 0.38 24 4 1
                 
August 2 10 0 0 0.00 0 0 0
September 8 27 0 7 0.26 14 1 0
October 10 37 0 19 0.51 18 4 1