Saige Flaugher
4

Saige Flaugher

gp
23
pts/g
15.0
fg %
32.4
3pt %
30.0
ft %
65.4
reb/g
4.2
a/g
2.4
Player Stats
  Overall Conference
Games 23 14
Games started 22 13
Minutes 743 456
Minutes per game 32.3 32.6
FG 109-336 64-204
FG Pct 32.4 31.4
3PT 24-80 19-56
3PT Pct 30.0 33.9
FT 102-156 48-71
FT Pct 65.4 67.6
Off rebounds 17 10
Def rebounds 80 56
Total rebounds 97 66
Rebounds per game 4.2 4.7
Personal fouls 73 44
Disqualifications 2 2
Assists 56 40
Turnovers 184 130
Assist to turnover ratio 0.3 0.3
Steals 44 20
Blocks 9 8
Points 344 195
Points per game 15.0 13.9
Points per 40.0 min 18.5 17.1
Recent Results
Date Opponent Result
Feb 7 at Muskegon Community College L, 94-40
Feb 11 Bay College L, 98-45
Feb 14 at Montcalm Community College L, 91-49
Feb 18 at North Central Michigan L, 67-46
Feb 22 at Mid Michigan College L, 134-35
Feb 24 at Delta College L, 97-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Rock Valley College L, 106-43 1 30 3-11 27.3 1-2 50.0 3-6 50.0 10
Nov 1 Lorain County Community College W, 69-61 1 39 7-13 53.8 1-3 33.3 12-15 80.0 27
Nov 8 Detroit Community Christian W, 79-44 1 28 9-18 50.0 1-4 25.0 4-10 40.0 23
Nov 12 at Grand Rapids Community College L, 101-55 1 32 3-12 25.0 0-1 0.0 7-10 70.0 13
Nov 21 Glen Oaks Community College L, 71-61 1 36 6-15 40.0 0-2 0.0 10-15 66.7 22
Nov 25 Henry Ford College W, 83-78 1 33 7-18 38.9 1-2 50.0 7-10 70.0 22
Dec 4 at University of Olivet JV W, 64-56 - - - - - - - - -
Dec 6 at Community Christian (Mich.) L, 63-60 1 35 5-20 25.0 1-5 20.0 1-6 16.7 12
Dec 9 at Aquinas College JV   - - - - - - - - -
Dec 13 Oakland Community College L, 100-62 1 37 4-19 21.1 0-3 0.0 4-6 66.7 12
Jan 6 Grand Rapids Community College L, 92-45 1 17 1-6 16.7 0-2 0.0 6-7 85.7 8
Jan 10 Muskegon Community College L, 68-51 1 40 6-22 27.3 2-3 66.7 7-12 58.3 21
Jan 14 at Kirtland Community College L, 77-49 1 40 5-13 38.5 2-6 33.3 5-7 71.4 17
Jan 17 Montcalm Community College L, 115-46 1 32 0-11 0.0 0-1 0.0 6-8 75.0 6
Jan 21 at Bay College L, 119-40 - 3 1-9 11.1 0-3 0.0 2-3 66.7 4
Jan 24 Mid Michigan College L, 107-28 1 33 3-16 18.8 2-7 28.6 0-0 - 8
Jan 28 North Central Michigan L, 73-60 1 32 8-17 47.1 2-6 33.3 3-4 75.0 21
Jan 31 Delta College L, 70-41 1 38 7-16 43.8 2-3 66.7 0-2 0.0 16
Feb 4 Kirtland Community College L, 65-40 1 38 8-18 44.4 4-8 50.0 1-4 25.0 21
Feb 7 at Muskegon Community College L, 94-40 1 31 3-15 20.0 0-2 0.0 3-4 75.0 9
Feb 11 Bay College L, 98-45 1 33 3-8 37.5 1-2 50.0 1-2 50.0 8
Feb 14 at Montcalm Community College L, 91-49 1 36 8-22 36.4 4-7 57.1 3-4 75.0 23
Feb 18 at North Central Michigan L, 67-46 1 32 3-12 25.0 0-6 0.0 3-4 75.0 9
Feb 22 at Mid Michigan College L, 134-35 1 29 2-6 33.3 0-0 - 8-10 80.0 12
Feb 24 at Delta College L, 97-48 1 39 7-19 36.8 0-2 0.0 6-7 85.7 20
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 vs. Rock Valley College L, 106-43 1 30 1 1 2 0 3 1 0
Nov 1 Lorain County Community College W, 69-61 1 39 0 5 5 1 3 5 0
Nov 8 Detroit Community Christian W, 79-44 1 28 2 3 5 1 7 3 0
Nov 12 at Grand Rapids Community College L, 101-55 1 32 1 2 3 3 5 1 1
Nov 21 Glen Oaks Community College L, 71-61 1 36 1 4 5 3 8 1 0
Nov 25 Henry Ford College W, 83-78 1 33 1 1 2 3 5 5 0
Dec 4 at University of Olivet JV W, 64-56 - - - - - - - - -
Dec 6 at Community Christian (Mich.) L, 63-60 1 35 1 1 2 2 7 3 0
Dec 9 at Aquinas College JV   - - - - - - - - -
Dec 13 Oakland Community College L, 100-62 1 37 0 6 6 3 7 1 0
Jan 6 Grand Rapids Community College L, 92-45 1 17 0 1 1 0 9 4 0
Jan 10 Muskegon Community College L, 68-51 1 40 2 5 7 4 6 1 0
Jan 14 at Kirtland Community College L, 77-49 1 40 1 2 3 4 5 0 0
Jan 17 Montcalm Community College L, 115-46 1 32 1 7 8 5 9 1 2
Jan 21 at Bay College L, 119-40 - 3 0 6 6 3 11 1 2
Jan 24 Mid Michigan College L, 107-28 1 33 0 4 4 1 20 0 0
Jan 28 North Central Michigan L, 73-60 1 32 1 3 4 0 3 4 1
Jan 31 Delta College L, 70-41 1 38 1 4 5 1 11 1 0
Feb 4 Kirtland Community College L, 65-40 1 38 1 4 5 2 12 0 1
Feb 7 at Muskegon Community College L, 94-40 1 31 0 2 2 1 7 2 0
Feb 11 Bay College L, 98-45 1 33 0 3 3 6 8 3 1
Feb 14 at Montcalm Community College L, 91-49 1 36 1 7 8 2 7 1 0
Feb 18 at North Central Michigan L, 67-46 1 32 0 3 3 6 4 4 0
Feb 22 at Mid Michigan College L, 134-35 1 29 1 2 3 2 14 0 1
Feb 24 at Delta College L, 97-48 1 39 1 4 5 3 13 2 0
Date Opponent Score gs pf dq a/to
Oct 31 vs. Rock Valley College L, 106-43 1 4 - 0.0
Nov 1 Lorain County Community College W, 69-61 1 3 - 0.3
Nov 8 Detroit Community Christian W, 79-44 1 0 - 0.1
Nov 12 at Grand Rapids Community College L, 101-55 1 2 - 0.6
Nov 21 Glen Oaks Community College L, 71-61 1 4 - 0.4
Nov 25 Henry Ford College W, 83-78 1 4 - 0.6
Dec 4 at University of Olivet JV W, 64-56 - - - -
Dec 6 at Community Christian (Mich.) L, 63-60 1 3 - 0.3
Dec 9 at Aquinas College JV   - - - -
Dec 13 Oakland Community College L, 100-62 1 4 - 0.4
Jan 6 Grand Rapids Community College L, 92-45 1 5 - 0.0
Jan 10 Muskegon Community College L, 68-51 1 1 - 0.7
Jan 14 at Kirtland Community College L, 77-49 1 4 - 0.8
Jan 17 Montcalm Community College L, 115-46 1 4 - 0.6
Jan 21 at Bay College L, 119-40 - 3 - 0.3
Jan 24 Mid Michigan College L, 107-28 1 3 - 0.1
Jan 28 North Central Michigan L, 73-60 1 4 - 0.0
Jan 31 Delta College L, 70-41 1 2 - 0.1
Feb 4 Kirtland Community College L, 65-40 1 2 - 0.2
Feb 7 at Muskegon Community College L, 94-40 1 1 - 0.1
Feb 11 Bay College L, 98-45 1 4 - 0.8
Feb 14 at Montcalm Community College L, 91-49 1 4 - 0.3
Feb 18 at North Central Michigan L, 67-46 1 5 1 1.5
Feb 22 at Mid Michigan College L, 134-35 1 5 1 0.1
Feb 24 at Delta College L, 97-48 1 2 - 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 23 32.3 4.7-14.6 1.0-3.5 4.4-6.8 15.0
Conference 14 32.6 4.6-14.6 1.4-4.0 3.4-5.1 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 33.5 5.3-15.2 1.2-3.5 4.7-7.3 16.5
Away 9 30.8 4.1-14.2 0.8-3.6 4.2-6.1 13.2
Neutral 1 30.0 3.0-11.0 1.0-2.0 3.0-6.0 10.0
             
Wins 3 33.3 7.7-16.3 1.0-3.0 7.7-11.7 24.0
Losses 20 32.1 4.3-14.3 1.1-3.5 4.0-6.0 13.6
             
October 1 30.0 3.0-11.0 1.0-2.0 3.0-6.0 10.0
November 5 33.6 6.4-15.2 0.6-2.4 8.0-12.0 21.4
December 2 36.0 4.5-19.5 0.5-4.0 2.5-6.0 12.0
January 8 29.4 3.9-13.8 1.2-3.9 3.6-5.4 12.6
February 7 34.0 4.9-14.3 1.3-3.9 3.6-5.0 14.6
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 743 109-336 32.4 24-80 30.0 102-156 65.4 344
Conference 14 13 456 64-204 31.4 19-56 33.9 48-71 67.6 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 436 69-197 35.0 16-46 34.8 61-95 64.2 215
Away 9 8 277 37-128 28.9 7-32 21.9 38-55 69.1 119
Neutral 1 1 30 3-11 27.3 1-2 50.0 3-6 50.0 10
                     
Wins 3 3 100 23-49 46.9 3-9 33.3 23-35 65.7 72
Losses 20 19 643 86-287 30.0 21-71 29.6 79-121 65.3 272
                     
October 1 1 30 3-11 27.3 1-2 50.0 3-6 50.0 10
November 5 5 168 32-76 42.1 3-12 25.0 40-60 66.7 107
December 2 2 72 9-39 23.1 1-8 12.5 5-12 41.7 24
January 8 7 235 31-110 28.2 10-31 32.3 29-43 67.4 101
February 7 7 238 34-100 34.0 9-27 33.3 25-35 71.4 102
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 23 743 32.3 5.9-18.1 1.3-4.3 30.0 5.5-8.4 18.5
Conference 14 456 32.6 5.6-17.9 1.7-4.9 33.9 4.2-6.2 17.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 436 33.5 6.3-18.1 1.5-4.2 34.8 5.6-8.7 19.7
Away 9 277 30.8 5.3-18.5 1.0-4.6 21.9 5.5-7.9 17.2
Neutral 1 30 30.0 4.0-14.7 1.3-2.7 50.0 4.0-8.0 13.3
                 
Wins 3 100 33.3 9.2-19.6 1.2-3.6 33.3 9.2-14.0 28.8
Losses 20 643 32.1 5.3-17.9 1.3-4.4 29.6 4.9-7.5 16.9
                 
October 1 30 30.0 4.0-14.7 1.3-2.7 50.0 4.0-8.0 13.3
November 5 168 33.6 7.6-18.1 0.7-2.9 25.0 9.5-14.3 25.5
December 2 72 36.0 5.0-21.7 0.6-4.4 12.5 2.8-6.7 13.3
January 8 235 29.4 5.3-18.7 1.7-5.3 32.3 4.9-7.3 17.2
February 7 238 34.0 5.7-16.8 1.5-4.5 33.3 4.2-5.9 17.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 23 0.7 3.5 4.2 2.4 8.0 1.9 0.4
Conference 14 0.7 4.0 4.7 2.9 9.3 1.4 0.6
Exhibition - - - - - - - -
                 
Home 13 0.8 3.8 4.6 2.3 8.3 2.2 0.4
Away 9 0.7 3.2 3.9 2.9 8.1 1.6 0.4
Neutral 1 1.0 1.0 2.0 0.0 3.0 1.0 0.0
                 
Wins 3 1.0 3.0 4.0 1.7 5.0 4.3 0.0
Losses 20 0.7 3.5 4.3 2.5 8.4 1.6 0.5
                 
October 1 1.0 1.0 2.0 0.0 3.0 1.0 0.0
November 5 1.0 3.0 4.0 2.2 5.6 3.0 0.2
December 2 0.5 3.5 4.0 2.5 7.0 2.0 0.0
January 8 0.8 4.0 4.8 2.3 9.3 1.5 0.6
February 7 0.6 3.6 4.1 3.1 9.3 1.7 0.4
  gp gs off def reb ast to stl blk
Total 23 22 17 80 97 56 184 44 9
Conference 14 13 10 56 66 40 130 20 8
Exhibition - - - - - - - - -
                   
Home 13 13 10 50 60 30 108 29 5
Away 9 8 6 29 35 26 73 14 4
Neutral 1 1 1 1 2 0 3 1 0
                   
Wins 3 3 3 9 12 5 15 13 0
Losses 20 19 14 71 85 51 169 31 9
                   
October 1 1 1 1 2 0 3 1 0
November 5 5 5 15 20 11 28 15 1
December 2 2 1 7 8 5 14 4 0
January 8 7 6 32 38 18 74 12 5
February 7 7 4 25 29 22 65 12 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 23 0.9 4.3 5.2 3.0 9.9 2.4 0.5
Conference 14 0.9 4.9 5.8 3.5 11.4 1.8 0.7
Exhibition - - - - - - - -
                 
Home 13 0.9 4.6 5.5 2.8 9.9 2.7 0.5
Away 9 0.9 4.2 5.1 3.8 10.5 2.0 0.6
Neutral 1 1.3 1.3 2.7 0.0 4.0 1.3 0.0
                 
Wins 3 1.2 3.6 4.8 2.0 6.0 5.2 0.0
Losses 20 0.9 4.4 5.3 3.2 10.5 1.9 0.6
                 
October 1 1.3 1.3 2.7 0.0 4.0 1.3 0.0
November 5 1.2 3.6 4.8 2.6 6.7 3.6 0.2
December 2 0.6 3.9 4.4 2.8 7.8 2.2 0.0
January 8 1.0 5.4 6.5 3.1 12.6 2.0 0.9
February 7 0.7 4.2 4.9 3.7 10.9 2.0 0.5