2025-26 Basketball Statistics Alpena Community College

  • Games
    23
  • Pts
    51.1
  • FG %
    31.7
  • 3PT %
    20.9
  • FT %
    60.2
  • Reb
    41.7
  • Ast
    9.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 Mid Michigan College L, 107-28
1/28/2026 North Central Michigan L, 73-60
1/31/2026 Delta College L, 70-41
2/4/2026 Kirtland Community College L, 65-40
2/7/2026 at Muskegon Community College L, 94-40
2/11/2026 Bay College L, 98-45
2/14/2026 at Montcalm Community College L, 91-49
2/18/2026 at North Central Michigan L, 67-46
2/22/2026 at Mid Michigan College L, 134-35
2/24/2026 at Delta College L, 97-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 vs. Rock Valley College L, 106-43 11-45 24.4 1-6 16.7 20-33 60.6 43.0
Nov 1 Lorain County Community College W, 69-61 20-76 26.3 2-15 13.3 27-43 62.8 69.0
Nov 8 Detroit Community Christian W, 79-44 33-77 42.9 2-10 20.0 11-24 45.8 79.0
Nov 12 at Grand Rapids Community College L, 101-55 18-59 30.5 2-6 33.3 17-34 50.0 55.0
Nov 21 Glen Oaks Community College L, 71-61 20-52 38.5 2-10 20.0 19-28 67.9 61.0
Nov 25 Henry Ford College W, 83-78 32-70 45.7 4-11 36.4 15-23 65.2 83.0
Dec 4 at University of Olivet JV W, 64-56 - - - - - - -
Dec 6 at Community Christian (Mich.) L, 63-60 19-65 29.2 2-13 15.4 20-35 57.1 60.0
Dec 9 at Aquinas College JV   - - - - - - -
Dec 13 Oakland Community College L, 100-62 22-76 28.9 1-11 9.1 17-26 65.4 62.0
Jan 6 Grand Rapids Community College L, 92-45 18-51 35.3 1-7 14.3 8-10 80.0 45.0
Jan 10 Muskegon Community College L, 68-51 19-59 32.2 3-5 60.0 10-20 50.0 51.0
Jan 14 at Kirtland Community College L, 77-49 17-46 37.0 3-13 23.1 12-16 75.0 49.0
Jan 17 Montcalm Community College L, 115-46 18-55 32.7 1-9 11.1 9-17 52.9 46.0
Jan 21 at Bay College L, 119-40 15-45 33.3 0-10 0.0 10-15 66.7 40.0
Jan 24 Mid Michigan College L, 107-28 11-46 23.9 2-9 22.2 4-8 50.0 28.0
Jan 28 North Central Michigan L, 73-60 20-68 29.4 3-17 17.6 17-25 68.0 60.0
Jan 31 Delta College L, 70-41 16-51 31.4 3-6 50.0 6-14 42.9 41.0
Feb 4 Kirtland Community College L, 65-40 16-56 28.6 5-14 35.7 3-10 30.0 40.0
Feb 7 at Muskegon Community College L, 94-40 14-58 24.1 1-5 20.0 11-20 55.0 40.0
Feb 11 Bay College L, 98-45 17-40 42.5 1-5 20.0 10-17 58.8 45.0
Feb 14 at Montcalm Community College L, 91-49 17-65 26.2 4-13 30.8 11-16 68.8 49.0
Feb 18 at North Central Michigan L, 67-46 15-60 25.0 4-20 20.0 12-22 54.5 46.0
Feb 22 at Mid Michigan College L, 134-35 10-38 26.3 1-8 12.5 14-20 70.0 35.0
Feb 24 at Delta College L, 97-48 19-59 32.2 0-7 0.0 10-11 90.9 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 vs. Rock Valley College L, 106-43 15 29 44 -18.0
Nov 1 Lorain County Community College W, 69-61 35 47 82 26.0
Nov 8 Detroit Community Christian W, 79-44 23 34 57 57.0
Nov 12 at Grand Rapids Community College L, 101-55 18 35 53 -2.0
Nov 21 Glen Oaks Community College L, 71-61 14 28 42 5.0
Nov 25 Henry Ford College W, 83-78 12 22 34 -8.0
Dec 4 at University of Olivet JV W, 64-56 - - - -
Dec 6 at Community Christian (Mich.) L, 63-60 20 36 56 9.0
Dec 9 at Aquinas College JV   - - - -
Dec 13 Oakland Community College L, 100-62 16 34 50 1.0
Jan 6 Grand Rapids Community College L, 92-45 12 33 45 3.0
Jan 10 Muskegon Community College L, 68-51 9 35 44 -10.0
Jan 14 at Kirtland Community College L, 77-49 9 23 32 -8.0
Jan 17 Montcalm Community College L, 115-46 10 22 32 -16.0
Jan 21 at Bay College L, 119-40 11 24 35 -13.0
Jan 24 Mid Michigan College L, 107-28 5 29 34 -22.0
Jan 28 North Central Michigan L, 73-60 17 34 51 12.0
Jan 31 Delta College L, 70-41 6 30 36 -28.0
Feb 4 Kirtland Community College L, 65-40 11 20 31 -10.0
Feb 7 at Muskegon Community College L, 94-40 10 23 33 -22.0
Feb 11 Bay College L, 98-45 4 22 26 -16.0
Feb 14 at Montcalm Community College L, 91-49 12 30 42 -1.0
Feb 18 at North Central Michigan L, 67-46 13 33 46 -1.0
Feb 22 at Mid Michigan College L, 134-35 2 22 24 -21.0
Feb 24 at Delta College L, 97-48 9 22 31 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 vs. Rock Valley College L, 106-43 25 5 1 2
Nov 1 Lorain County Community College W, 69-61 20 10 2 8
Nov 8 Detroit Community Christian W, 79-44 24 10 0 19
Nov 12 at Grand Rapids Community College L, 101-55 34 7 3 10
Nov 21 Glen Oaks Community College L, 71-61 26 13 4 7
Nov 25 Henry Ford College W, 83-78 16 12 3 12
Dec 4 at University of Olivet JV W, 64-56 - - - -
Dec 6 at Community Christian (Mich.) L, 63-60 41 11 1 10
Dec 9 at Aquinas College JV   - - - -
Dec 13 Oakland Community College L, 100-62 33 4 1 18
Jan 6 Grand Rapids Community College L, 92-45 53 14 1 10
Jan 10 Muskegon Community College L, 68-51 18 5 4 7
Jan 14 at Kirtland Community College L, 77-49 21 7 1 10
Jan 17 Montcalm Community College L, 115-46 29 8 7 11
Jan 21 at Bay College L, 119-40 40 3 4 9
Jan 24 Mid Michigan College L, 107-28 49 4 3 5
Jan 28 North Central Michigan L, 73-60 24 12 3 9
Jan 31 Delta College L, 70-41 27 7 3 5
Feb 4 Kirtland Community College L, 65-40 34 7 7 7
Feb 7 at Muskegon Community College L, 94-40 27 7 1 5
Feb 11 Bay College L, 98-45 39 8 3 11
Feb 14 at Montcalm Community College L, 91-49 27 5 5 8
Feb 18 at North Central Michigan L, 67-46 24 7 3 9
Feb 22 at Mid Michigan College L, 134-35 47 3 1 5
Feb 24 at Delta College L, 97-48 34 4 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 vs. Rock Valley College L, 106-43 14 0.601 -0.596
Nov 1 Lorain County Community College W, 69-61 18 0.836 0.194
Nov 8 Detroit Community Christian W, 79-44 0 0.878 0.878
Nov 12 at Grand Rapids Community College L, 101-55 18 0.598 -0.494
Nov 21 Glen Oaks Community College L, 71-61 12 0.782 -0.002
Nov 25 Henry Ford College W, 83-78 21 0.971 0.084
Dec 4 at University of Olivet JV W, 64-56 - - -
Dec 6 at Community Christian (Mich.) L, 63-60 21 0.580 -0.144
Dec 9 at Aquinas College JV   - - -
Dec 13 Oakland Community College L, 100-62 18 0.585 -0.333
Jan 6 Grand Rapids Community College L, 92-45 23 0.464 -0.461
Jan 10 Muskegon Community College L, 68-51 9 0.654 -0.196
Jan 14 at Kirtland Community College L, 77-49 17 0.742 -0.264
Jan 17 Montcalm Community College L, 115-46 14 0.558 -0.735
Jan 21 at Bay College L, 119-40 11 0.491 -0.917
Jan 24 Mid Michigan College L, 107-28 12 0.298 -0.853
Jan 28 North Central Michigan L, 73-60 16 0.686 -0.163
Jan 31 Delta College L, 70-41 11 0.519 -0.324
Feb 4 Kirtland Community College L, 65-40 8 0.476 -0.316
Feb 7 at Muskegon Community College L, 94-40 13 0.471 -0.655
Feb 11 Bay College L, 98-45 17 0.539 -0.532
Feb 14 at Montcalm Community College L, 91-49 10 0.557 -0.489
Feb 18 at North Central Michigan L, 67-46 17 0.561 -0.266
Feb 22 at Mid Michigan College L, 134-35 17 0.376 -1.104
Feb 24 at Delta College L, 97-48 10 0.536 -0.547
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 vs. Rock Valley College L, 106-43 40-99 40.4 19-59 32.2 106.0
Nov 1 Lorain County Community College W, 69-61 22-83 26.5 9-43 20.9 61.0
Nov 8 Detroit Community Christian W, 79-44 0-0 - 0-0 - 44.0
Nov 12 at Grand Rapids Community College L, 101-55 40-95 42.1 9-32 28.1 101.0
Nov 21 Glen Oaks Community College L, 71-61 29-72 40.3 7-24 29.2 71.0
Nov 25 Henry Ford College W, 83-78 27-77 35.1 6-24 25.0 78.0
Dec 4 at University of Olivet JV W, 64-56 - - - - -
Dec 6 at Community Christian (Mich.) L, 63-60 21-67 31.3 2-14 14.3 63.0
Dec 9 at Aquinas College JV   - - - - -
Dec 13 Oakland Community College L, 100-62 38-94 40.4 17-62 27.4 100.0
Jan 6 Grand Rapids Community College L, 92-45 38-86 44.2 6-29 20.7 92.0
Jan 10 Muskegon Community College L, 68-51 28-87 32.2 4-32 12.5 68.0
Jan 14 at Kirtland Community College L, 77-49 27-73 37.0 10-25 40.0 77.0
Jan 17 Montcalm Community College L, 115-46 44-91 48.4 20-34 58.8 115.0
Jan 21 at Bay College L, 119-40 47-102 46.1 14-36 38.9 119.0
Jan 24 Mid Michigan College L, 107-28 45-108 41.7 8-37 21.6 107.0
Jan 28 North Central Michigan L, 73-60 27-75 36.0 8-27 29.6 73.0
Jan 31 Delta College L, 70-41 28-105 26.7 8-35 22.9 70.0
Feb 4 Kirtland Community College L, 65-40 29-76 38.2 2-11 18.2 65.0
Feb 7 at Muskegon Community College L, 94-40 37-85 43.5 10-31 32.3 94.0
Feb 11 Bay College L, 98-45 35-91 38.5 9-33 27.3 98.0
Feb 14 at Montcalm Community College L, 91-49 36-89 40.4 13-43 30.2 91.0
Feb 18 at North Central Michigan L, 67-46 24-62 38.7 4-15 26.7 67.0
Feb 22 at Mid Michigan College L, 134-35 54-99 54.5 13-34 38.2 134.0
Feb 24 at Delta College L, 97-48 41-87 47.1 3-16 18.8 97.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 vs. Rock Valley College L, 106-43 33.0 29.0 62.0 -18.0
Nov 1 Lorain County Community College W, 69-61 19.0 37.0 56.0 26.0
Nov 8 Detroit Community Christian W, 79-44 0.0 0.0 0.0 57.0
Nov 12 at Grand Rapids Community College L, 101-55 27.0 28.0 55.0 -2.0
Nov 21 Glen Oaks Community College L, 71-61 14.0 23.0 37.0 5.0
Nov 25 Henry Ford College W, 83-78 20.0 22.0 42.0 -8.0
Dec 4 at University of Olivet JV W, 64-56 - - - -
Dec 6 at Community Christian (Mich.) L, 63-60 13.0 34.0 47.0 9.0
Dec 9 at Aquinas College JV   - - - -
Dec 13 Oakland Community College L, 100-62 17.0 32.0 49.0 1.0
Jan 6 Grand Rapids Community College L, 92-45 20.0 22.0 42.0 3.0
Jan 10 Muskegon Community College L, 68-51 22.0 32.0 54.0 -10.0
Jan 14 at Kirtland Community College L, 77-49 19.0 21.0 40.0 -8.0
Jan 17 Montcalm Community College L, 115-46 21.0 27.0 48.0 -16.0
Jan 21 at Bay College L, 119-40 29.0 19.0 48.0 -13.0
Jan 24 Mid Michigan College L, 107-28 28.0 28.0 56.0 -22.0
Jan 28 North Central Michigan L, 73-60 13.0 26.0 39.0 12.0
Jan 31 Delta College L, 70-41 39.0 25.0 64.0 -28.0
Feb 4 Kirtland Community College L, 65-40 16.0 25.0 41.0 -10.0
Feb 7 at Muskegon Community College L, 94-40 22.0 33.0 55.0 -22.0
Feb 11 Bay College L, 98-45 25.0 17.0 42.0 -16.0
Feb 14 at Montcalm Community College L, 91-49 17.0 26.0 43.0 -1.0
Feb 18 at North Central Michigan L, 67-46 12.0 35.0 47.0 -1.0
Feb 22 at Mid Michigan College L, 134-35 24.0 21.0 45.0 -21.0
Feb 24 at Delta College L, 97-48 21.0 26.0 47.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 vs. Rock Valley College L, 106-43 15.0 20.0 6.0 20.0
Nov 1 Lorain County Community College W, 69-61 24.0 13.0 1.0 14.0
Nov 8 Detroit Community Christian W, 79-44 0.0 0.0 0.0 0.0
Nov 12 at Grand Rapids Community College L, 101-55 13.0 25.0 7.0 26.0
Nov 21 Glen Oaks Community College L, 71-61 26.0 17.0 0.0 11.0
Nov 25 Henry Ford College W, 83-78 17.0 9.0 0.0 8.0
Dec 4 at University of Olivet JV W, 64-56 - - - -
Dec 6 at Community Christian (Mich.) L, 63-60 18.0 23.0 5.0 10.0
Dec 9 at Aquinas College JV   - - - -
Dec 13 Oakland Community College L, 100-62 21.0 23.0 2.0 22.0
Jan 6 Grand Rapids Community College L, 92-45 24.0 34.0 7.0 27.0
Jan 10 Muskegon Community College L, 68-51 8.0 10.0 5.0 18.0
Jan 14 at Kirtland Community College L, 77-49 14.0 10.0 0.0 16.0
Jan 17 Montcalm Community College L, 115-46 11.0 22.0 2.0 29.0
Jan 21 at Bay College L, 119-40 5.0 27.0 1.0 24.0
Jan 24 Mid Michigan College L, 107-28 7.0 39.0 6.0 29.0
Jan 28 North Central Michigan L, 73-60 14.0 19.0 3.0 20.0
Jan 31 Delta College L, 70-41 13.0 15.0 3.0 15.0
Feb 4 Kirtland Community College L, 65-40 19.0 20.0 1.0 16.0
Feb 7 at Muskegon Community College L, 94-40 10.0 18.0 4.0 21.0
Feb 11 Bay College L, 98-45 13.0 27.0 1.0 19.0
Feb 14 at Montcalm Community College L, 91-49 9.0 18.0 4.0 19.0
Feb 18 at North Central Michigan L, 67-46 18.0 15.0 3.0 16.0
Feb 22 at Mid Michigan College L, 134-35 6.0 37.0 6.0 41.0
Feb 24 at Delta College L, 97-48 16.0 23.0 9.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 vs. Rock Valley College L, 106-43 26.0 1.198 -0.596
Nov 1 Lorain County Community College W, 69-61 31.0 0.642 0.194
Nov 8 Detroit Community Christian W, 79-44 0.0 - 0.878
Nov 12 at Grand Rapids Community College L, 101-55 32.0 1.092 -0.494
Nov 21 Glen Oaks Community College L, 71-61 17.0 0.785 -0.002
Nov 25 Henry Ford College W, 83-78 22.0 0.886 0.084
Dec 4 at University of Olivet JV W, 64-56 - - -
Dec 6 at Community Christian (Mich.) L, 63-60 21.0 0.724 -0.144
Dec 9 at Aquinas College JV   - - -
Dec 13 Oakland Community College L, 100-62 24.0 0.917 -0.333
Jan 6 Grand Rapids Community College L, 92-45 14.0 0.925 -0.461
Jan 10 Muskegon Community College L, 68-51 15.0 0.850 -0.196
Jan 14 at Kirtland Community College L, 77-49 17.0 1.007 -0.264
Jan 17 Montcalm Community College L, 115-46 18.0 1.292 -0.735
Jan 21 at Bay College L, 119-40 16.0 1.408 -0.917
Jan 24 Mid Michigan College L, 107-28 14.0 1.151 -0.853
Jan 28 North Central Michigan L, 73-60 18.0 0.849 -0.163
Jan 31 Delta College L, 70-41 16.0 0.843 -0.324
Feb 4 Kirtland Community College L, 65-40 11.0 0.793 -0.316
Feb 7 at Muskegon Community College L, 94-40 14.0 1.126 -0.655
Feb 11 Bay College L, 98-45 18.0 1.071 -0.532
Feb 14 at Montcalm Community College L, 91-49 10.0 1.046 -0.489
Feb 18 at North Central Michigan L, 67-46 17.0 0.827 -0.266
Feb 22 at Mid Michigan College L, 134-35 20.0 1.481 -1.104
Feb 24 at Delta College L, 97-48 14.0 1.084 -0.547
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 417-1317 31.7 48-230 20.9 293-487 60.2 51.1
Conference 14 224-746 30.0 31-141 22.0 139-231 60.2 44.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 262-777 33.7 30-129 23.3 156-265 58.9 54.6
Away 9 144-495 29.1 17-95 17.9 117-189 61.9 46.9
Neutral 1 11-45 24.4 1-6 16.7 20-33 60.6 43.0
 
Wins 3 85-223 38.1 8-36 22.2 53-90 58.9 77.0
Losses 20 332-1094 30.3 40-194 20.6 240-397 60.5 47.2
 
October 1 11-45 24.4 1-6 16.7 20-33 60.6 43.0
November 5 123-334 36.8 12-52 23.1 89-152 58.6 69.4
December 2 41-141 29.1 3-24 12.5 37-61 60.7 61.0
January 8 134-421 31.8 16-76 21.1 76-125 60.8 45.0
February 7 108-376 28.7 16-72 22.2 71-116 61.2 43.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 12.7 29.0 41.7 -4.3
Conference 14 9.1 26.4 35.5 -12.3
Exhibition - - - - -
 
Home 13 13.4 30.0 43.4 -0.5
Away 9 11.6 27.6 39.1 -8.3
Neutral 1 15.0 29.0 44.0 -18.0
 
Wins 3 23.3 34.3 57.7 25.0
Losses 20 11.2 28.2 39.4 -8.7
 
October 1 15.0 29.0 44.0 -18.0
November 5 20.4 33.2 53.6 15.6
December 2 18.0 35.0 53.0 5.0
January 8 9.9 28.8 38.6 -10.3
February 7 8.7 24.6 33.3 -12.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 31.0 20.2 3.3 9.1
Conference 14 31.4 21.4 3.4 8.1
Exhibition - - - - -
 
Home 13 30.2 19.1 2.4 9.9
Away 9 32.8 21.8 4.3 8.8
Neutral 1 25.0 20.0 6.0 2.0
 
Wins 3 20.0 7.3 0.3 13.0
Losses 20 32.6 22.1 3.8 8.6
 
October 1 25.0 20.0 6.0 2.0
November 5 24.0 12.8 1.6 11.2
December 2 37.0 23.0 3.5 14.0
January 8 32.6 22.0 3.4 8.3
February 7 33.1 22.6 4.0 8.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 14.2 0.594 -0.429
Conference 14 13.0 0.527 -0.539
Exhibition - - - -
 
Home 13 13.8 0.630 -0.329
Away 9 14.9 0.541 -0.551
Neutral 1 14.0 0.601 -0.596
 
Wins 3 13.0 0.895 -0.105
Losses 20 14.4 0.548 -0.477
 
October 1 14.0 0.601 -0.596
November 5 13.8 0.811 -0.159
December 2 19.5 0.582 -0.249
January 8 14.1 0.541 -0.502
February 7 13.1 0.501 -0.567
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 757-1903 39.8 201-696 28.9 86.6
Conference 14 502-1230 40.8 126-409 30.8 91.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 390-1045 37.3 104-391 26.6 80.2
Away 9 327-759 43.1 78-246 31.7 93.7
Neutral 1 40-99 40.4 19-59 32.2 106.0
 
Wins 3 49-160 30.6 15-67 22.4 61.0
Losses 20 708-1743 40.6 186-629 29.6 90.4
 
October 1 40-99 40.4 19-59 32.2 106.0
November 5 118-327 36.1 31-123 25.2 71.0
December 2 59-161 36.6 19-76 25.0 81.5
January 8 284-727 39.1 78-255 30.6 90.1
February 7 256-589 43.5 54-183 29.5 92.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 20.5 25.6 46.0 -4.3
Conference 14 22.0 25.8 47.8 -12.3
Exhibition - - - - -
 
Home 13 19.5 24.3 43.8 -0.5
Away 9 20.4 27.0 47.4 -8.3
Neutral 1 33.0 29.0 62.0 -18.0
 
Wins 3 13.0 19.7 32.7 25.0
Losses 20 21.6 26.4 48.0 -8.7
 
October 1 33.0 29.0 62.0 -18.0
November 5 16.0 22.0 38.0 15.6
December 2 15.0 33.0 48.0 5.0
January 8 23.9 25.0 48.9 -10.3
February 7 19.6 26.1 45.7 -12.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 14.0 7.5 2.8 19.5
Conference 14 11.6 6.2 3.4 22.1
Exhibition - - - - -
 
Home 13 15.2 8.8 3.2 17.5
Away 9 12.1 6.0 2.4 22.2
Neutral 1 15.0 5.0 1.0 20.0
 
Wins 3 13.7 10.7 1.7 7.3
Losses 20 14.0 7.0 3.0 21.3
 
October 1 15.0 5.0 1.0 20.0
November 5 16.0 10.4 2.4 11.8
December 2 19.5 7.5 1.0 16.0
January 8 12.0 7.5 3.3 22.3
February 7 13.0 5.9 3.3 22.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 17.6 1.023 -0.429
Conference 14 15.6 1.065 -0.539
Exhibition - - - -
 
Home 13 16.8 0.959 -0.329
Away 9 17.9 1.092 -0.551
Neutral 1 26.0 1.198 -0.596
 
Wins 3 17.7 1.000 -0.105
Losses 20 17.6 1.025 -0.477
 
October 1 26.0 1.198 -0.596
November 5 20.4 0.970 -0.159
December 2 22.5 0.832 -0.249
January 8 16.0 1.043 -0.502
February 7 14.9 1.068 -0.567
Attendance Statistics
Date Opponent Score Attend
Oct 31 vs. Rock Valley College L, 106-43 0
Nov 1 Lorain County Community College W, 69-61 0
Nov 8 Detroit Community Christian W, 79-44 0
Nov 12 at Grand Rapids Community College L, 101-55 0
Nov 21 Glen Oaks Community College L, 71-61 0
Nov 25 Henry Ford College W, 83-78 0
Dec 4 at University of Olivet JV 64-56 Win -
Dec 6 at Community Christian (Mich.) L, 63-60 0
Dec 9 at Aquinas College JV   -
Dec 13 Oakland Community College L, 100-62 0
Jan 6 Grand Rapids Community College L, 92-45 0
Jan 10 Muskegon Community College L, 68-51 0
Jan 14 at Kirtland Community College L, 77-49 0
Jan 17 Montcalm Community College L, 115-46 0
Jan 21 at Bay College L, 119-40 0
Jan 24 Mid Michigan College L, 107-28 0
Jan 28 North Central Michigan L, 73-60 0
Jan 31 Delta College L, 70-41 0
Feb 4 Kirtland Community College L, 65-40 0
Feb 7 at Muskegon Community College L, 94-40 0
Feb 11 Bay College L, 98-45 0
Feb 14 at Montcalm Community College L, 91-49 98
Feb 18 at North Central Michigan L, 67-46 0
Feb 22 at Mid Michigan College L, 134-35 0
Feb 24 at Delta College L, 97-48 0