Saige Flaugher

4 Saige Flaugher
Saige Flaugher
  • Height:
    5-3
  • Hometown:
    Hillman
  • Position:
    G
  • Year:
    Fr
  • High School:
    Hillman
  • gp
    22
  • pts/g
    13.2
  • fg %
    22.9
  • 3pt %
    15.8
  • ft %
    77.7
  • reb/g
    5.2
  • a/g
    2.0
Player statistics
  Overall Conference
Games 22 14
Games started 22 14
Minutes 657 453
Minutes per game 29.9 32.4
FG 84-367 52-242
FG Pct 22.9 21.5
3PT 15-95 13-68
3PT Pct 15.8 19.1
FT 108-139 63-83
FT Pct 77.7 75.9
Off rebounds 38 25
Def rebounds 77 41
Total rebounds 115 66
Rebounds per game 5.2 4.7
Personal fouls 60 39
Disqualifications 3 2
Assists 44 29
Turnovers 151 95
Assist to turnover ratio 0.3 0.3
Steals 50 33
Blocks 12 10
Points 291 180
Points per game 13.2 12.9
Points per 40 min 17.7 15.9
Recent results
Recent Games
Date Opponent Result
Feb 8 Muskegon Community College L, 81-40
Feb 12 at Bay College L, 108-19
Feb 15 Montcalm Community College W, 59-56
Feb 19 North Central Michigan W, 59-50
Feb 21 at Mid Michigan College L, 112-39
Feb 25 Delta College L, 70-59
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at North Central Michigan - - - - - - - - -
Nov 1 vs. Rock Valley College L, 81-37 1 28 2-8 25.0 0-0 - 6-8 75.0 10
Nov 2 vs. Jackson College L, 78-44 1 31 2-15 13.3 0-4 0.0 11-12 91.7 15
Nov 16 Community Christian (Mich.) W, 76-37 1 25 10-24 41.7 1-9 11.1 6-7 85.7 27
Nov 29 at Glen Oaks Community College L, 67-49 1 11 3-17 17.6 0-3 0.0 5-6 83.3 11
Nov 30 at Southwestern Michigan L, 77-48 1 37 2-13 15.4 0-1 0.0 4-7 57.1 8
Dec 6 at Gogebic Community College L, 75-59 1 37 5-17 29.4 0-2 0.0 6-6 100.0 16
Dec 21 at Mott Community College L, 61-41 1 34 5-21 23.8 1-8 12.5 2-4 50.0 13
Jan 4 at Community Christian (Mich.) L, 53-52 1 1 3-10 30.0 0-0 - 5-6 83.3 11
Jan 11 at Muskegon Community College L, 100-46 1 25 7-25 28.0 0-4 0.0 3-3 100.0 17
Jan 15 Kirtland Community College W, 59-50 1 31 4-24 16.7 1-10 10.0 5-6 83.3 14
Jan 18 at Montcalm Community College L, 50-35 1 39 2-19 10.5 1-8 12.5 1-2 50.0 6
Jan 22 Bay College L, 90-29 1 35 1-14 7.1 0-2 0.0 3-4 75.0 5
Jan 25 Mid Michigan College L, 122-39 1 40 0-13 0.0 0-2 0.0 9-12 75.0 9
Jan 29 at North Central Michigan L, 71-57 1 38 3-14 21.4 1-3 33.3 4-4 100.0 11
Feb 1 at Delta College L, 105-48 1 27 3-12 25.0 0-2 0.0 2-2 100.0 8
Feb 5 at Kirtland Community College L, 68-59 1 10 7-26 26.9 3-13 23.1 0-1 0.0 17
Feb 8 Muskegon Community College L, 81-40 1 30 2-15 13.3 0-2 0.0 5-8 62.5 9
Feb 12 at Bay College L, 108-19 1 33 2-13 15.4 0-1 0.0 1-2 50.0 5
Feb 15 Montcalm Community College W, 59-56 1 36 9-25 36.0 2-12 16.7 6-9 66.7 26
Feb 19 North Central Michigan W, 59-50 1 52 5-14 35.7 2-3 66.7 9-10 90.0 21
Feb 21 at Mid Michigan College L, 112-39 1 23 2-3 66.7 1-1 100.0 2-4 50.0 7
Feb 25 Delta College L, 70-59 1 34 5-25 20.0 2-5 40.0 13-16 81.3 25
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 19 at North Central Michigan - - - - - - - - -
Nov 1 vs. Rock Valley College L, 81-37 1 28 0 2 2 3 7 2 0
Nov 2 vs. Jackson College L, 78-44 1 31 3 5 8 0 10 2 0
Nov 16 Community Christian (Mich.) W, 76-37 1 25 2 5 7 3 1 1 0
Nov 29 at Glen Oaks Community College L, 67-49 1 11 0 4 4 1 10 5 0
Nov 30 at Southwestern Michigan L, 77-48 1 37 0 3 3 3 5 2 1
Dec 6 at Gogebic Community College L, 75-59 1 37 3 8 11 5 10 4 1
Dec 21 at Mott Community College L, 61-41 1 34 3 5 8 0 7 1 0
Jan 4 at Community Christian (Mich.) L, 53-52 1 1 2 4 6 0 6 0 0
Jan 11 at Muskegon Community College L, 100-46 1 25 0 3 3 0 9 1 0
Jan 15 Kirtland Community College W, 59-50 1 31 2 3 5 2 4 1 1
Jan 18 at Montcalm Community College L, 50-35 1 39 2 5 7 3 9 2 0
Jan 22 Bay College L, 90-29 1 35 2 4 6 1 8 3 1
Jan 25 Mid Michigan College L, 122-39 1 40 1 3 4 6 15 3 2
Jan 29 at North Central Michigan L, 71-57 1 38 0 6 6 2 5 3 0
Feb 1 at Delta College L, 105-48 1 27 1 1 2 3 8 2 0
Feb 5 at Kirtland Community College L, 68-59 1 10 1 3 4 3 6 2 0
Feb 8 Muskegon Community College L, 81-40 1 30 5 2 7 2 12 2 1
Feb 12 at Bay College L, 108-19 1 33 3 1 4 0 4 1 1
Feb 15 Montcalm Community College W, 59-56 1 36 0 3 3 1 4 4 1
Feb 19 North Central Michigan W, 59-50 1 52 2 1 3 4 2 3 0
Feb 21 at Mid Michigan College L, 112-39 1 23 0 2 2 0 4 2 3
Feb 25 Delta College L, 70-59 1 34 6 4 10 2 5 4 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 19 at North Central Michigan - - - -
Nov 1 vs. Rock Valley College L, 81-37 1 5 1 0.4
Nov 2 vs. Jackson College L, 78-44 1 4 - 0.0
Nov 16 Community Christian (Mich.) W, 76-37 1 1 - 3.0
Nov 29 at Glen Oaks Community College L, 67-49 1 2 - 0.1
Nov 30 at Southwestern Michigan L, 77-48 1 1 - 0.6
Dec 6 at Gogebic Community College L, 75-59 1 2 - 0.5
Dec 21 at Mott Community College L, 61-41 1 2 - 0.0
Jan 4 at Community Christian (Mich.) L, 53-52 1 4 - 0.0
Jan 11 at Muskegon Community College L, 100-46 1 5 1 0.0
Jan 15 Kirtland Community College W, 59-50 1 2 - 0.5
Jan 18 at Montcalm Community College L, 50-35 1 0 - 0.3
Jan 22 Bay College L, 90-29 1 4 - 0.1
Jan 25 Mid Michigan College L, 122-39 1 4 - 0.4
Jan 29 at North Central Michigan L, 71-57 1 1 - 0.4
Feb 1 at Delta College L, 105-48 1 4 - 0.4
Feb 5 at Kirtland Community College L, 68-59 1 2 - 0.5
Feb 8 Muskegon Community College L, 81-40 1 2 - 0.2
Feb 12 at Bay College L, 108-19 1 3 - 0.0
Feb 15 Montcalm Community College W, 59-56 1 2 - 0.3
Feb 19 North Central Michigan W, 59-50 1 2 - 2.0
Feb 21 at Mid Michigan College L, 112-39 1 5 1 0.0
Feb 25 Delta College L, 70-59 1 3 - 0.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 22 29.9 3.8-16.7 0.7-4.3 4.9-6.3 13.2
Conference 14 32.4 3.7-17.3 0.9-4.9 4.5-5.9 12.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 8 35.4 4.5-19.2 1.0-5.6 7.0-9.0 17.0
Away 12 26.3 3.7-15.8 0.6-3.8 2.9-3.9 10.8
Neutral 2 29.5 2.0-11.5 0.0-2.0 8.5-10.0 12.5
Result
Wins 4 36.0 7.0-21.8 1.5-8.5 6.5-8.0 22.0
Losses 18 28.5 3.1-15.6 0.5-3.4 4.6-5.9 11.3
Month
November 5 26.4 3.8-15.4 0.2-3.4 6.4-8.0 14.2
December 2 35.5 5.0-19.0 0.5-5.0 4.0-5.0 14.5
January 7 29.9 2.9-17.0 0.4-4.1 4.3-5.3 10.4
February 8 30.6 4.4-16.6 1.2-4.9 4.8-6.5 14.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 22 22 657 84-367 22.9 15-95 15.8 108-139 77.7 291
Conference 14 14 453 52-242 21.5 13-68 19.1 63-83 75.9 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 8 8 283 36-154 23.4 8-45 17.8 56-72 77.8 136
Away 12 12 315 44-190 23.2 7-46 15.2 35-47 74.5 130
Neutral 2 2 59 4-23 17.4 0-4 0.0 17-20 85.0 25
Result
Wins 4 4 144 28-87 32.2 6-34 17.6 26-32 81.3 88
Losses 18 18 513 56-280 20.0 9-61 14.8 82-107 76.6 203
Month
November 5 5 132 19-77 24.7 1-17 5.9 32-40 80.0 71
December 2 2 71 10-38 26.3 1-10 10.0 8-10 80.0 29
January 7 7 209 20-119 16.8 3-29 10.3 30-37 81.1 73
February 8 8 245 35-133 26.3 10-39 25.6 38-52 73.1 118
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 22 657 29.9 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
Conference 14 453 32.4 0.0-0.0 0.0-0.0 19.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 8 283 35.4 0.0-0.0 0.0-0.0 17.8 0.0-0.0 0.0
Away 12 315 26.3 0.0-0.0 0.0-0.0 15.2 0.0-0.0 0.0
Neutral 2 59 29.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 4 144 36.0 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
Losses 18 513 28.5 0.0-0.0 0.0-0.0 14.8 0.0-0.0 0.0
Month
November 5 132 26.4 0.0-0.0 0.0-0.0 5.9 0.0-0.0 0.0
December 2 71 35.5 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
January 7 209 29.9 0.0-0.0 0.0-0.0 10.3 0.0-0.0 0.0
February 8 245 30.6 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 22 1.7 3.5 5.2 2.0 6.9 2.3 0.5
Conference 14 1.8 2.9 4.7 2.1 6.8 2.4 0.7
Exhibition - - - - - - - -
Location
Home 8 2.5 3.1 5.6 2.6 6.4 2.6 0.8
Away 12 1.3 3.8 5.0 1.7 6.9 2.1 0.5
Neutral 2 1.5 3.5 5.0 1.5 8.5 2.0 0.0
Result
Wins 4 1.5 3.0 4.5 2.5 2.8 2.3 0.5
Losses 18 1.8 3.6 5.4 1.9 7.8 2.3 0.6
Month
November 5 1.0 3.8 4.8 2.0 6.6 2.4 0.2
December 2 3.0 6.5 9.5 2.5 8.5 2.5 0.5
January 7 1.3 4.0 5.3 2.0 8.0 1.9 0.6
February 8 2.3 2.1 4.4 1.9 5.6 2.5 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 22 22 38 77 115 44 151 50 12
Conference 14 14 25 41 66 29 95 33 10
Exhibition - - - - - - - - -
Location
Home 8 8 20 25 45 21 51 21 6
Away 12 12 15 45 60 20 83 25 6
Neutral 2 2 3 7 10 3 17 4 0
Result
Wins 4 4 6 12 18 10 11 9 2
Losses 18 18 32 65 97 34 140 41 10
Month
November 5 5 5 19 24 10 33 12 1
December 2 2 6 13 19 5 17 5 1
January 7 7 9 28 37 14 56 13 4
February 8 8 18 17 35 15 45 20 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Saige Flaugher
ACC Wins Second Straight
Saige Flaugher
ACC Picks Up Conference Win
Lumberjacks Lose to Bay
Lumberjacks Lose to Bay
Muskegon Beats ACC
Muskegon Beats ACC
Bryce Roy
Lumberjacks Lose Close One at NCMC
Saige Flaugher
Women's Hoops Lose at Gogebic
Saige Flaugher, Lumberjack of the Week
Lumberjack of the Week - November 18, 2024
Lumberjacks Get First Win of Season
Lumberjacks Get First Win of Season
ACC basketball logo
Jackson Beats Lumberjacks
Women's Hoops Tips Off Season
Women's Hoops Tips Off Season