Derian Williams

1 Derian Williams
Derian Williams
  • Height:
    5' 10"
  • Weight:
    150
  • Hometown:
    New Haven
  • Position:
    G
  • Year:
    So
  • High School:
    New Haven
  • gp
    24
  • pts/g
    17.3
  • fg %
    38.9
  • 3pt %
    30.1
  • ft %
    79.6
  • reb/g
    3.0
  • a/g
    2.7
Bio

Hometown- New Haven

High School- New Haven High School 

Academic Area of Interest-  Business

Hobbies/Interests-Reading, Cooking

Favorite Movie-  Moana

Favorite Food-  Chicken Alfredo

Favorite Pro/College Sports Team(s)- Pheonix Suns 

Favorite Music Artist/Group-  Drake

Fun Fact About Me- I like to play soccer

Parents’ Names- Erik Williams Sr.(Father), Chondra Williams(Mother)

Player statistics
  Overall Conference
Games 24 14
Games started 24 14
Minutes 773 459
Minutes per game 32.2 32.8
FG 149-383 86-225
FG Pct 38.9 38.2
3PT 31-103 17-58
3PT Pct 30.1 29.3
FT 86-108 51-63
FT Pct 79.6 81.0
Off rebounds 7 6
Def rebounds 64 43
Total rebounds 71 49
Rebounds per game 3.0 3.5
Personal fouls 29 13
Disqualifications - -
Assists 65 45
Turnovers 49 24
Assist to turnover ratio 1.3 1.9
Steals 28 14
Blocks 2 2
Points 415 240
Points per game 17.3 17.1
Points per 40.0 min 21.5 20.9
Recent results
Recent Games
Date Opponent Result
Feb 7 at Muskegon Community College L, 100-60
Feb 11 Bay College L, 96-50
Feb 14 at Montcalm Community College W, 87-84
Feb 18 at North Central Michigan W, 93-79
Feb 22 at Mid Michigan College L, 93-65
Feb 24 at Delta College L, 121-80
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Rock Valley College L, 96-55 1 25 4-8 50.0 1-5 20.0 5-6 83.3 14
Nov 1 vs. Minnesota North College-Hibbing L, 83-73 1 35 3-13 23.1 0-2 0.0 8-8 100.0 14
Nov 8 Community Christian (Mich.) L, 83-77 1 37 10-18 55.6 1-6 16.7 8-11 72.7 29
Nov 12 at Grand Rapids Community College L, 103-81 1 26 8-18 44.4 1-5 20.0 1-3 33.3 18
Nov 21 at Northwood University JV W, 72-61 1 30 5-12 41.7 0-2 0.0 3-3 100.0 13
Nov 25 Henry Ford College L, 88-55 1 33 4-18 22.2 1-5 20.0 1-1 100.0 10
Dec 6 at Community Christian (Mich.) L, 77-67 1 35 7-18 38.9 1-6 16.7 2-2 100.0 17
Dec 13 Oakland Community College L, 99-69 1 33 7-20 35.0 3-7 42.9 0-2 0.0 17
Dec 20 at Henry Ford College L, 110-52 1 23 4-11 36.4 3-4 75.0 0-0 - 11
Jan 6 Grand Rapids Community College L, 85-84 1 37 11-22 50.0 3-3 100.0 7-9 77.8 32
Jan 10 Muskegon Community College L, 80-55 1 31 5-16 31.3 1-3 33.3 2-3 66.7 13
Jan 14 at Kirtland Community College L, 89-66 1 34 7-16 43.8 2-4 50.0 7-8 87.5 23
Jan 17 Montcalm Community College L, 75-57 1 29 6-13 46.2 0-2 0.0 3-4 75.0 15
Jan 21 at Bay College L, 83-69 1 34 4-14 28.6 1-2 50.0 5-6 83.3 14
Jan 24 Mid Michigan College L, 101-59 1 32 2-13 15.4 1-5 20.0 0-0 - 5
Jan 28 North Central Michigan L, 75-70 1 35 5-12 41.7 3-4 75.0 2-2 100.0 15
Jan 31 Delta College L, 91-82 1 34 8-20 40.0 0-6 0.0 4-5 80.0 20
Feb 4 Kirtland Community College L, 69-61 1 36 7-14 50.0 2-5 40.0 2-2 100.0 18
Feb 7 at Muskegon Community College L, 100-60 1 23 3-8 37.5 1-2 50.0 0-0 - 7
Feb 11 Bay College L, 96-50 1 29 5-18 27.8 0-3 0.0 4-6 66.7 14
Feb 14 at Montcalm Community College W, 87-84 1 37 9-18 50.0 4-5 80.0 8-8 100.0 30
Feb 18 at North Central Michigan W, 93-79 1 33 10-18 55.6 0-4 0.0 8-10 80.0 28
Feb 22 at Mid Michigan College L, 93-65 1 39 9-29 31.0 2-9 22.2 2-3 66.7 22
Feb 24 at Delta College L, 121-80 1 33 6-16 37.5 0-4 0.0 4-6 66.7 16
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 vs. Rock Valley College L, 96-55 1 25 0 0 0 1 0 1 0
Nov 1 vs. Minnesota North College-Hibbing L, 83-73 1 35 1 4 5 2 2 3 0
Nov 8 Community Christian (Mich.) L, 83-77 1 37 0 3 3 2 2 0 0
Nov 12 at Grand Rapids Community College L, 103-81 1 26 0 1 1 0 1 2 0
Nov 21 at Northwood University JV W, 72-61 1 30 0 6 6 7 6 3 0
Nov 25 Henry Ford College L, 88-55 1 33 0 2 2 2 2 0 0
Dec 6 at Community Christian (Mich.) L, 77-67 1 35 0 1 1 2 2 2 0
Dec 13 Oakland Community College L, 99-69 1 33 0 1 1 2 1 1 0
Dec 20 at Henry Ford College L, 110-52 1 23 0 2 2 0 5 0 0
Jan 6 Grand Rapids Community College L, 85-84 1 37 0 1 1 2 4 2 0
Jan 10 Muskegon Community College L, 80-55 1 31 0 6 6 2 0 0 0
Jan 14 at Kirtland Community College L, 89-66 1 34 0 0 0 3 0 0 0
Jan 17 Montcalm Community College L, 75-57 1 29 1 7 8 2 7 0 0
Jan 21 at Bay College L, 83-69 1 34 0 1 1 0 3 1 0
Jan 24 Mid Michigan College L, 101-59 1 32 0 2 2 5 2 1 0
Jan 28 North Central Michigan L, 75-70 1 35 0 2 2 5 2 1 0
Jan 31 Delta College L, 91-82 1 34 1 2 3 6 0 1 0
Feb 4 Kirtland Community College L, 69-61 1 36 0 4 4 2 2 1 0
Feb 7 at Muskegon Community College L, 100-60 1 23 0 1 1 1 0 1 0
Feb 11 Bay College L, 96-50 1 29 0 5 5 2 1 0 1
Feb 14 at Montcalm Community College W, 87-84 1 37 1 4 5 5 0 2 1
Feb 18 at North Central Michigan W, 93-79 1 33 1 5 6 5 3 5 0
Feb 22 at Mid Michigan College L, 93-65 1 39 2 3 5 1 1 1 0
Feb 24 at Delta College L, 121-80 1 33 0 1 1 6 3 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 31 vs. Rock Valley College L, 96-55 1 2 - -
Nov 1 vs. Minnesota North College-Hibbing L, 83-73 1 2 - 1.0
Nov 8 Community Christian (Mich.) L, 83-77 1 4 - 1.0
Nov 12 at Grand Rapids Community College L, 103-81 1 3 - 0.0
Nov 21 at Northwood University JV W, 72-61 1 1 - 1.2
Nov 25 Henry Ford College L, 88-55 1 0 - 1.0
Dec 6 at Community Christian (Mich.) L, 77-67 1 2 - 1.0
Dec 13 Oakland Community College L, 99-69 1 0 - 2.0
Dec 20 at Henry Ford College L, 110-52 1 0 - 0.0
Jan 6 Grand Rapids Community College L, 85-84 1 2 - 0.5
Jan 10 Muskegon Community College L, 80-55 1 0 - -
Jan 14 at Kirtland Community College L, 89-66 1 1 - -
Jan 17 Montcalm Community College L, 75-57 1 0 - 0.3
Jan 21 at Bay College L, 83-69 1 0 - 0.0
Jan 24 Mid Michigan College L, 101-59 1 0 - 2.5
Jan 28 North Central Michigan L, 75-70 1 1 - 2.5
Jan 31 Delta College L, 91-82 1 2 - -
Feb 4 Kirtland Community College L, 69-61 1 1 - 1.0
Feb 7 at Muskegon Community College L, 100-60 1 2 - -
Feb 11 Bay College L, 96-50 1 2 - 2.0
Feb 14 at Montcalm Community College W, 87-84 1 1 - -
Feb 18 at North Central Michigan W, 93-79 1 0 - 1.7
Feb 22 at Mid Michigan College L, 93-65 1 1 - 1.0
Feb 24 at Delta College L, 121-80 1 2 - 2.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 32.2 6.2-16.0 1.3-4.3 3.6-4.5 17.3
Conference 14 32.8 6.1-16.1 1.2-4.1 3.6-4.5 17.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 33.3 6.4-16.7 1.4-4.5 3.0-4.1 17.1
Away 11 31.5 6.5-16.2 1.4-4.3 3.6-4.5 18.1
Neutral 2 30.0 3.5-10.5 0.5-3.5 6.5-7.0 14.0
Result
Wins 3 33.3 8.0-16.0 1.3-3.7 6.3-7.0 23.7
Losses 21 32.0 6.0-16.0 1.3-4.4 3.2-4.1 16.4
Month
October 1 25.0 4.0-8.0 1.0-5.0 5.0-6.0 14.0
November 5 32.2 6.0-15.8 0.6-4.0 4.2-5.2 16.8
December 3 30.3 6.0-16.3 2.3-5.7 0.7-1.3 15.0
January 8 33.3 6.0-15.8 1.4-3.6 3.8-4.6 17.1
February 7 32.9 7.0-17.3 1.3-4.6 4.0-5.0 19.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 24 773 149-383 38.9 31-103 30.1 86-108 79.6 415
Conference 14 14 459 86-225 38.2 17-58 29.3 51-63 81.0 240
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 366 70-184 38.0 15-49 30.6 33-45 73.3 188
Away 11 11 347 72-178 40.4 15-47 31.9 40-49 81.6 199
Neutral 2 2 60 7-21 33.3 1-7 14.3 13-14 92.9 28
Result
Wins 3 3 100 24-48 50.0 4-11 36.4 19-21 90.5 71
Losses 21 21 673 125-335 37.3 27-92 29.3 67-87 77.0 344
Month
October 1 1 25 4-8 50.0 1-5 20.0 5-6 83.3 14
November 5 5 161 30-79 38.0 3-20 15.0 21-26 80.8 84
December 3 3 91 18-49 36.7 7-17 41.2 2-4 50.0 45
January 8 8 266 48-126 38.1 11-29 37.9 30-37 81.1 137
February 7 7 230 49-121 40.5 9-32 28.1 28-35 80.0 135
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 773 32.2 7.7-19.8 1.6-5.3 30.1 4.5-5.6 21.5
Conference 14 459 32.8 7.5-19.6 1.5-5.1 29.3 4.4-5.5 20.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 366 33.3 7.7-20.1 1.6-5.4 30.6 3.6-4.9 20.5
Away 11 347 31.5 8.3-20.5 1.7-5.4 31.9 4.6-5.6 22.9
Neutral 2 60 30.0 4.7-14.0 0.7-4.7 14.3 8.7-9.3 18.7
Result
Wins 3 100 33.3 9.6-19.2 1.6-4.4 36.4 7.6-8.4 28.4
Losses 21 673 32.0 7.4-19.9 1.6-5.5 29.3 4.0-5.2 20.4
Month
October 1 25 25.0 6.4-12.8 1.6-8.0 20.0 8.0-9.6 22.4
November 5 161 32.2 7.5-19.6 0.7-5.0 15.0 5.2-6.5 20.9
December 3 91 30.3 7.9-21.5 3.1-7.5 41.2 0.9-1.8 19.8
January 8 266 33.3 7.2-18.9 1.7-4.4 37.9 4.5-5.6 20.6
February 7 230 32.9 8.5-21.0 1.6-5.6 28.1 4.9-6.1 23.5
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 0.3 2.7 3.0 2.7 2.0 1.2 0.1
Conference 14 0.4 3.1 3.5 3.2 1.7 1.0 0.1
Exhibition - - - - - - - -
Location
Home 11 0.2 3.2 3.4 2.9 2.1 0.6 0.1
Away 11 0.4 2.3 2.6 2.7 2.2 1.5 0.1
Neutral 2 0.5 2.0 2.5 1.5 1.0 2.0 0.0
Result
Wins 3 0.7 5.0 5.7 5.7 3.0 3.3 0.3
Losses 21 0.2 2.3 2.6 2.3 1.9 0.9 0.0
Month
October 1 0.0 0.0 0.0 1.0 0.0 1.0 0.0
November 5 0.2 3.2 3.4 2.6 2.6 1.6 0.0
December 3 0.0 1.3 1.3 1.3 2.7 1.0 0.0
January 8 0.3 2.6 2.9 3.1 2.3 0.8 0.0
February 7 0.6 3.3 3.9 3.1 1.4 1.4 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 24 7 64 71 65 49 28 2
Conference 14 14 6 43 49 45 24 14 2
Exhibition - - - - - - - - -
Location
Home 11 11 2 35 37 32 23 7 1
Away 11 11 4 25 29 30 24 17 1
Neutral 2 2 1 4 5 3 2 4 0
Result
Wins 3 3 2 15 17 17 9 10 1
Losses 21 21 5 49 54 48 40 18 1
Month
October 1 1 0 0 0 1 0 1 0
November 5 5 1 16 17 13 13 8 0
December 3 3 0 4 4 4 8 3 0
January 8 8 2 21 23 25 18 6 0
February 7 7 4 23 27 22 10 10 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.4 3.3 3.7 3.4 2.5 1.4 0.1
Conference 14 0.5 3.7 4.3 3.9 2.1 1.2 0.2
Exhibition - - - - - - - -
Location
Home 11 0.2 3.8 4.0 3.5 2.5 0.8 0.1
Away 11 0.5 2.9 3.3 3.5 2.8 2.0 0.1
Neutral 2 0.7 2.7 3.3 2.0 1.3 2.7 0.0
Result
Wins 3 0.8 6.0 6.8 6.8 3.6 4.0 0.4
Losses 21 0.3 2.9 3.2 2.9 2.4 1.1 0.1
Month
October 1 0.0 0.0 0.0 1.6 0.0 1.6 0.0
November 5 0.2 4.0 4.2 3.2 3.2 2.0 0.0
December 3 0.0 1.8 1.8 1.8 3.5 1.3 0.0
January 8 0.3 3.2 3.5 3.8 2.7 0.9 0.0
February 7 0.7 4.0 4.7 3.8 1.7 1.7 0.3
News mentions
Oliver Duthler
Jacks Play Bay Tough but Lose, 83-69
Derian Williams
Men's Hoops Lose in Grand Rapids
Derian Williams
Lumberjacks Lose Another Close Game