Nate Koster
-
- Hometown:
- Mt. Pleasant
-
- Position:
- 2B
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Mt. Pleasant
-
- gp
- 33
-
- avg
- .180
-
- hr
- 2
-
- rbi
- 13
-
- r
- 20
-
- sb
- 9
Bio
Academic area of interest: welding
Hobbies: golf, hockey
Favorite movie: Star Wars Revenge of the Sith
Favorite food: Pop Tarts
Favorite sports teams: Detroit Lions, Tigers, Red Wings
Favorite musical artist: Lil Baby
Fun fact about you: three sport high school athlete
Parents: Jon and Jessica Koster
Siblings: Noah Koster
Last travel team: Capital City Kings
Athletic awards: two-time 2nd team all-Saginaw Valley Conference (baseball), honorable mention all-Saginaw Valley (hockey)
Academic awards: four-time All-Saginaw Valley All-Academic (baseball, basketball, hockey)
Why did you choose ACC? because it was my only shot at college sports
Best thing about ACC: the atmosphere and culture
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 16 |
| Plate appearances | 120 | 52 |
| At Bats | 100 | 43 |
| Runs | 20 | 6 |
| Hits | 18 | 6 |
| Doubles | 2 | - |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 13 | 0 |
| Total bases | 28 | 6 |
| Walks | 13 | 7 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 22 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .180 | .140 |
| On Base Percentage | .308 | .288 |
| Slugging Percentage | .280 | .140 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Owens Community College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Owens Community College | L, 8-7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | at Owens Community College | L, 7-4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | at Owens Community College | L, 14-4 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 17 | at Owens Community College | L, 19-4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | at Siena Heights JV | W, 18-10 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 19 | at Siena Heights JV | W, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Mid Michigan College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | at Mid Michigan College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | vs. Mid Michigan College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Delta College | L, 10-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at Delta College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | vs. Delta College | W, 9-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | vs. Delta College | L, 11-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Community Christian (Mich.) | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Community Christian (Mich.) | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Aquinas College JV | W, 11-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 8 | at Aquinas College JV | L, 12-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Concordia University JV | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Concordia University JV | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | Bay College | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Bay College | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Northwood University JV | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Northwood University JV | L, 10-7 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Grand Rapids Community College | L, 17-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Grand Rapids Community College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | Grand Rapids Community College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Grand Rapids Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 21 | Lake Michigan College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Michigan College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Saginaw Valley State JV | T, 4-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | at Saginaw Valley State JV | W, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Bay College | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 30 | at Bay College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Muskegon Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | Muskegon Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | Muskegon Community College | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | Muskegon Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 | at Owens Community College | W, 3-2 | 1 | 1 | 0 | 1 | - |
| Mar 15 | at Owens Community College | L, 8-7 | 1 | 0 | 1 | 1 | 0 |
| Mar 16 | at Owens Community College | L, 7-4 | 1 | 1 | 5 | 1 | 0 |
| Mar 16 | at Owens Community College | L, 14-4 | 1 | 1 | 4 | 0 | 0 |
| Mar 17 | at Owens Community College | L, 19-4 | 1 | 1 | 5 | 0 | 0 |
| Mar 19 | at Siena Heights JV | W, 18-10 | 1 | 3 | 1 | 1 | 1 |
| Mar 19 | at Siena Heights JV | W, 7-4 | 1 | 1 | 3 | 1 | - |
| Mar 28 | at Mid Michigan College | L, 6-5 | 1 | 1 | 0 | 1 | - |
| Mar 28 | at Mid Michigan College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 29 | vs. Mid Michigan College | L, 11-2 | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | W, 10-5 | - | - | - | - | - |
| Apr 5 | at Delta College | L, 10-9 | 1 | 1 | 1 | 1 | - |
| Apr 5 | at Delta College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 6 | vs. Delta College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 6 | vs. Delta College | L, 11-1 | 1 | 0 | 0 | - | 1 |
| Apr 7 | Community Christian (Mich.) | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 7 | Community Christian (Mich.) | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 8 | at Aquinas College JV | W, 11-8 | 1 | 2 | 0 | 1 | - |
| Apr 8 | at Aquinas College JV | L, 12-6 | 1 | 1 | 0 | 1 | - |
| Apr 10 | at Concordia University JV | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 10 | at Concordia University JV | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Bay College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Bay College | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 18 | at Northwood University JV | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Northwood University JV | L, 10-7 | 1 | 1 | 3 | - | - |
| Apr 19 | Grand Rapids Community College | L, 17-6 | 1 | 1 | 0 | - | - |
| Apr 19 | Grand Rapids Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 20 | Grand Rapids Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 20 | Grand Rapids Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Lake Michigan College | W, 10-3 | - | - | - | - | - |
| Apr 21 | Lake Michigan College | W, 8-4 | - | - | - | - | - |
| Apr 24 | at Saginaw Valley State JV | T, 4-4 | 1 | 1 | 0 | - | - |
| Apr 24 | at Saginaw Valley State JV | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 30 | at Bay College | L, 10-5 | 1 | 1 | 0 | - | - |
| Apr 30 | at Bay College | L, 5-4 | - | - | - | - | - |
| May 3 | Muskegon Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| May 4 | Muskegon Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| May 4 | Muskegon Community College | W, 6-4 | 1 | 0 | 1 | - | - |
| May 4 | Muskegon Community College | L, 6-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Owens Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Owens Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Owens Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Owens Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Owens Community College | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Siena Heights JV | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Siena Heights JV | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Mid Michigan College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Mid Michigan College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. Mid Michigan College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Delta College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Delta College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Delta College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Delta College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Community Christian (Mich.) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Community Christian (Mich.) | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Aquinas College JV | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Aquinas College JV | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Concordia University JV | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Concordia University JV | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bay College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bay College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Northwood University JV | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Northwood University JV | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Grand Rapids Community College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Grand Rapids Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Grand Rapids Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Grand Rapids Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Lake Michigan College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Michigan College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Saginaw Valley State JV | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Saginaw Valley State JV | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Bay College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Bay College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Muskegon Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Muskegon Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Muskegon Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Muskegon Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Owens Community College | W, 3-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Owens Community College | L, 8-7 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Owens Community College | L, 7-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Owens Community College | L, 14-4 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Owens Community College | L, 19-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Siena Heights JV | W, 18-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Siena Heights JV | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Mid Michigan College | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Mid Michigan College | L, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Delta College | L, 10-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 5 | at Delta College | L, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | vs. Delta College | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | vs. Delta College | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Community Christian (Mich.) | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Community Christian (Mich.) | L, 9-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Aquinas College JV | W, 11-8 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 8 | at Aquinas College JV | L, 12-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 10 | at Concordia University JV | L, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Concordia University JV | L, 4-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 16 | Bay College | L, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Bay College | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Northwood University JV | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Northwood University JV | L, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Grand Rapids Community College | L, 17-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Grand Rapids Community College | L, 5-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 20 | Grand Rapids Community College | L, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 20 | Grand Rapids Community College | L, 10-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Lake Michigan College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Michigan College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Saginaw Valley State JV | T, 4-4 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 24 | at Saginaw Valley State JV | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 30 | at Bay College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Muskegon Community College | L, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Muskegon Community College | L, 10-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Muskegon Community College | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Muskegon Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 100 | 18 | 13 | 13 | 2 | 1 | 2 | 5 | 22 | .180 | .308 | .280 | 6 | 1 | 0 | - | 5 | 7 | 0.71 | 120 |
| Conference | 16 | 43 | 6 | 0 | 7 | - | - | - | 0 | 12 | .140 | .288 | .140 | 2 | - | - | - | 3 | 5 | 0.60 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 30 | 5 | 0 | 3 | - | - | - | 0 | 8 | .167 | .242 | .167 | - | - | - | - | 2 | 3 | 0.67 | 33 |
| Away | 20 | 66 | 13 | 13 | 6 | 2 | 1 | 2 | 5 | 12 | .197 | .316 | .348 | 6 | 1 | 0 | - | 3 | 4 | 0.75 | 79 |
| Neutral | 2 | 4 | 0 | 0 | 4 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 8 |
| Result | |||||||||||||||||||||
| Wins | 8 | 28 | 6 | 5 | 3 | 1 | - | - | 1 | 4 | .214 | .303 | .250 | 1 | 1 | - | - | 2 | 2 | 1.00 | 33 |
| Losses | 24 | 70 | 12 | 8 | 9 | 1 | 1 | 2 | 4 | 18 | .171 | .301 | .300 | 4 | 0 | 0 | - | 3 | 5 | 0.60 | 83 |
| Month | |||||||||||||||||||||
| March | 9 | 30 | 10 | 8 | 3 | 1 | 1 | 2 | 4 | 4 | .333 | .444 | .633 | 3 | 0 | 0 | - | 3 | 4 | 0.75 | 36 |
| April | 21 | 62 | 7 | 5 | 10 | 1 | - | - | 1 | 17 | .113 | .263 | .129 | 3 | 1 | - | - | 2 | 3 | 0.67 | 76 |
| May | 3 | 8 | 1 | 0 | - | - | - | - | 0 | 1 | .125 | .125 | .125 | - | - | - | - | - | - | - | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 20 | 28 | 9 | 2 |
| Conference | 16 | 6 | 6 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 4 | 5 | - | - |
| Away | 20 | 16 | 23 | 9 | 1 |
| Neutral | 2 | 0 | 0 | - | 1 |
| Result | |||||
| Wins | 8 | 8 | 7 | 4 | 1 |
| Losses | 24 | 11 | 21 | 5 | 1 |
| Month | |||||
| March | 9 | 9 | 19 | 6 | 1 |
| April | 21 | 11 | 8 | 3 | 1 |
| May | 3 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 110 | 47 | 55 | 8 | 0 | .927 | 3 | 0 | 0 | - | 0 |
| Conference | 16 | 44 | 21 | 21 | 2 | - | .955 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 40 | 22 | 17 | 1 | - | .975 | 2 | - | - | - | - |
| Away | 20 | 67 | 25 | 35 | 7 | 0 | .896 | 1 | 0 | 0 | - | 0 |
| Neutral | 2 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 24 | 10 | 12 | 2 | - | .917 | - | - | - | - | - |
| Losses | 24 | 80 | 36 | 39 | 5 | 0 | .938 | 3 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 9 | 31 | 13 | 17 | 1 | 0 | .968 | 1 | 0 | 0 | - | 0 |
| April | 21 | 69 | 27 | 35 | 7 | - | .899 | 2 | - | - | - | - |
| May | 3 | 10 | 7 | 3 | 0 | - | 1.000 | - | - | - | - | - |
