Official Volleyball Box Score
Alpena Community Col at Montcalm Community C
10/15/2024 at 6:30 PM
@ Sidney, MI
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 33 | -.030 |
| 2 | 7 | 9 | 31 | -.065 |
| 3 | 8 | 2 | 26 | .231 |
| 4 | 8 | 5 | 27 | .111 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 9 | 10 | 34 | -.029 |
| 4 | 11 | 2 | 22 | .409 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquelle Miller * | 4 | 5 | 4 | 18 | .056 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Brooklyn Latuszek | 4 | 5 | 3 | 13 | .154 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 7.0 |
| 3 | Autumn Kazyaka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Claire Blust | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kirsten Neubecker * | 4 | 6 | 4 | 21 | .095 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Lillian Adams * | 4 | 3 | 6 | 19 | -.158 | 5 | 1 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Sydney Hitzelberger * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Maddie Dipzinski * | 4 | 7 | 2 | 16 | .312 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Olivia Precord * | 4 | 3 | 4 | 25 | -.040 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 24 | 116 | .052 | 30 | 4 | 8 | 8 | 46 | 3 | 0 | 0 | 5 | 37.0 | ||
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKenna Nash | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Goslin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Whitacre * | 4 | 4 | 0 | 11 | .364 | 32 | 5 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Katelyn Bignall * | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 6 | Kelsey Antcliff | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Piper Groesser * | 4 | 15 | 7 | 29 | .276 | 3 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Alyssa Unger | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Dompreh | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jaden Gomez | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alanna Kent * | 43 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Maia Sexton * | 4 | 9 | 10 | 25 | -.040 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 17 | Briley Andres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 114 | .193 | 41 | 9 | 10 | 3 | 54 | 2 | 10 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 67 Time: 1:35 |
* = Starter
