Official Volleyball Box Score
Alpena Community Col at Bay College
10/1/2024 at 6:30 PM
@ Bay College
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 15 | .067 |
| 2 | 6 | 2 | 14 | .286 |
| 3 | 7 | 2 | 13 | .385 |
| 4 | 8 | 3 | 14 | .357 |
| 5 | 4 | 3 | 9 | .111 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquelle Miller * | 5 | 11 | 4 | 25 | .280 | 2 | 3 | 2 | 6 | 25 | 2 | 1 | 0 | 1 | 16.5 |
| 2 | Brooklyn Latuszek | 5 | 9 | 8 | 28 | .036 | 0 | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Kirsten Neubecker * | 5 | 10 | 4 | 14 | .429 | 0 | 2 | 2 | 0 | 9 | 2 | 3 | 0 | 0 | 15.5 |
| 11 | Lillian Adams * | 5 | 5 | 5 | 31 | .000 | 29 | 0 | 4 | 1 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Sydney Hitzelberger * | 5 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gracie Hart | 5 | 3 | 6 | 15 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Maddie Dipzinski * | 5 | 2 | 2 | 9 | .000 | 14 | 2 | 6 | 0 | 21 | 0 | 0 | 0 | 2 | 4.0 |
| 15 | Olivia Precord * | 5 | 7 | 1 | 18 | .333 | 2 | 1 | 6 | 3 | 18 | 0 | 0 | 0 | 2 | 8.0 |
| Totals | 49 | 34 | 149 | .101 | 48 | 11 | 23 | 16 | 120 | 5 | 6 | 0 | 6 | 68.0 | ||
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Hansen * | 5 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 4.5 |
| 2 | Piper Monroe * | 5 | 10 | 5 | 17 | .294 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 14.0 |
| 3 | Hilarie Pocaro | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kayla Swanson * | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 0.0 |
| 5 | Ella Brand | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2.5 |
| 6 | Riley Moore * | 5 | 0 | 1 | 3 | -.333 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mia Hauser * | 5 | 2 | 2 | 13 | .000 | 0 | 7 | 2 | 3 | 16 | 0 | 0 | 0 | 4 | 9.0 |
| 10 | Jade Jasenovsky | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Olyvia Saxton * | 5 | 10 | 2 | 15 | .533 | 0 | 1 | 2 | 0 | 3 | 2 | 6 | 1 | 0 | 16.0 |
| 14 | Addie Morton | 5 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 30 | 14 | 65 | .246 | 28 | 14 | 13 | 7 | 64 | 5 | 14 | 4 | 15 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
