Official Volleyball Box Score
Grand Rapids Communi at Alpena Community Col
9/27/2024 at 4:30 PM
@ Alpena, MI (Park Arena)
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 16 | .562 |
| 2 | 17 | 5 | 33 | .364 |
| 3 | 10 | 1 | 25 | .360 |
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 11 | 7 | 31 | .129 |
| 3 | 7 | 8 | 32 | -.031 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Tuttle | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Sami Baker | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jersey VanderWall | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Kik * | 2 | 9 | 0 | 13 | .692 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Lizzie MacIntosh | 1 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ava Schultz | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allie McGlothlen * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Joslynne Bogner | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Ella Gapczynski * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 11 | Lillian Peterson * | 2 | 2 | 1 | 4 | .250 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Mady Jessee | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Carle Bruggema | 1 | 1 | 0 | 1 | 1.000 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Sylvia Peterson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Meredith Simmons * | 3 | 2 | 0 | 4 | .500 | 0 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Ava Tarsi * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 74 | .405 | 35 | 8 | 10 | 3 | 36 | 2 | 10 | 1 | 0 | 53.0 | ||
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquelle Miller * | 3 | 6 | 4 | 17 | .118 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Brooklyn Latuszek | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Autumn Kazyaka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Claire Blust * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianna Jadrych | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kirsten Neubecker * | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Lillian Adams * | 3 | 6 | 5 | 21 | .048 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Sydney Hitzelberger * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gracie Hart | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Maddie Dipzinski | 2 | 0 | 2 | 3 | -.667 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Precord * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 20 | 84 | .024 | 21 | 3 | 6 | 6 | 28 | 1 | 2 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Arena: Park Arena Attendance: 0 Time: 0:14 |
* = Starter
