Official Volleyball Box Score
Alpena Community Col at Muskegon Community C
9/22/2023 at 6:30 PM
@ Muskegon (Bartels Rode)
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 17 | 1 | 23 | .696 |
| 3 | 15 | 5 | 30 | .333 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Johnson * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Madisyn Dykema * | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Leah Ellis * | 3 | 3 | 1 | 10 | .200 | 38 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 5.5 |
| 6 | Kendra Kieft | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Rachel Romero * | 3 | 10 | 2 | 16 | .500 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Alyssa Ries | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlynn Bennett * | 3 | 10 | 2 | 15 | .533 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Ana Trevino * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 43 | 9 | 76 | .447 | 41 | 12 | 10 | 7 | 34 | 2 | 4 | 0 | 3 | 59.0 | ||
| Other Information |
|---|
|
Arena: Bartels Rode Attendance: 100 Time: 1st Referee: Dave Alexander 2nd Referee: Ray Bauer |
* = Starter
