Official Volleyball Box Score
Alpena Community Col vs. Henry Ford College
8/24/2023 at 4:00 PM
@ North Central Michig
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 28 | -.036 |
| 2 | 10 | 9 | 36 | .028 |
| 3 | 12 | 4 | 43 | .186 |
| 4 | 8 | 4 | 27 | .148 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Bell * | 3 | 0 | 3 | 5 | -.600 | 30 | 6 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Skylar Piper | 3 | 1 | 0 | 4 | .250 | 1 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Reagan Damron * | 3 | 7 | 6 | 24 | .042 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Marissa Peterson * | 3 | 7 | 1 | 26 | .231 | 1 | 6 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Elizabeth Storms * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Admire Akles * | 3 | 9 | 5 | 24 | .167 | 0 | 4 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 12 | Dionna Andresen | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ashia Estell * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 38 | 26 | 134 | .090 | 33 | 20 | 7 | 9 | 68 | 1 | 2 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
