Alpena Community College at Grand Rapids Community College October 22, 2025

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Alpena Community College | 0 | 0 | 0 |
| Grand Rapids Community College | 4 | 2 | 6 |
Box Score
Alpena Community College
Grand Rapids Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Reese Dora
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Roxy Prieur
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Mallory Amaya Allen
|
0 | 0 | 0 | 0 |
|
2
Ellie Lazowski
|
0 | 0 | 0 | 2 |
|
3
Olivia Dykstra
|
3 | 2 | 1 | 0 |
|
4
Melanie Bautista-Villa
|
3 | 2 | 0 | 0 |
|
6
Eileen Campos
|
3 | 2 | 2 | 0 |
|
7
Hannah Pleiman
|
2 | 0 | 0 | 0 |
|
9
Nadia Perez
|
1 | 1 | 0 | 1 |
|
10
Linde Clark
|
1 | 1 | 0 | 0 |
|
11
Quincy Brown
|
2 | 1 | 0 | 1 |
|
12
Emily Meyers
|
0 | 0 | 0 | 0 |
|
13
Myah Lapekes
|
0 | 0 | 0 | 0 |
|
14
Valerie Rosas
|
8 | 4 | 0 | 1 |
|
16
Skyelar Albrecht
|
6 | 5 | 1 | 1 |
|
18
Julianna Morales
|
0 | 0 | 0 | 0 |
|
19
Lanee Lewkowski
|
5 | 2 | 2 | 1 |
|
22
Taylor Bent
|
0 | 0 | 0 | 0 |
|
23
Keaton Morris
|
0 | 0 | 0 | 0 |
|
25
Eevi Eskola
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 20 | 6 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emara Clarke | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mallory Amaya Allen (W, 2-0-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grand Rapids Community College
1st
|
12:21 | Skyelar Albrecht (6) (Lanee Lewkowski) - Cross into penalty box | 0 - 1 |
|
Grand Rapids Community College
1st
|
31:18 | Lanee Lewkowski (6) (Nadia Perez) - Rebound | 0 - 2 |
|
Grand Rapids Community College
1st
|
40:06 | Eileen Campos (1) (Ellie Lazowski) - Cross inside penalty box | 0 - 3 |
|
Grand Rapids Community College
1st
|
41:26 | Eileen Campos (2) (Ellie Lazowski) - pass inside box | 0 - 4 |
|
Grand Rapids Community College
2nd
|
61:17 | Lanee Lewkowski (7) (Skyelar Albrecht & Quincy Brown) - Double Pass | 0 - 5 |
|
Grand Rapids Community College
2nd
|
65:09 | Olivia Dykstra (1) (Valerie Rosas) - Cross Pass | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alpena Community College | 3 | 0 | 3 |
| Grand Rapids Community College | 21 | 13 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alpena Community College | 7 | 7 | 14 |
| Grand Rapids Community College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alpena Community College | 1 | 2 | 3 |
| Grand Rapids Community College | 8 | 11 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alpena Community College | 0 | 1 | 1 |
| Grand Rapids Community College | 3 | 4 | 7 |
| Date/Time | October 22, 2025 - 2:00pm |
|---|---|
| Location | Kentwood, MI |
| Stadium | Midwest United S.C. |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Justin Studnicky |
Play By Play
| 00:00 | Emara Clarke at goalie for ACC Lady Jacks. | ||
| 00:00 | Mallory Amaya Allen at goalie for GRCC Raiders. | ||
| 01:19 | Shot by RAIDERS Olivia Dykstra, SAVE Emara Clarke. | ||
| 03:59 | Shot by RAIDERS Olivia Dykstra WIDE. | ||
| 07:01 | Shot by RAIDERS Valerie Rosas BLOCKED. | ||
| 07:11 | Foul on GRCC Raiders Lanee Lewkowski. | ||
| 10:52 | Substitution!ACC substitution: Liliana Tolan for Abby Kindt. | ||
| 11:41 | Shot by RAIDERS Valerie Rosas, SAVE Emara Clarke. | ||
| 12:21 | Goal!GOAL by RAIDERS Skyelar Albrecht (FIRST GOAL), Assist by Lanee Lewkowski, goal number 6 for season. *Cross into penalty box ( 0 - 1 ) |
||
| 13:11 | Shot by RAIDERS Skyelar Albrecht, SAVE Emara Clarke. | ||
| 13:37 | Corner kick by RAIDERS Skyelar Albrecht [13:37]. | ||
| 17:39 | Header Shot by RAIDERS Skyelar Albrecht WIDE RIGHT. | ||
| 17:43 | Substitution!RAIDERS substitution: Hannah Pleiman for Eevi Eskola. | ||
| 18:26 | Shot by ACC Anna Herbolsheimer, SAVE Mallory Amaya Allen. | ||
| 19:00 | Substitution!ACC substitution: Roxy Prieur for Danica Manning. | ||
| 19:45 | Shot by RAIDERS Hannah Pleiman HIGH. | ||
| 20:31 | Shot by RAIDERS Lanee Lewkowski BLOCKED. | ||
| 20:39 | Substitution!RAIDERS substitution: Quincy Brown for Valerie Rosas. | ||
| 20:39 | Substitution!RAIDERS substitution: Emily Meyers for Ellie Lazowski. | ||
| 20:39 | Substitution!RAIDERS substitution: Nadia Perez for Julianna Morales. | ||
| 20:39 | Substitution!RAIDERS substitution: Myah Lapekes for Taylor Bent. | ||
| 20:39 | Substitution!RAIDERS substitution: Eileen Campos for Olivia Dykstra. | ||
| 21:16 | Corner kick by RAIDERS Hannah Pleiman [21:16]. | ||
| 22:23 | Foul on GRCC Raiders Skyelar Albrecht. | ||
| 23:13 | Shot by RAIDERS Hannah Pleiman BLOCKED. | ||
| 23:59 | Offside against GRCC Raiders. | ||
| 25:22 | Shot by RAIDERS Quincy Brown, SAVE Emara Clarke. | ||
| 28:43 | Shot by RAIDERS Lanee Lewkowski BLOCKED. | ||
| 28:51 | Substitution!RAIDERS substitution: Melanie Bautista for Skyelar Albrecht. | ||
| 29:16 | Corner kick by RAIDERS Hannah Pleiman [29:16]. | ||
| 31:18 | Shot by RAIDERS Nadia Perez, SAVE Emara Clarke. | ||
| 31:18 | Goal!GOAL by RAIDERS Lanee Lewkowski, Assist by Nadia Perez, goal number 6 for season. *Rebound ( 0 - 2 ) |
||
| 31:18 | Substitution!ACC substitution: Danica Manning for Roxy Prieur. | ||
| 32:33 | Corner kick by RAIDERS Hannah Pleiman [32:33]. | ||
| 32:48 | Shot by RAIDERS Melanie Bautista, SAVE Emara Clarke. | ||
| 33:16 | Shot by ACC Anna Herbolsheimer, SAVE Mallory Amaya Allen. | ||
| 33:52 | Corner kick by ACC Reese Dora [33:52]. | ||
| 34:33 | Corner kick by RAIDERS Hannah Pleiman [34:33]. | ||
| 36:54 | Corner kick by RAIDERS Hannah Pleiman [36:54]. | ||
| 36:55 | Substitution!RAIDERS substitution: Ellie Lazowski for Lanee Lewkowski. | ||
| 36:55 | Substitution!RAIDERS substitution: Julianna Morales for Keaton Morris. | ||
| 36:55 | Substitution!RAIDERS substitution: Taylor Bent for Linde Clark. | ||
| 37:41 | Shot by RAIDERS Eileen Campos BLOCKED. | ||
| 39:49 | Shot by ACC Anna Herbolsheimer, SAVE Mallory Amaya Allen. | ||
| 40:06 | Goal!GOAL by RAIDERS Eileen Campos, Assist by Ellie Lazowski, goal number 1 for season. *Cross inside penalty box ( 0 - 3 ) |
||
| 41:06 | Substitution!ACC substitution: Roxy Prieur for Anna Herbolsheimer. | ||
| 41:26 | Goal!GOAL by RAIDERS Eileen Campos, Assist by Ellie Lazowski, goal number 2 for season. *pass inside box ( 0 - 4 ) |
||
| 41:46 | Foul on GRCC Raiders Julianna Morales against ACC Abby Kindt. | ||
| 42:26 | Offside against GRCC Raiders. | ||
| 43:01 | Shot by RAIDERS Melanie Bautista WIDE. | ||
| 43:13 | Corner kick by RAIDERS Hannah Pleiman [43:13]. | ||
| 43:17 | Substitution!ACC substitution: Anna Herbolsheimer for Roxy Prieur. | ||
| 43:24 | Shot by RAIDERS Melanie Bautista, SAVE Emara Clarke. | ||
| 43:45 | Corner kick by RAIDERS Hannah Pleiman [43:45]. | ||
| 44:03 | Header Shot by RAIDERS Quincy Brown WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RAIDERS: #0 Mallory Amaya Allen, #2 Ellie Lazowski, #3 Olivia Dykstra, #9 Nadia Perez, #10 Linde Clark, #11 Quincy Brown, #14 Valerie Rosas, #16 Skyelar Albrecht, #19 Lanee Lewkowski, #22 Taylor Bent, #25 Eevi Eskola. | ||
| 45:00 | For ACC: #00 Emara Clarke, #5 Alison Borowski, #11 Reese Dora, #4 Haley Glick, #24 Anna Herbolsheimer, #6 Abby Kindt, #15 Jenalee Kotula, #21 Danica Manning, #8 Abby Platt, #3 Elizabeth Wolanin, #16 Kayla Wolanin. | ||
| 45:02 | Shot by RAIDERS Skyelar Albrecht, SAVE Emara Clarke. | ||
| 46:11 | Corner kick by RAIDERS Skyelar Albrecht [46:11]. | ||
| 46:36 | Shot by RAIDERS Valerie Rosas HIGH. | ||
| 47:18 | Foul on GRCC Raiders Quincy Brown. | ||
| 51:15 | Corner kick by RAIDERS Skyelar Albrecht [51:15]. | ||
| 51:41 | Corner kick by RAIDERS Skyelar Albrecht [51:41]. | ||
| 51:57 | Shot by RAIDERS Lanee Lewkowski BLOCKED. | ||
| 52:03 | Corner kick by RAIDERS Skyelar Albrecht [52:03]. | ||
| 52:12 | Shot by RAIDERS Linde Clark, SAVE Emara Clarke. | ||
| 52:28 | Corner kick by RAIDERS Skyelar Albrecht [52:28]. | ||
| 52:49 | Substitution!ACC substitution: Danica Manning for Abby Kindt. | ||
| 53:27 | Shot by RAIDERS Skyelar Albrecht, SAVE Emara Clarke. | ||
| 54:14 | Foul on GRCC Raiders Ellie Lazowski against ACC Anna Herbolsheimer. | ||
| 55:00 | Shot by RAIDERS Valerie Rosas, SAVE Emara Clarke. | ||
| 56:43 | Corner kick by RAIDERS Lanee Lewkowski [56:43]. | ||
| 56:56 | Shot by RAIDERS Valerie Rosas HIGH. | ||
| 58:32 | Corner kick by RAIDERS Skyelar Albrecht [58:32]. | ||
| 59:01 | Corner kick by RAIDERS Skyelar Albrecht [59:01]. | ||
| 60:44 | Substitution!RAIDERS substitution: Myah Lapekes for Eevi Eskola. | ||
| 61:17 | Goal!GOAL by RAIDERS Lanee Lewkowski, Assist by Skyelar Albrecht and Quincy Brown, goal number 7 for season. *Double Pass ( 0 - 5 ) |
||
| 63:24 | Substitution!RAIDERS substitution: Eileen Campos for Skyelar Albrecht. | ||
| 63:24 | Substitution!RAIDERS substitution: Hannah Pleiman for Quincy Brown. | ||
| 63:24 | Substitution!RAIDERS substitution: Emily Meyers for Ellie Lazowski. | ||
| 63:24 | Substitution!RAIDERS substitution: Julianna Morales for Taylor Bent. | ||
| 63:24 | Substitution!RAIDERS substitution: Keaton Morris for Linde Clark. | ||
| 63:24 | Substitution!RAIDERS substitution: Melanie Bautista for Nadia Perez. | ||
| 64:14 | Corner kick by RAIDERS Hannah Pleiman [64:14]. | ||
| 65:09 | Goal!GOAL by RAIDERS Olivia Dykstra, Assist by Valerie Rosas, goal number 1 for season. *Cross Pass ( 0 - 6 ) |
||
| 65:45 | Substitution!ACC substitution: Reese Dora for Abby Kindt. | ||
| 70:36 | Foul on ACC Lady Jacks. | ||
| 71:30 | Substitution!ACC substitution: Roxy Prieur for Danica Manning. | ||
| 72:13 | Shot by RAIDERS Valerie Rosas, SAVE Emara Clarke. | ||
| 76:19 | Shot by RAIDERS Valerie Rosas HIGH. | ||
| 78:12 | Shot by RAIDERS Valerie Rosas, SAVE Emara Clarke. | ||
| 80:00 | Corner kick by ACC Anna Herbolsheimer [80:00]. | ||
| 80:40 | Corner kick by ACC Anna Herbolsheimer [80:40]. | ||
| 81:04 | Substitution!RAIDERS substitution: Skyelar Albrecht for Lanee Lewkowski. | ||
| 81:04 | Substitution!RAIDERS substitution: Ellie Lazowski for Julianna Morales. | ||
| 81:04 | Substitution!RAIDERS substitution: Quincy Brown for Myah Lapekes. | ||
| 81:04 | Substitution!RAIDERS substitution: Linde Clark for Valerie Rosas. | ||
| 81:04 | Substitution!RAIDERS substitution: Taylor Bent for Olivia Dykstra. | ||
| 81:04 | Substitution!RAIDERS substitution: Nadia Perez for Emily Meyers. | ||
| 82:03 | Corner kick by RAIDERS Hannah Pleiman [82:03]. | ||
| 82:31 | Corner kick by RAIDERS Hannah Pleiman [82:31]. | ||
| 83:28 | Shot by RAIDERS Skyelar Albrecht, SAVE Emara Clarke. | ||
| 83:44 | Foul on GRCC Raiders. | ||
| 84:24 | Substitution!ACC substitution: Danica Manning for Roxy Prieur. | ||
| 84:24 | Substitution!RAIDERS substitution: Emily Meyers for Quincy Brown. | ||
| 86:54 | Foul on GRCC Raiders Skyelar Albrecht. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
