2023-24 Basketball Statistics Alpena Community College

  • Games
    25
  • Pts
    47.3
  • FG %
    29.5
  • 3PT %
    19.9
  • FT %
    59.9
  • Reb
    35.8
  • Ast
    8.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2024 North Central Michigan W, 45-40
2/2/2024 Muskegon Community College L, 78-50
2/3/2024 Delta College W, 64-58
2/7/2024 Kirtland Community College W, 71-49
2/10/2024 at Muskegon Community College L, 77-44
2/14/2024 Bay College L, 82-37
2/17/2024 at Grand Rapids Community College L, 70-42
2/21/2024 at North Central Michigan W, 57-41
2/24/2024 Mid Michigan College L, 93-24
2/27/2024 at Delta College L, 72-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. College of Lake County L, 71-55 20-59 33.9 7-28 25.0 8-15 53.3 55.0
Nov 4 vs. Minnesota North College-Vermilion W, 64-43 26-73 35.6 4-26 15.4 8-10 80.0 64.0
Nov 8 Wayne County Community College L, 63-47 14-45 31.1 3-17 17.6 16-29 55.2 47.0
Nov 10 Grand Rapids Community College L, 69-50 17-66 25.8 5-20 25.0 11-18 61.1 50.0
Nov 11 at North Central Michigan W, 59-57 17-48 35.4 3-13 23.1 22-37 59.5 59.0
Nov 18 # ACC Alumni W, 42-32 - - - - - - -
Nov 29 at Wayne County Community College L, 79-55 19-58 32.8 2-12 16.7 15-22 68.2 55.0
Dec 1 at St. Clair County Community College L, 100-45 18-46 39.1 2-13 15.4 7-14 50.0 45.0
Dec 2 vs. Oakland Community College L, 74-41 14-50 28.0 4-23 17.4 9-18 50.0 41.0
Dec 15 at Mott Community College L, 60-47 19-68 27.9 4-21 19.0 5-13 38.5 47.0
Dec 16 vs. Schoolcraft College L, 74-37 14-47 29.8 2-11 18.2 7-12 58.3 37.0
Jan 6 at Kellogg Community College L, 80-41 15-52 28.8 2-12 16.7 9-13 69.2 41.0
Jan 17 at Kirtland Community College W, 49-40 15-65 23.1 2-18 11.1 8-12 66.7 49.0
Jan 20 Grand Rapids Community College L, 57-35 9-54 16.7 4-20 20.0 13-21 61.9 35.0
Jan 24 at Bay College L, 84-34 12-50 24.0 3-16 18.8 7-11 63.6 34.0
Jan 27 at Mid Michigan College L, 119-38 18-47 38.3 0-10 0.0 2-8 25.0 38.0
Jan 31 North Central Michigan W, 45-40 17-64 26.6 1-21 4.8 10-16 62.5 45.0
Feb 2 Muskegon Community College L, 78-50 17-50 34.0 7-22 31.8 9-22 40.9 50.0
Feb 3 Delta College W, 64-58 22-66 33.3 4-16 25.0 16-23 69.6 64.0
Feb 7 Kirtland Community College W, 71-49 28-71 39.4 9-31 29.0 6-11 54.5 71.0
Feb 10 at Muskegon Community College L, 77-44 18-71 25.4 6-32 18.8 2-4 50.0 44.0
Feb 14 Bay College L, 82-37 12-41 29.3 2-14 14.3 11-15 73.3 37.0
Feb 17 at Grand Rapids Community College L, 70-42 12-61 19.7 3-18 16.7 15-23 65.2 42.0
Feb 21 at North Central Michigan W, 57-41 21-64 32.8 9-33 27.3 6-12 50.0 57.0
Feb 24 Mid Michigan College L, 93-24 9-47 19.1 2-13 15.4 4-4 100.0 24.0
Feb 27 at Delta College L, 72-61 20-69 29.0 5-18 27.8 16-21 76.2 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. College of Lake County L, 71-55 11 16 27 -6.0
Nov 4 vs. Minnesota North College-Vermilion W, 64-43 21 29 50 23.0
Nov 8 Wayne County Community College L, 63-47 6 18 24 -9.0
Nov 10 Grand Rapids Community College L, 69-50 21 31 52 13.0
Nov 11 at North Central Michigan W, 59-57 15 26 41 6.0
Nov 18 # ACC Alumni W, 42-32 - - - -
Nov 29 at Wayne County Community College L, 79-55 14 23 37 22.0
Dec 1 at St. Clair County Community College L, 100-45 8 17 25 -15.0
Dec 2 vs. Oakland Community College L, 74-41 7 25 32 -9.0
Dec 15 at Mott Community College L, 60-47 12 26 38 -9.0
Dec 16 vs. Schoolcraft College L, 74-37 5 15 20 -18.0
Jan 6 at Kellogg Community College L, 80-41 7 29 36 -4.0
Jan 17 at Kirtland Community College W, 49-40 19 32 51 11.0
Jan 20 Grand Rapids Community College L, 57-35 12 34 46 -7.0
Jan 24 at Bay College L, 84-34 5 19 24 -14.0
Jan 27 at Mid Michigan College L, 119-38 8 17 25 0.0
Jan 31 North Central Michigan W, 45-40 14 25 39 0.0
Feb 2 Muskegon Community College L, 78-50 11 27 38 -1.0
Feb 3 Delta College W, 64-58 22 25 47 6.0
Feb 7 Kirtland Community College W, 71-49 16 22 38 1.0
Feb 10 at Muskegon Community College L, 77-44 13 23 36 -10.0
Feb 14 Bay College L, 82-37 8 24 32 -8.0
Feb 17 at Grand Rapids Community College L, 70-42 11 28 39 -30.0
Feb 21 at North Central Michigan W, 57-41 11 29 40 -3.0
Feb 24 Mid Michigan College L, 93-24 5 22 27 -19.0
Feb 27 at Delta College L, 72-61 12 20 32 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. College of Lake County L, 71-55 21 9 1 7
Nov 4 vs. Minnesota North College-Vermilion W, 64-43 15 8 2 11
Nov 8 Wayne County Community College L, 63-47 32 6 1 9
Nov 10 Grand Rapids Community College L, 69-50 28 5 5 12
Nov 11 at North Central Michigan W, 59-57 17 5 1 3
Nov 18 # ACC Alumni W, 42-32 - - - -
Nov 29 at Wayne County Community College L, 79-55 39 11 1 14
Dec 1 at St. Clair County Community College L, 100-45 42 6 1 7
Dec 2 vs. Oakland Community College L, 74-41 23 5 0 3
Dec 15 at Mott Community College L, 60-47 15 9 0 12
Dec 16 vs. Schoolcraft College L, 74-37 31 10 0 9
Jan 6 at Kellogg Community College L, 80-41 20 3 3 5
Jan 17 at Kirtland Community College W, 49-40 16 7 2 3
Jan 20 Grand Rapids Community College L, 57-35 22 5 1 6
Jan 24 at Bay College L, 84-34 36 8 1 4
Jan 27 at Mid Michigan College L, 119-38 40 7 0 7
Jan 31 North Central Michigan W, 45-40 14 9 1 7
Feb 2 Muskegon Community College L, 78-50 27 6 0 11
Feb 3 Delta College W, 64-58 27 13 1 13
Feb 7 Kirtland Community College W, 71-49 14 10 1 22
Feb 10 at Muskegon Community College L, 77-44 16 4 1 8
Feb 14 Bay College L, 82-37 45 10 2 8
Feb 17 at Grand Rapids Community College L, 70-42 10 8 2 9
Feb 21 at North Central Michigan W, 57-41 22 17 0 12
Feb 24 Mid Michigan College L, 93-24 29 5 3 7
Feb 27 at Delta College L, 72-61 21 14 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 vs. College of Lake County L, 71-55 10 0.719 -0.267
Nov 4 vs. Minnesota North College-Vermilion W, 64-43 18 0.889 0.312
Nov 8 Wayne County Community College L, 63-47 11 0.550 -0.253
Nov 10 Grand Rapids Community College L, 69-50 19 0.610 -0.242
Nov 11 at North Central Michigan W, 59-57 25 0.861 0.075
Nov 18 # ACC Alumni W, 42-32 - - -
Nov 29 at Wayne County Community College L, 79-55 17 0.585 -0.721
Dec 1 at St. Clair County Community College L, 100-45 19 0.517 -0.652
Dec 2 vs. Oakland Community College L, 74-41 15 0.547 -0.447
Dec 15 at Mott Community College L, 60-47 14 0.606 -0.148
Dec 16 vs. Schoolcraft College L, 74-37 12 0.468 -0.434
Jan 6 at Kellogg Community College L, 80-41 12 0.573 -0.368
Jan 17 at Kirtland Community College W, 49-40 18 0.721 0.281
Jan 20 Grand Rapids Community College L, 57-35 16 0.470 -0.306
Jan 24 at Bay College L, 84-34 8 0.393 -0.595
Jan 27 at Mid Michigan College L, 119-38 11 0.458 -0.815
Jan 31 North Central Michigan W, 45-40 17 0.625 0.041
Feb 2 Muskegon Community College L, 78-50 18 0.649 -0.320
Feb 3 Delta College W, 64-58 19 0.776 0.089
Feb 7 Kirtland Community College W, 71-49 18 0.953 0.325
Feb 10 at Muskegon Community College L, 77-44 13 0.579 -0.521
Feb 14 Bay College L, 82-37 19 0.433 -0.526
Feb 17 at Grand Rapids Community College L, 70-42 20 0.587 -0.365
Feb 21 at North Central Michigan W, 57-41 12 0.704 0.185
Feb 24 Mid Michigan College L, 93-24 16 0.329 -0.945
Feb 27 at Delta College L, 72-61 29 0.689 -0.102
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. College of Lake County L, 71-55 27-58 46.6 11-28 39.3 71.0
Nov 4 vs. Minnesota North College-Vermilion W, 64-43 17-54 31.5 0-14 0.0 43.0
Nov 8 Wayne County Community College L, 63-47 25-64 39.1 5-24 20.8 63.0
Nov 10 Grand Rapids Community College L, 69-50 21-64 32.8 15-40 37.5 69.0
Nov 11 at North Central Michigan W, 59-57 17-60 28.3 7-30 23.3 57.0
Nov 18 # ACC Alumni W, 42-32 - - - - -
Nov 29 at Wayne County Community College L, 79-55 32-45 71.1 5-7 71.4 79.0
Dec 1 at St. Clair County Community College L, 100-45 38-83 45.8 7-29 24.1 100.0
Dec 2 vs. Oakland Community College L, 74-41 26-65 40.0 9-23 39.1 74.0
Dec 15 at Mott Community College L, 60-47 24-67 35.8 7-24 29.2 60.0
Dec 16 vs. Schoolcraft College L, 74-37 31-70 44.3 8-24 33.3 74.0
Jan 6 at Kellogg Community College L, 80-41 31-79 39.2 10-31 32.3 80.0
Jan 17 at Kirtland Community College W, 49-40 11-64 17.2 2-16 12.5 40.0
Jan 20 Grand Rapids Community College L, 57-35 22-71 31.0 3-29 10.3 57.0
Jan 24 at Bay College L, 84-34 31-73 42.5 13-42 31.0 84.0
Jan 27 at Mid Michigan College L, 119-38 52-87 59.8 10-26 38.5 119.0
Jan 31 North Central Michigan W, 45-40 14-53 26.4 7-26 26.9 40.0
Feb 2 Muskegon Community College L, 78-50 29-70 41.4 8-33 24.2 78.0
Feb 3 Delta College W, 64-58 23-65 35.4 8-27 29.6 58.0
Feb 7 Kirtland Community College W, 71-49 19-59 32.2 3-26 11.5 49.0
Feb 10 at Muskegon Community College L, 77-44 29-67 43.3 9-33 27.3 77.0
Feb 14 Bay College L, 82-37 28-72 38.9 13-37 35.1 82.0
Feb 17 at Grand Rapids Community College L, 70-42 24-75 32.0 9-33 27.3 70.0
Feb 21 at North Central Michigan W, 57-41 17-52 32.7 4-22 18.2 41.0
Feb 24 Mid Michigan College L, 93-24 33-66 50.0 12-34 35.3 93.0
Feb 27 at Delta College L, 72-61 25-59 42.4 3-15 20.0 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. College of Lake County L, 71-55 12.0 21.0 33.0 -6.0
Nov 4 vs. Minnesota North College-Vermilion W, 64-43 8.0 19.0 27.0 23.0
Nov 8 Wayne County Community College L, 63-47 9.0 24.0 33.0 -9.0
Nov 10 Grand Rapids Community College L, 69-50 11.0 28.0 39.0 13.0
Nov 11 at North Central Michigan W, 59-57 15.0 20.0 35.0 6.0
Nov 18 # ACC Alumni W, 42-32 - - - -
Nov 29 at Wayne County Community College L, 79-55 6.0 9.0 15.0 22.0
Dec 1 at St. Clair County Community College L, 100-45 21.0 19.0 40.0 -15.0
Dec 2 vs. Oakland Community College L, 74-41 15.0 26.0 41.0 -9.0
Dec 15 at Mott Community College L, 60-47 12.0 35.0 47.0 -9.0
Dec 16 vs. Schoolcraft College L, 74-37 15.0 23.0 38.0 -18.0
Jan 6 at Kellogg Community College L, 80-41 13.0 27.0 40.0 -4.0
Jan 17 at Kirtland Community College W, 49-40 10.0 30.0 40.0 11.0
Jan 20 Grand Rapids Community College L, 57-35 19.0 34.0 53.0 -7.0
Jan 24 at Bay College L, 84-34 10.0 28.0 38.0 -14.0
Jan 27 at Mid Michigan College L, 119-38 11.0 14.0 25.0 0.0
Jan 31 North Central Michigan W, 45-40 12.0 27.0 39.0 0.0
Feb 2 Muskegon Community College L, 78-50 14.0 25.0 39.0 -1.0
Feb 3 Delta College W, 64-58 15.0 26.0 41.0 6.0
Feb 7 Kirtland Community College W, 71-49 12.0 25.0 37.0 1.0
Feb 10 at Muskegon Community College L, 77-44 16.0 30.0 46.0 -10.0
Feb 14 Bay College L, 82-37 22.0 18.0 40.0 -8.0
Feb 17 at Grand Rapids Community College L, 70-42 29.0 40.0 69.0 -30.0
Feb 21 at North Central Michigan W, 57-41 9.0 34.0 43.0 -3.0
Feb 24 Mid Michigan College L, 93-24 14.0 32.0 46.0 -19.0
Feb 27 at Delta College L, 72-61 13.0 32.0 45.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. College of Lake County L, 71-55 20.0 14.0 3.0 12.0
Nov 4 vs. Minnesota North College-Vermilion W, 64-43 20.0 7.0 1.0 7.0
Nov 8 Wayne County Community College L, 63-47 17.0 21.0 4.0 10.0
Nov 10 Grand Rapids Community College L, 69-50 18.0 8.0 2.0 17.0
Nov 11 at North Central Michigan W, 59-57 15.0 8.0 0.0 8.0
Nov 18 # ACC Alumni W, 42-32 - - - -
Nov 29 at Wayne County Community College L, 79-55 13.0 6.0 1.0 4.0
Dec 1 at St. Clair County Community College L, 100-45 12.0 19.0 2.0 13.0
Dec 2 vs. Oakland Community College L, 74-41 14.0 12.0 2.0 13.0
Dec 15 at Mott Community College L, 60-47 19.0 8.0 5.0 17.0
Dec 16 vs. Schoolcraft College L, 74-37 23.0 19.0 9.0 20.0
Jan 6 at Kellogg Community College L, 80-41 13.0 24.0 2.0 21.0
Jan 17 at Kirtland Community College W, 49-40 24.0 7.0 6.0 12.0
Jan 20 Grand Rapids Community College L, 57-35 11.0 11.0 1.0 11.0
Jan 24 at Bay College L, 84-34 17.0 19.0 2.0 18.0
Jan 27 at Mid Michigan College L, 119-38 14.0 38.0 3.0 23.0
Jan 31 North Central Michigan W, 45-40 21.0 2.0 2.0 10.0
Feb 2 Muskegon Community College L, 78-50 15.0 16.0 0.0 11.0
Feb 3 Delta College W, 64-58 26.0 11.0 4.0 9.0
Feb 7 Kirtland Community College W, 71-49 25.0 4.0 0.0 6.0
Feb 10 at Muskegon Community College L, 77-44 10.0 9.0 1.0 15.0
Feb 14 Bay College L, 82-37 22.0 19.0 2.0 17.0
Feb 17 at Grand Rapids Community College L, 70-42 15.0 2.0 2.0 16.0
Feb 21 at North Central Michigan W, 57-41 33.0 12.0 5.0 13.0
Feb 24 Mid Michigan College L, 93-24 11.0 18.0 1.0 26.0
Feb 27 at Delta College L, 72-61 28.0 5.0 6.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 vs. College of Lake County L, 71-55 16.0 0.986 -0.267
Nov 4 vs. Minnesota North College-Vermilion W, 64-43 8.0 0.577 0.312
Nov 8 Wayne County Community College L, 63-47 26.0 0.803 -0.253
Nov 10 Grand Rapids Community College L, 69-50 17.0 0.852 -0.242
Nov 11 at North Central Michigan W, 59-57 23.0 0.786 0.075
Nov 18 # ACC Alumni W, 42-32 - - -
Nov 29 at Wayne County Community College L, 79-55 25.0 1.306 -0.721
Dec 1 at St. Clair County Community College L, 100-45 15.0 1.170 -0.652
Dec 2 vs. Oakland Community College L, 74-41 15.0 0.993 -0.447
Dec 15 at Mott Community College L, 60-47 15.0 0.755 -0.148
Dec 16 vs. Schoolcraft College L, 74-37 13.0 0.902 -0.434
Jan 6 at Kellogg Community College L, 80-41 12.0 0.941 -0.368
Jan 17 at Kirtland Community College W, 49-40 19.0 0.440 0.281
Jan 20 Grand Rapids Community College L, 57-35 17.0 0.776 -0.306
Jan 24 at Bay College L, 84-34 16.0 0.988 -0.595
Jan 27 at Mid Michigan College L, 119-38 14.0 1.273 -0.815
Jan 31 North Central Michigan W, 45-40 14.0 0.584 0.041
Feb 2 Muskegon Community College L, 78-50 19.0 0.969 -0.320
Feb 3 Delta College W, 64-58 21.0 0.686 0.089
Feb 7 Kirtland Community College W, 71-49 10.0 0.628 0.325
Feb 10 at Muskegon Community College L, 77-44 9.0 1.100 -0.521
Feb 14 Bay College L, 82-37 21.0 0.959 -0.526
Feb 17 at Grand Rapids Community College L, 70-42 18.0 0.952 -0.365
Feb 21 at North Central Michigan W, 57-41 15.0 0.519 0.185
Feb 24 Mid Michigan College L, 93-24 12.0 1.274 -0.945
Feb 27 at Delta College L, 72-61 21.0 0.791 -0.102
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 423-1432 29.5 95-478 19.9 242-404 59.9 47.3
Conference 14 230-820 28.0 57-282 20.2 125-203 61.6 45.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 145-504 28.8 37-174 21.3 96-159 60.4 47.0
Away 12 204-699 29.2 41-216 19.0 114-190 60.0 46.9
Neutral 4 74-229 32.3 17-88 19.3 32-55 58.2 49.3
 
Wins 7 146-451 32.4 32-158 20.3 76-121 62.8 57.1
Losses 18 277-981 28.2 63-320 19.7 166-283 58.7 43.5
 
November 6 113-349 32.4 24-116 20.7 80-131 61.1 55.0
December 4 65-211 30.8 12-68 17.6 28-57 49.1 42.5
January 6 86-332 25.9 12-97 12.4 49-81 60.5 38.8
February 9 159-540 29.4 47-197 23.9 85-135 63.0 50.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.8 24.1 35.8 -3.7
Conference 14 11.9 24.8 36.7 -6.2
Exhibition - - - - -
 
Home 9 12.8 25.3 38.1 -2.7
Away 12 11.3 24.1 35.3 -4.9
Neutral 4 11.0 21.3 32.3 -2.5
 
Wins 7 16.9 26.9 43.7 6.3
Losses 18 9.8 23.0 32.8 -7.6
 
November 6 14.7 23.8 38.5 8.2
December 4 8.0 20.8 28.8 -12.8
January 6 10.8 26.0 36.8 -2.3
February 9 12.1 24.4 36.6 -8.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 24.9 12.8 2.6 8.6
Conference 14 24.2 12.4 2.5 8.9
Exhibition - - - - -
 
Home 9 26.4 12.2 1.8 10.6
Away 12 24.5 13.1 2.9 7.6
Neutral 4 22.5 13.0 3.8 7.5
 
Wins 7 17.9 7.3 2.6 10.1
Losses 18 27.6 14.9 2.7 8.1
 
November 6 25.3 10.7 1.8 9.3
December 4 27.8 14.5 4.5 7.8
January 6 24.7 16.8 2.7 5.3
February 9 23.4 10.7 2.3 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 16.2 0.603 -0.274
Conference 14 16.7 0.587 -0.264
Exhibition - - - -
 
Home 9 17.0 0.599 -0.239
Away 12 16.5 0.591 -0.318
Neutral 4 13.8 0.651 -0.213
 
Wins 7 18.1 0.771 0.175
Losses 18 15.5 0.542 -0.442
 
November 6 16.7 0.690 -0.181
December 4 15.0 0.534 -0.424
January 6 13.7 0.512 -0.332
February 9 18.2 0.634 -0.233
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 646-1642 39.3 188-673 27.9 69.2
Conference 14 357-933 38.3 104-399 26.1 68.5
Exhibition - 0-0 - 0-0 - -
 
Home 9 214-584 36.6 74-276 26.8 65.4
Away 12 331-811 40.8 86-308 27.9 73.2
Neutral 4 101-247 40.9 28-89 31.5 65.5
 
Wins 7 118-407 29.0 31-161 19.3 46.7
Losses 18 528-1235 42.8 157-512 30.7 77.9
 
November 6 139-345 40.3 43-143 30.1 63.7
December 4 119-285 41.8 31-100 31.0 77.0
January 6 161-427 37.7 45-170 26.5 69.8
February 9 227-585 38.8 69-260 26.5 68.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.7 25.8 39.6 -3.7
Conference 14 14.7 28.2 42.9 -6.2
Exhibition - - - - -
 
Home 9 14.2 26.6 40.8 -2.7
Away 12 13.8 26.5 40.3 -4.9
Neutral 4 12.5 22.3 34.8 -2.5
 
Wins 7 11.6 25.9 37.4 6.3
Losses 18 14.6 25.8 40.4 -7.6
 
November 6 10.2 20.2 30.3 8.2
December 4 15.8 25.8 41.5 -12.8
January 6 12.5 26.7 39.2 -2.3
February 9 16.0 29.1 45.1 -8.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.2 8.0 1.3 13.6
Conference 14 19.4 8.8 1.2 14.2
Exhibition - - - - -
 
Home 9 18.4 7.7 1.7 13.0
Away 12 17.8 8.3 1.2 14.3
Neutral 4 19.3 8.0 0.8 13.0
 
Wins 7 23.4 9.9 1.1 9.3
Losses 18 16.2 7.3 1.3 15.3
 
November 6 17.2 7.3 1.8 9.7
December 4 17.0 7.5 0.3 15.8
January 6 16.7 6.5 1.3 15.8
February 9 20.6 9.7 1.3 13.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.4 0.877 -0.274
Conference 14 16.1 0.851 -0.264
Exhibition - - - -
 
Home 9 17.4 0.838 -0.239
Away 12 16.8 0.909 -0.318
Neutral 4 13.0 0.865 -0.213
 
Wins 7 15.7 0.597 0.175
Losses 18 16.7 0.985 -0.442
 
November 6 19.2 0.870 -0.181
December 4 14.5 0.958 -0.424
January 6 15.3 0.844 -0.332
February 9 16.2 0.867 -0.233
Attendance Statistics
Date Opponent Score Attend
Nov 3 vs. College of Lake County L, 71-55 0
Nov 4 vs. Minnesota North College-Vermilion W, 64-43 0
Nov 8 Wayne County Community College L, 63-47 0
Nov 10 Grand Rapids Community College L, 69-50 0
Nov 11 at North Central Michigan W, 59-57 0
Nov 18 ACC Alumni 42-32 Win -
Nov 29 at Wayne County Community College L, 79-55 0
Dec 1 at St. Clair County Community College L, 100-45 0
Dec 2 vs. Oakland Community College L, 74-41 0
Dec 15 at Mott Community College L, 60-47 50
Dec 16 vs. Schoolcraft College L, 74-37 45
Jan 6 at Kellogg Community College L, 80-41 0
Jan 17 at Kirtland Community College W, 49-40 0
Jan 20 Grand Rapids Community College L, 57-35 0
Jan 24 at Bay College L, 84-34 0
Jan 27 at Mid Michigan College L, 119-38 192
Jan 31 North Central Michigan W, 45-40 0
Feb 2 Muskegon Community College L, 78-50 0
Feb 3 Delta College W, 64-58 0
Feb 7 Kirtland Community College W, 71-49 0
Feb 10 at Muskegon Community College L, 77-44 0
Feb 14 Bay College L, 82-37 0
Feb 17 at Grand Rapids Community College L, 70-42 0
Feb 21 at North Central Michigan W, 57-41 0
Feb 24 Mid Michigan College L, 93-24 0
Feb 27 at Delta College L, 72-61 0