Isabella Franklin
gp
14
pts/g
8.4
fg %
20.0
3pt %
16.5
ft %
56.2
reb/g
4.6
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 12 | 7 |
| Minutes | 312 | 172 |
| Minutes per game | 22.3 | 21.5 |
| FG | 32-160 | 18-83 |
| FG Pct | 20.0 | 21.7 |
| 3PT | 13-79 | 7-39 |
| 3PT Pct | 16.5 | 17.9 |
| FT | 41-73 | 12-23 |
| FT Pct | 56.2 | 52.2 |
| Off rebounds | 24 | 11 |
| Def rebounds | 40 | 15 |
| Total rebounds | 64 | 26 |
| Rebounds per game | 4.6 | 3.3 |
| Personal fouls | 20 | 9 |
| Disqualifications | - | - |
| Assists | 14 | 5 |
| Turnovers | 61 | 37 |
| Assist to turnover ratio | 0.2 | 0.1 |
| Steals | 9 | 3 |
| Blocks | 2 | 2 |
| Points | 118 | 55 |
| Points per game | 8.4 | 6.9 |
| Points per 40 min | 15.1 | 12.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Muskegon Community College | L, 77-44 |
| Feb 14 | Bay College | L, 82-37 |
| Feb 17 | at Grand Rapids Community College | L, 70-42 |
| Feb 21 | at North Central Michigan | W, 57-41 |
| Feb 24 | Mid Michigan College | L, 93-24 |
| Feb 27 | at Delta College | L, 72-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. College of Lake County | L, 71-55 | 1 | 33 | 4-18 | 22.2 | 2-12 | 16.7 | 5-9 | 55.6 | 15 |
| Nov 4 | vs. Minnesota North College-Vermilion | W, 64-43 | 1 | 26 | 2-11 | 18.2 | 0-5 | 0.0 | 3-5 | 60.0 | 7 |
| Nov 8 | Wayne County Community College | L, 63-47 | 1 | 1 | 1-9 | 11.1 | 1-7 | 14.3 | 6-11 | 54.5 | 9 |
| Nov 10 | Grand Rapids Community College | L, 69-50 | 1 | 34 | 4-16 | 25.0 | 2-8 | 25.0 | 7-8 | 87.5 | 17 |
| Nov 11 | at North Central Michigan | W, 59-57 | 1 | 30 | 1-14 | 7.1 | 1-6 | 16.7 | 6-13 | 46.2 | 9 |
| Nov 18 # | ACC Alumni | W, 42-32 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Wayne County Community College | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Clair County Community College | L, 100-45 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Oakland Community College | L, 74-41 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mott Community College | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Schoolcraft College | L, 74-37 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Kellogg Community College | L, 80-41 | - | 16 | 2-9 | 22.2 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 17 | at Kirtland Community College | W, 49-40 | 1 | 1 | 0-10 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 20 | Grand Rapids Community College | L, 57-35 | 1 | 31 | 4-19 | 21.1 | 2-9 | 22.2 | 2-4 | 50.0 | 12 |
| Jan 24 | at Bay College | L, 84-34 | 1 | 29 | 4-14 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Jan 27 | at Mid Michigan College | L, 119-38 | 1 | 29 | 3-11 | 27.3 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 31 | North Central Michigan | W, 45-40 | 1 | 37 | 4-15 | 26.7 | 0-10 | 0.0 | 7-11 | 63.6 | 15 |
| Feb 2 | Muskegon Community College | L, 78-50 | 1 | 17 | 2-7 | 28.6 | 2-5 | 40.0 | 0-2 | 0.0 | 6 |
| Feb 3 | Delta College | W, 64-58 | 1 | 27 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 7 | Kirtland Community College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Muskegon Community College | L, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bay College | L, 82-37 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Grand Rapids Community College | L, 70-42 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Central Michigan | W, 57-41 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mid Michigan College | L, 93-24 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Delta College | L, 72-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. College of Lake County | L, 71-55 | 1 | 33 | 3 | 6 | 9 | 2 | 2 | 2 | 0 |
| Nov 4 | vs. Minnesota North College-Vermilion | W, 64-43 | 1 | 26 | 4 | 5 | 9 | 2 | 2 | 1 | 0 |
| Nov 8 | Wayne County Community College | L, 63-47 | 1 | 1 | 0 | 2 | 2 | 2 | 8 | 1 | 0 |
| Nov 10 | Grand Rapids Community College | L, 69-50 | 1 | 34 | 3 | 6 | 9 | 2 | 7 | 1 | 0 |
| Nov 11 | at North Central Michigan | W, 59-57 | 1 | 30 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Nov 18 # | ACC Alumni | W, 42-32 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Wayne County Community College | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Clair County Community College | L, 100-45 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Oakland Community College | L, 74-41 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mott Community College | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Schoolcraft College | L, 74-37 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Kellogg Community College | L, 80-41 | - | 16 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Jan 17 | at Kirtland Community College | W, 49-40 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 |
| Jan 20 | Grand Rapids Community College | L, 57-35 | 1 | 31 | 2 | 4 | 6 | 1 | 6 | 0 | 0 |
| Jan 24 | at Bay College | L, 84-34 | 1 | 29 | 1 | 2 | 3 | 0 | 7 | 0 | 0 |
| Jan 27 | at Mid Michigan College | L, 119-38 | 1 | 29 | 2 | 0 | 2 | 1 | 8 | 0 | 0 |
| Jan 31 | North Central Michigan | W, 45-40 | 1 | 37 | 4 | 4 | 8 | 1 | 5 | 1 | 0 |
| Feb 2 | Muskegon Community College | L, 78-50 | 1 | 17 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| Feb 3 | Delta College | W, 64-58 | 1 | 27 | 1 | 1 | 2 | 2 | 3 | 1 | 1 |
| Feb 7 | Kirtland Community College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Muskegon Community College | L, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bay College | L, 82-37 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Grand Rapids Community College | L, 70-42 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Central Michigan | W, 57-41 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mid Michigan College | L, 93-24 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Delta College | L, 72-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | vs. College of Lake County | L, 71-55 | 1 | 1 | - | 1.0 |
| Nov 4 | vs. Minnesota North College-Vermilion | W, 64-43 | 1 | 2 | - | 1.0 |
| Nov 8 | Wayne County Community College | L, 63-47 | 1 | 2 | - | 0.3 |
| Nov 10 | Grand Rapids Community College | L, 69-50 | 1 | 3 | - | 0.3 |
| Nov 11 | at North Central Michigan | W, 59-57 | 1 | 2 | - | 0.0 |
| Nov 18 # | ACC Alumni | W, 42-32 | - | - | - | - |
| Nov 29 | at Wayne County Community College | L, 79-55 | - | - | - | - |
| Dec 1 | at St. Clair County Community College | L, 100-45 | - | - | - | - |
| Dec 2 | vs. Oakland Community College | L, 74-41 | - | - | - | - |
| Dec 15 | at Mott Community College | L, 60-47 | - | - | - | - |
| Dec 16 | vs. Schoolcraft College | L, 74-37 | - | - | - | - |
| Jan 6 | at Kellogg Community College | L, 80-41 | - | 1 | - | 0.3 |
| Jan 17 | at Kirtland Community College | W, 49-40 | 1 | 2 | - | 0.0 |
| Jan 20 | Grand Rapids Community College | L, 57-35 | 1 | 1 | - | 0.2 |
| Jan 24 | at Bay College | L, 84-34 | 1 | 1 | - | 0.0 |
| Jan 27 | at Mid Michigan College | L, 119-38 | 1 | 1 | - | 0.1 |
| Jan 31 | North Central Michigan | W, 45-40 | 1 | 2 | - | 0.2 |
| Feb 2 | Muskegon Community College | L, 78-50 | 1 | 0 | - | 0.0 |
| Feb 3 | Delta College | W, 64-58 | 1 | 2 | - | 0.7 |
| Feb 7 | Kirtland Community College | W, 71-49 | - | - | - | - |
| Feb 10 | at Muskegon Community College | L, 77-44 | - | - | - | - |
| Feb 14 | Bay College | L, 82-37 | - | - | - | - |
| Feb 17 | at Grand Rapids Community College | L, 70-42 | - | - | - | - |
| Feb 21 | at North Central Michigan | W, 57-41 | - | - | - | - |
| Feb 24 | Mid Michigan College | L, 93-24 | - | 0 | - | - |
| Feb 27 | at Delta College | L, 72-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 22.3 | 2.3-11.4 | 0.9-5.6 | 2.9-5.2 | 8.4 |
| Conference | 8 | 21.5 | 2.2-10.4 | 0.9-4.9 | 1.5-2.9 | 6.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 21.1 | 2.3-10.4 | 1.1-6.0 | 3.1-5.1 | 8.9 |
| Away | 5 | 21.0 | 2.0-11.6 | 0.6-4.0 | 2.2-4.6 | 6.8 |
| Neutral | 2 | 29.5 | 3.0-14.5 | 1.0-8.5 | 4.0-7.0 | 11.0 |
| Wins | 5 | 24.2 | 1.6-11.4 | 0.4-5.4 | 3.4-6.2 | 7.0 |
| Losses | 9 | 21.2 | 2.7-11.4 | 1.2-5.8 | 2.7-4.7 | 9.2 |
| November | 5 | 24.8 | 2.4-13.6 | 1.2-7.6 | 5.4-9.2 | 11.4 |
| January | 6 | 23.8 | 2.8-13.0 | 0.7-5.5 | 2.3-4.2 | 8.7 |
| February | 3 | 15.0 | 1.0-4.7 | 1.0-2.7 | 0.0-0.7 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 312 | 32-160 | 20.0 | 13-79 | 16.5 | 41-73 | 56.2 | 118 |
| Conference | 8 | 7 | 172 | 18-83 | 21.7 | 7-39 | 17.9 | 12-23 | 52.2 | 55 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 148 | 16-73 | 21.9 | 8-42 | 19.0 | 22-36 | 61.1 | 62 |
| Away | 5 | 4 | 105 | 10-58 | 17.2 | 3-20 | 15.0 | 11-23 | 47.8 | 34 |
| Neutral | 2 | 2 | 59 | 6-29 | 20.7 | 2-17 | 11.8 | 8-14 | 57.1 | 22 |
| Wins | 5 | 5 | 121 | 8-57 | 14.0 | 2-27 | 7.4 | 17-31 | 54.8 | 35 |
| Losses | 9 | 7 | 191 | 24-103 | 23.3 | 11-52 | 21.2 | 24-42 | 57.1 | 83 |
| November | 5 | 5 | 124 | 12-68 | 17.6 | 6-38 | 15.8 | 27-46 | 58.7 | 57 |
| January | 6 | 5 | 143 | 17-78 | 21.8 | 4-33 | 12.1 | 14-25 | 56.0 | 52 |
| February | 3 | 2 | 45 | 3-14 | 21.4 | 3-8 | 37.5 | 0-2 | 0.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 312 | 22.3 | 0.0-0.0 | 0.0-0.0 | 16.5 | 0.0-0.0 | 0.0 |
| Conference | 8 | 172 | 21.5 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 148 | 21.1 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 105 | 21.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 59 | 29.5 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| Wins | 5 | 121 | 24.2 | 0.0-0.0 | 0.0-0.0 | 7.4 | 0.0-0.0 | 0.0 |
| Losses | 9 | 191 | 21.2 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| November | 5 | 124 | 24.8 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| January | 6 | 143 | 23.8 | 0.0-0.0 | 0.0-0.0 | 12.1 | 0.0-0.0 | 0.0 |
| February | 3 | 45 | 15.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.7 | 2.9 | 4.6 | 1.0 | 4.4 | 0.6 | 0.1 |
| Conference | 8 | 1.4 | 1.9 | 3.3 | 0.6 | 4.6 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.4 | 2.7 | 4.1 | 1.1 | 4.9 | 0.6 | 0.1 |
| Away | 5 | 1.4 | 2.0 | 3.4 | 0.4 | 4.6 | 0.4 | 0.2 |
| Neutral | 2 | 3.5 | 5.5 | 9.0 | 2.0 | 2.0 | 1.5 | 0.0 |
| Wins | 5 | 2.4 | 3.0 | 5.4 | 1.0 | 3.0 | 1.0 | 0.4 |
| Losses | 9 | 1.3 | 2.8 | 4.1 | 1.0 | 5.1 | 0.4 | 0.0 |
| November | 5 | 2.4 | 4.4 | 6.8 | 1.6 | 4.2 | 1.2 | 0.0 |
| January | 6 | 1.8 | 2.5 | 4.3 | 0.7 | 5.3 | 0.3 | 0.2 |
| February | 3 | 0.3 | 1.0 | 1.3 | 0.7 | 2.7 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 24 | 40 | 64 | 14 | 61 | 9 | 2 |
| Conference | 8 | 7 | 11 | 15 | 26 | 5 | 37 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 10 | 19 | 29 | 8 | 34 | 4 | 1 |
| Away | 5 | 4 | 7 | 10 | 17 | 2 | 23 | 2 | 1 |
| Neutral | 2 | 2 | 7 | 11 | 18 | 4 | 4 | 3 | 0 |
| Wins | 5 | 5 | 12 | 15 | 27 | 5 | 15 | 5 | 2 |
| Losses | 9 | 7 | 12 | 25 | 37 | 9 | 46 | 4 | 0 |
| November | 5 | 5 | 12 | 22 | 34 | 8 | 21 | 6 | 0 |
| January | 6 | 5 | 11 | 15 | 26 | 4 | 32 | 2 | 1 |
| February | 3 | 2 | 1 | 3 | 4 | 2 | 8 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
