2023-24 Softball Statistics Alpena Community College

  • Games
    29
  • Runs
    87
  • Batting Average
    .263
  • On Base Percentage
    .315
  • Slugging Percentage
    .344
  • Home Runs
    5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 Grand Rapids Community College L, 10-5
4/20/2024 Grand Rapids Community College L, 8-1
4/22/2024 at Grace Christian University L, 1-0
4/22/2024 at Grace Christian University W, 5-4
4/30/2024 at Bay College L, 10-6
4/30/2024 at Bay College L, 5-2
5/4/2024 Muskegon Community College L, 15-5
5/4/2024 Muskegon Community College L, 14-4
5/4/2024 Muskegon Community College L, 11-6
5/5/2024 Muskegon Community College L, 8-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 16 vs. Danville Area Community College L, 11-1 19 4 1 2 0 0 0 0 5 .211 .286 .211 0 0 0 0 0 0 - 21
Mar 16 at Mercer County Community College L, 8-0 16 2 0 1 0 0 0 0 13 .125 .176 .125 0 0 0 0 0 0 - 17
Mar 16 at University of Minnesota-Morris JV W, 4-2 31 10 2 2 0 0 0 0 5 .323 .364 .323 0 0 0 0 0 0 - 33
Mar 17 vs. Surry Community College L, 4-3 28 7 3 1 0 0 0 0 9 .250 .276 .250 0 0 0 0 0 0 - 29
Mar 17 at Danville Area Community College L, 13-0 21 5 0 0 0 0 0 0 4 .238 .238 .238 0 0 0 0 0 0 - 21
Mar 18 Mercer County Community College L, 7-1 23 3 1 2 0 0 0 0 11 .130 .200 .130 0 0 1 0 0 0 - 26
Mar 18 vs. Louisburg College L, 8-0 18 3 0 0 0 0 0 0 4 .167 .167 .167 0 0 0 0 0 0 - 18
Mar 28 at Mid Michigan College L, 8-4 25 6 4 0 1 0 0 1 11 .240 .240 .280 0 0 1 0 0 0 - 26
Mar 28 at Mid Michigan College L, 17-0 16 3 0 0 0 0 0 0 2 .188 .188 .188 0 0 0 0 0 0 - 16
Mar 29 vs. Mid Michigan College L, 17-0 20 4 0 0 1 0 0 1 8 .200 .200 .250 0 0 0 0 0 0 - 20
Mar 29 vs. Mid Michigan College W, 6-5 31 10 6 2 3 0 1 4 3 .323 .364 .516 0 0 0 0 0 0 - 33
Apr 5 at Delta College L, 12-4 28 11 4 1 1 0 0 1 0 .393 .433 .429 1 0 0 0 0 0 - 30
Apr 5 at Delta College L, 10-9 34 12 8 2 2 0 1 3 2 .353 .436 .500 3 0 0 0 0 0 - 39
Apr 6 at Delta College L, 13-9 36 13 8 1 6 1 0 7 2 .361 .410 .583 2 0 0 0 0 0 - 39
Apr 6 at Delta College L, 16-4 27 7 4 3 2 1 0 3 1 .259 .333 .407 0 0 0 0 0 0 - 30
Apr 12 at Siena Heights JV   - - - - - - - - - - - - - - - - - - - -
Apr 12 at Siena Heights JV   - - - - - - - - - - - - - - - - - - - -
Apr 16 Bay College L, 12-4 23 8 3 1 2 1 0 3 4 .348 .400 .522 1 0 0 0 0 0 - 25
Apr 16 Bay College L, 11-4 31 13 4 0 2 0 1 3 1 .419 .419 .581 0 0 0 0 0 0 - 31
Apr 19 Grand Rapids Community College L, 10-1 18 2 0 2 - - - 0 5 .111 .200 .111 - - - - 5 5 1.00 20
Apr 19 Grand Rapids Community College L, 9-0 15 2 0 2 - - - 0 2 .133 .235 .133 - - 1 1 7 5 1.40 18
Apr 20 Grand Rapids Community College L, 10-5 29 7 4 4 1 - 1 2 8 .241 .324 .379 - 1 - - 5 8 .63 34
Apr 20 Grand Rapids Community College L, 8-1 23 3 1 - 1 - - 1 - .130 .167 .174 1 - - 1 9 11 .82 24
Apr 22 at Grace Christian University L, 1-0 23 5 0 0 0 0 0 0 3 .217 .217 .217 0 0 0 0 0 0 - 23
Apr 22 at Grace Christian University W, 5-4 35 9 5 4 2 0 0 2 5 .257 .350 .314 1 0 0 0 0 0 - 40
Apr 30 at Bay College L, 10-6 31 10 4 4 2 0 0 2 3 .323 .417 .387 1 0 0 0 0 0 - 36
Apr 30 at Bay College L, 5-2 28 7 2 2 2 0 0 2 4 .250 .290 .321 0 1 0 0 0 0 - 31
May 4 Muskegon Community College L, 15-5 22 7 6 2 3 0 1 4 5 .318 .360 .591 0 1 0 0 0 0 - 25
May 4 Muskegon Community College L, 14-4 29 8 4 0 5 0 0 5 9 .276 .276 .448 0 0 0 0 0 0 - 29
May 4 Muskegon Community College L, 11-6 21 6 6 7 2 0 0 2 4 .286 .464 .381 0 0 0 0 0 0 - 28
May 5 Muskegon Community College L, 8-0 19 2 0 2 0 0 0 0 3 .105 .190 .105 0 0 0 0 0 0 - 21
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 16 vs. Danville Area Community College L, 11-1 1 4 1 0
Mar 16 at Mercer County Community College L, 8-0 0 2 0 0
Mar 16 at University of Minnesota-Morris JV W, 4-2 4 10 0 0
Mar 17 vs. Surry Community College L, 4-3 3 7 0 0
Mar 17 at Danville Area Community College L, 13-0 0 5 0 0
Mar 18 Mercer County Community College L, 7-1 1 3 0 0
Mar 18 vs. Louisburg College L, 8-0 0 3 1 0
Mar 28 at Mid Michigan College L, 8-4 4 7 2 0
Mar 28 at Mid Michigan College L, 17-0 0 3 0 0
Mar 29 vs. Mid Michigan College L, 17-0 0 5 0 0
Mar 29 vs. Mid Michigan College W, 6-5 6 16 1 0
Apr 5 at Delta College L, 12-4 4 12 0 0
Apr 5 at Delta College L, 10-9 9 17 2 0
Apr 6 at Delta College L, 13-9 9 21 3 1
Apr 6 at Delta College L, 16-4 4 11 2 0
Apr 12 at Siena Heights JV   - - - -
Apr 12 at Siena Heights JV   - - - -
Apr 16 Bay College L, 12-4 4 12 0 0
Apr 16 Bay College L, 11-4 4 18 1 1
Apr 19 Grand Rapids Community College L, 10-1 1 2 3 -
Apr 19 Grand Rapids Community College L, 9-0 0 2 - -
Apr 20 Grand Rapids Community College L, 10-5 5 11 1 -
Apr 20 Grand Rapids Community College L, 8-1 1 4 - -
Apr 22 at Grace Christian University L, 1-0 0 5 0 2
Apr 22 at Grace Christian University W, 5-4 5 11 2 0
Apr 30 at Bay College L, 10-6 5 12 2 0
Apr 30 at Bay College L, 5-2 2 9 0 0
May 4 Muskegon Community College L, 15-5 5 13 0 0
May 4 Muskegon Community College L, 14-4 4 13 0 0
May 4 Muskegon Community College L, 11-6 6 8 2 0
May 5 Muskegon Community College L, 8-0 0 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 16 vs. Danville Area Community College L, 11-1 0 0 5.0 9 11 5 7.00 4 5.60 0 2.60
Mar 16 at Mercer County Community College L, 8-0 0 1 5.0 9 8 7 9.80 0 .00 0 2.20
Mar 16 at University of Minnesota-Morris JV W, 4-2 1 0 7.0 3 2 1 1.00 2 2.00 0 1.43
Mar 17 vs. Surry Community College L, 4-3 0 1 6.0 6 4 0 0.00 1 1.17 0 1.17
Mar 17 at Danville Area Community College L, 13-0 0 0 5.0 12 13 7 9.80 1 1.40 0 3.20
Mar 18 Mercer County Community College L, 7-1 0 1 6.0 13 7 7 8.17 3 3.50 0 2.50
Mar 18 vs. Louisburg College L, 8-0 0 1 4.0 8 8 6 10.50 2 3.50 0 2.50
Mar 28 at Mid Michigan College L, 8-4 0 1 6.0 13 8 7 8.17 1 1.17 1 2.50
Mar 28 at Mid Michigan College L, 17-0 0 1 4.0 16 17 9 15.75 3 5.25 0 4.50
Mar 29 vs. Mid Michigan College L, 17-0 0 1 5.0 18 16 10 14.00 1 1.40 0 3.80
Mar 29 vs. Mid Michigan College W, 6-5 1 0 7.0 6 5 1 1.00 2 2.00 0 1.29
Apr 5 at Delta College L, 12-4 0 1 5.2 12 12 4 4.94 4 4.94 0 2.65
Apr 5 at Delta College L, 10-9 0 1 6.1 11 10 6 6.63 4 4.42 0 2.37
Apr 6 at Delta College L, 13-9 0 1 7.0 16 12 11 11.00 2 2.00 1 2.43
Apr 6 at Delta College L, 16-4 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 12 at Siena Heights JV   - - - - - - - - - - -
Apr 12 at Siena Heights JV   - - - - - - - - - - -
Apr 16 Bay College L, 12-4 0 0 4.2 13 12 7 10.50 2 3.00 0 3.43
Apr 16 Bay College L, 11-4 0 1 7.0 15 11 11 11.00 2 2.00 3 3.00
Apr 19 Grand Rapids Community College L, 10-1 0 1 5.0 14 10 10 14.00 4 5.60 1 3.20
Apr 19 Grand Rapids Community College L, 9-0 0 1 5.0 9 9 9 12.60 3 4.20 1 3.60
Apr 20 Grand Rapids Community College L, 10-5 0 1 6.0 10 10 8 9.33 5 5.83 - 2.50
Apr 20 Grand Rapids Community College L, 8-1 0 1 6.0 13 8 7 8.17 1 1.17 2 2.67
Apr 22 at Grace Christian University L, 1-0 0 1 6.0 3 1 1 1.17 6 7.00 0 0.50
Apr 22 at Grace Christian University W, 5-4 1 0 7.0 9 4 4 4.00 1 1.00 0 1.29
Apr 30 at Bay College L, 10-6 0 1 6.0 14 9 7 8.17 3 3.50 0 3.00
Apr 30 at Bay College L, 5-2 0 1 6.0 8 5 4 4.67 0 .00 1 2.00
May 4 Muskegon Community College L, 15-5 0 1 4.2 16 14 14 21.00 2 3.00 3 4.07
May 4 Muskegon Community College L, 14-4 0 1 7.0 18 14 13 13.00 3 3.00 1 3.14
May 4 Muskegon Community College L, 11-6 0 0 4.2 6 11 4 6.00 1 1.50 2 2.36
May 5 Muskegon Community College L, 8-0 0 0 5.0 11 8 4 5.60 1 1.40 2 2.80
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 16 vs. Danville Area Community College L, 11-1 22 15 5 2 0 .909 - 6 - - 0
Mar 16 at Mercer County Community College L, 8-0 20 14 5 1 0 .950 - - - - 0
Mar 16 at University of Minnesota-Morris JV W, 4-2 27 19 7 1 0 .963 - - 0 - 0
Mar 17 vs. Surry Community College L, 4-3 30 16 11 3 0 .900 - 3 0 .000 0
Mar 17 at Danville Area Community College L, 13-0 25 15 5 5 1 .800 - 6 - - 0
Mar 18 Mercer County Community College L, 7-1 25 18 6 1 0 .960 - 2 - - 0
Mar 18 vs. Louisburg College L, 8-0 16 12 3 1 0 .938 - 2 0 .000 0
Mar 28 at Mid Michigan College L, 8-4 25 16 6 3 0 .880 - 3 - - 0
Mar 28 at Mid Michigan College L, 17-0 23 13 5 5 0 .783 - 2 - - 0
Mar 29 vs. Mid Michigan College L, 17-0 22 12 8 2 0 .909 - 1 - - 0
Mar 29 vs. Mid Michigan College W, 6-5 31 21 8 2 0 .935 - 1 - - 0
Apr 5 at Delta College L, 12-4 33 17 10 6 0 .818 - 2 - - 0
Apr 5 at Delta College L, 10-9 31 19 10 2 0 .935 - 2 - - 0
Apr 6 at Delta College L, 13-9 34 21 10 3 0 .912 - 7 - - 0
Apr 6 at Delta College L, 16-4 36 21 7 8 0 .778 - 4 - - 0
Apr 12 at Siena Heights JV   - - - - - - - - - - -
Apr 12 at Siena Heights JV   - - - - - - - - - - -
Apr 16 Bay College L, 12-4 19 14 4 1 0 .947 - - - - 0
Apr 16 Bay College L, 11-4 34 25 9 0 0 1.000 - 1 - - 0
Apr 19 Grand Rapids Community College L, 10-1 21 15 5 1 - .952 1 4 - - -
Apr 19 Grand Rapids Community College L, 9-0 20 15 4 1 - .950 1 1 - - -
Apr 20 Grand Rapids Community College L, 10-5 27 18 6 3 - .889 - 2 - - -
Apr 20 Grand Rapids Community College L, 8-1 28 18 8 2 - .929 - 1 1 .500 -
Apr 22 at Grace Christian University L, 1-0 26 17 7 2 0 .923 - - - - 0
Apr 22 at Grace Christian University W, 5-4 35 21 12 2 0 .943 - - - - 0
Apr 30 at Bay College L, 10-6 26 18 6 2 0 .923 - 1 - - 0
Apr 30 at Bay College L, 5-2 29 18 8 3 0 .897 - - - - 0
May 4 Muskegon Community College L, 15-5 29 15 12 2 0 .931 - 2 - - 0
May 4 Muskegon Community College L, 14-4 30 21 8 1 0 .967 - 2 - - 0
May 4 Muskegon Community College L, 11-6 26 14 6 6 0 .769 - 1 - - 0
May 5 Muskegon Community College L, 8-0 28 17 7 4 0 .857 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 29 720 189 80 47 38 3 5 46 136 .263 .315 .344 10 3 3 2 26 29 .90 783
Conference 20 506 141 68 35 36 3 5 44 77 .279 .335 .391 9 3 2 2 26 29 .90 555
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 11 253 61 29 22 16 1 3 20 52 .241 .305 .348 2 2 2 2 26 29 .90 281
Away 13 351 100 41 20 18 2 1 21 55 .285 .337 .356 8 1 1 0 0 0 - 381
Neutral 5 116 28 10 5 4 0 1 5 29 .241 .273 .302 0 0 0 0 0 0 - 121
 
Wins 3 97 29 13 8 5 0 1 6 13 .299 .358 .381 1 0 0 0 0 0 - 106
Losses 26 623 160 67 39 33 3 4 40 123 .257 .309 .339 9 3 3 2 26 29 .90 677
 
March 11 248 57 17 10 5 0 1 6 75 .230 .260 .262 0 0 2 0 0 0 - 260
April 14 381 109 47 26 23 3 3 29 40 .286 .346 .386 10 2 1 2 26 29 .90 420
May 4 91 23 16 11 10 0 1 11 21 .253 .330 .396 0 1 0 0 0 0 - 103
Base Running — Split Statistics
gp r tb sb cs
Total 29 87 248 23 4
Conference 20 73 198 19 2
Exhibition - - 0 - -
 
Home 11 31 88 7 1
Away 13 46 125 13 3
Neutral 5 10 35 3 0
 
Wins 3 15 37 3 0
Losses 26 72 211 20 4
 
March 11 19 65 5 0
April 14 53 147 16 4
May 4 15 36 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 8.10 3 21 29 29 0 159.0 311 259 184 89 64 2.82 18 2.52 - 30 26
Conference 9.46 1 16 20 20 0 108.0 239 201 146 67 44 2.85 18 2.83 - 30 24
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.79 0 8 11 11 0 61.0 138 114 94 45 27 3.10 15 3.00 - 22 4
Away 6.70 2 10 13 13 0 71.0 126 101 68 33 27 2.66 3 2.24 - 3 20
Neutral 5.70 1 3 5 5 0 27.0 47 44 22 11 10 2.59 0 2.15 - 5 2
 
Wins 2.00 3 0 3 3 0 21.0 18 11 6 10 5 1.67 0 1.33 - 3 0
Losses 9.03 0 21 26 26 0 138.0 293 248 178 79 59 2.99 18 2.70 - 27 26
 
March 7.00 2 7 11 11 0 60.0 113 99 60 30 20 2.33 1 2.38 - 5 22
April 8.02 1 12 14 14 0 77.2 147 113 89 44 37 3.33 9 2.46 - 18 4
May 11.48 0 2 4 4 0 21.1 51 47 35 15 7 2.30 8 3.09 - 7 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 29 778 495 208 75 1 .904 2 56 1 .018 0
Conference 20 552 348 147 57 0 .897 2 37 1 .026 0
Exhibition - 0 - - - - - - - - - -
 
Home 11 287 190 75 22 0 .923 2 16 1 .059 0
Away 13 370 229 98 43 1 .884 - 27 0 .000 0
Neutral 5 121 76 35 10 0 .917 - 13 0 .000 0
 
Wins 3 93 61 27 5 0 .946 - 1 0 .000 0
Losses 26 685 434 181 70 1 .898 2 55 1 .018 0
 
March 11 266 171 69 26 1 .902 - 26 0 .000 0
April 14 399 257 106 36 0 .910 2 25 1 .038 0
May 4 113 67 33 13 0 .885 - 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 16 vs. Danville Area Community College L, 11-1 0
Mar 16 at Mercer County Community College L, 8-0 0
Mar 16 at University of Minnesota-Morris JV W, 4-2 0
Mar 17 vs. Surry Community College L, 4-3 0
Mar 17 at Danville Area Community College L, 13-0 0
Mar 18 Mercer County Community College L, 7-1 0
Mar 18 vs. Louisburg College L, 8-0 0
Mar 28 at Mid Michigan College L, 8-4 0
Mar 28 at Mid Michigan College L, 17-0 0
Mar 29 vs. Mid Michigan College L, 17-0 0
Mar 29 vs. Mid Michigan College W, 6-5 0
Apr 5 at Delta College L, 12-4 0
Apr 5 at Delta College L, 10-9 0
Apr 6 at Delta College L, 13-9 0
Apr 6 at Delta College L, 16-4 0
Apr 12 at Siena Heights JV   -
Apr 12 at Siena Heights JV   -
Apr 16 Bay College L, 12-4 0
Apr 16 Bay College L, 11-4 0
Apr 19 Grand Rapids Community College L, 10-1 0
Apr 19 Grand Rapids Community College L, 9-0 0
Apr 20 Grand Rapids Community College L, 10-5 0
Apr 20 Grand Rapids Community College L, 8-1 0
Apr 22 at Grace Christian University L, 1-0 0
Apr 22 at Grace Christian University W, 5-4 0
Apr 30 at Bay College L, 10-6 0
Apr 30 at Bay College L, 5-2 0
May 4 Muskegon Community College L, 15-5 0
May 4 Muskegon Community College L, 14-4 0
May 4 Muskegon Community College L, 11-6 0
May 5 Muskegon Community College L, 8-0 0