Alpena Community College at Grand Rapids Community College October 22, 2025

0

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Alpena Community College | 0 | 0 | 0 |
| Grand Rapids Community College | 5 | 3 | 8 |
Box Score
Alpena Community College
Grand Rapids Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Dylan Hudson
|
0 | 0 | 0 | 0 |
|
0
Zander Daley
|
0 | 0 | 0 | 0 |
|
1
Anthony Jones
|
1 | 1 | 1 | 0 |
|
2
Elvin Bajric
|
5 | 2 | 1 | 2 |
|
6
Jose Oliveira
|
0 | 0 | 0 | 1 |
|
7
Felipe Aguirre
|
1 | 0 | 0 | 0 |
|
8
Marco Delfin
|
0 | 0 | 0 | 0 |
|
9
Levi Brumels
|
1 | 1 | 0 | 0 |
|
15
Logan Fyvie
|
0 | 0 | 0 | 0 |
|
16
Leo Tilly
|
6 | 4 | 3 | 1 |
|
17
Austin Bouma
|
2 | 2 | 1 | 1 |
|
18
Alberto Delgado
|
1 | 0 | 0 | 0 |
|
19
Brayan Garcia
|
1 | 0 | 0 | 0 |
|
21
Dominic Diaz-Borrello
|
4 | 2 | 0 | 1 |
|
23
Ali Sina Sakhizada
|
3 | 0 | 0 | 0 |
|
24
Jaime Bautista
|
2 | 1 | 1 | 0 |
|
28
Andy Mendez-Reyes
|
1 | 0 | 0 | 1 |
|
29
Oscar Loyo-Sanchez
|
2 | 0 | 0 | 0 |
|
- Yellow card 79:35
30
Brady Fox
|
6 | 4 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 17 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Goble | 17 | 8 | 9 | 81:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dylan Hudson (W, 5-4-1) | 1 | 0 | 1 | 45:00 | |
| 0 - Zander Daley | 1 | 0 | 1 | 36:08 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 81:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grand Rapids Community College
1st
|
0:10 | Leo Tilly (7) (Andy Mendez-Reyes & Elvin Bajric) - Right after kick off | 0 - 1 |
|
Grand Rapids Community College
1st
|
12:52 | Leo Tilly (8) (unassisted) - Fumble Recovery | 0 - 2 |
|
Grand Rapids Community College
1st
|
37:31 | Jaime Bautista (3) (Dominic D-Borrello & Leo Tilly) - Left Corner | 0 - 3 |
|
Grand Rapids Community College
1st
|
40:47 | Anthony Jones (1) (Elvin Bajric) - Free Kick | 0 - 4 |
|
Grand Rapids Community College
1st
|
44:36 | Elvin Bajric (4) (unassisted) - Long Ball | 0 - 5 |
|
Grand Rapids Community College
2nd
|
63:20 | Leo Tilly (9) (unassisted) - Middle Scramble | 0 - 6 |
|
Grand Rapids Community College
2nd
|
79:35 | Brady Fox (1) (Austin Bouma) - Breakaway | 0 - 7 |
|
Grand Rapids Community College
2nd
|
81:08 | Austin Bouma (1) (Jose Oliveira) - Chip shot | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Grand Rapids Community College
2nd
|
79:35 | Yellow card - Brady Fox |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alpena Community College | 3 | 2 | 5 |
| Grand Rapids Community College | 23 | 13 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alpena Community College | 6 | 3 | 9 |
| Grand Rapids Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alpena Community College | 0 | 1 | 1 |
| Grand Rapids Community College | 9 | 6 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alpena Community College | 6 | 3 | 9 |
| Grand Rapids Community College | 0 | 4 | 4 |
| Date/Time | October 22, 2025 - 2:02pm |
|---|---|
| Location | Kentwood, MI |
| Stadium | Midwest United S.C. |
| Game length | 1:33 |
| Attendance | 0 |
| Scorer: | Justin Studnicky |
Play By Play
| 00:00 | Jackson Goble at goalie for Alpena CC Lumberjack. | ||
| 00:00 | Dylan Hudson at goalie for GRCC Raiders. | ||
| 00:10 | Goal!GOAL by RAIDERS Leo Tilly (FIRST GOAL), Assist by Andy Mendez-Reyes and Elvin Bajric, goal number 7 for season. *Right after kick off ( 0 - 1 ) |
||
| 00:40 | Shot by RAIDERS Dominic D-Borrello WIDE. | ||
| 02:20 | Corner kick by RAIDERS Elvin Bajric [02:20]. | ||
| 02:30 | Shot by RAIDERS Dominic D-Borrello, SAVE Jackson Goble. | ||
| 02:50 | Corner kick by RAIDERS Elvin Bajric [02:50]. | ||
| 03:40 | Shot by RAIDERS Leo Tilly HIGH. | ||
| 04:08 | Foul on Alpena CC Lumberjack Leo Schneider. | ||
| 04:42 | Shot by RAIDERS Brady Fox, SAVE Jackson Goble. | ||
| 05:35 | Shot by RAIDERS Elvin Bajric BLOCKED. | ||
| 06:00 | Corner kick by RAIDERS Elvin Bajric [06:00]. | ||
| 06:20 | Shot by RAIDERS Andy Mendez-Reyes HIGH. | ||
| 06:55 | Foul on Alpena CC Lumberjack Chinonso Amaechi. | ||
| 08:00 | Corner kick by RAIDERS Dominic D-Borrello [08:00]. | ||
| 08:40 | Foul on Alpena CC Lumberjack Leo Schneider against RAIDERS Levi Brumels. | ||
| 09:30 | Offside against GRCC Raiders. | ||
| 10:55 | Shot by RAIDERS Levi Brumels, SAVE Jackson Goble. | ||
| 11:42 | Shot by RAIDERS Leo Tilly BLOCKED. | ||
| 12:00 | Corner kick by RAIDERS Levi Brumels [12:00]. | ||
| 12:12 | Header Shot by RAIDERS Brady Fox, SAVE Jackson Goble. | ||
| 12:52 | Goal!GOAL by RAIDERS Leo Tilly, goal number 8 for season. *Fumble Recovery ( 0 - 2 ) |
||
| 12:52 | Substitution!ACC substitution: Adolfo Dominguez for Christopher Munoz. | ||
| 14:02 | Shot by RAIDERS Jaime Bautista WIDE. | ||
| 14:51 | Offside against GRCC Raiders. | ||
| 17:00 | Shot by ACC Luis Rodriguez, SAVE Dylan Hudson. | ||
| 18:30 | Substitution!RAIDERS substitution: Logan Fyvie for Felipe Aguirre. | ||
| 18:30 | Substitution!RAIDERS substitution: Ali Sina Sakhizada for Elvin Bajric. | ||
| 18:30 | Substitution!RAIDERS substitution: Marco Delfin for Andy Mendez-Reyes. | ||
| 18:30 | Substitution!ACC substitution: Koedy Berryhill for Mason Murray. | ||
| 19:28 | Shot by RAIDERS Dominic D-Borrello WIDE. | ||
| 21:00 | Substitution!RAIDERS substitution: Oscar Loyo-Sanchez for Jaime Bautista. | ||
| 21:00 | Substitution!RAIDERS substitution: Anthony Jones for Dominic D-Borrello. | ||
| 21:50 | Corner kick by RAIDERS Levi Brumels [21:50]. | ||
| 22:46 | Header Shot by RAIDERS Leo Tilly, SAVE Jackson Goble. | ||
| 23:18 | Substitution!RAIDERS substitution: Alberto Delgado for Leo Tilly. | ||
| 23:18 | Substitution!ACC substitution: Christopher Munoz for Adolfo Dominguez. | ||
| 23:18 | Substitution!ACC substitution: Mason Murray for Koedy Berryhill. | ||
| 25:46 | Shot by RAIDERS Ali Sina Sakhizada WIDE. | ||
| 26:50 | Substitution!RAIDERS substitution: Dominic D-Borrello for Levi Brumels. | ||
| 28:20 | Corner kick by RAIDERS Ali Sina Sakhizada [28:20]. | ||
| 28:35 | Header Shot by RAIDERS Alberto Delgado BLOCKED. | ||
| 29:30 | Shot by RAIDERS Ali Sina Sakhizada BLOCKED. | ||
| 30:00 | Corner kick by RAIDERS Ali Sina Sakhizada [30:00]. | ||
| 31:00 | Foul on Alpena CC Lumberjack Mason Murray. | ||
| 31:40 | Substitution!RAIDERS substitution: Jaime Bautista for Oscar Loyo-Sanchez. | ||
| 31:40 | Substitution!RAIDERS substitution: Elvin Bajric for Ali Sina Sakhizada. | ||
| 31:40 | Substitution!RAIDERS substitution: Andy Mendez-Reyes for Marco Delfin. | ||
| 31:40 | Substitution!RAIDERS substitution: Felipe Aguirre for Logan Fyvie. | ||
| 31:40 | Substitution!RAIDERS substitution: Leo Tilly for Alberto Delgado. | ||
| 33:46 | Shot by RAIDERS Elvin Bajric WIDE. | ||
| 36:30 | Foul on Alpena CC Lumberjack Ahmad Okar. | ||
| 37:00 | Shot by ACC Leo Schneider HIGH. | ||
| 37:31 | Goal!GOAL by RAIDERS Jaime Bautista, Assist by Dominic D-Borrello and Leo Tilly, goal number 3 for season. *Left Corner ( 0 - 3 ) |
||
| 39:15 | Shot by ACC Alejandro Zamarron HIT POST. | ||
| 39:30 | Shot by RAIDERS Elvin Bajric BLOCKED. | ||
| 39:55 | Corner kick by RAIDERS Elvin Bajric [39:55]. | ||
| 40:02 | Foul on Alpena CC Lumberjack Christopher Munoz against RAIDERS Elvin Bajric. | ||
| 40:47 | Goal!GOAL by RAIDERS Anthony Jones, Assist by Elvin Bajric, goal number 1 for season. *Free Kick ( 0 - 4 ) |
||
| 41:33 | Shot by RAIDERS Dominic D-Borrello, SAVE Jackson Goble. | ||
| 44:36 | Goal!GOAL by RAIDERS Elvin Bajric, goal number 4 for season. *Long Ball ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Zander Daley at goalie for GRCC Raiders. | ||
| 45:00 | For RAIDERS: #0 Zander Daley, #1 Anthony Jones, #7 Felipe Aguirre, #9 Levi Brumels, #15 Logan Fyvie, #17 Austin Bouma, #18 Alberto Delgado, #21 Dominic D-Borrello, #23 Ali Sina Sakhizada, #29 Oscar Loyo-Sanchez, #30 Brady Fox. | ||
| 45:00 | For ACC: #1 Jackson Goble, #2 Christopher Munoz, #4 Ahmad Okar, #6 Shukurani Kamungo, #9 Mason Murray, #10 Alejandro Zamarron, #14 Avery Thurston, #17 Leo Schneider, #18 Koedy Berryhill, #20 Chinonso Amaechi, #22 Luis Rodriguez. | ||
| 45:20 | Shot by RAIDERS Brayan Garcia WIDE. | ||
| 45:38 | Corner kick by RAIDERS Levi Brumels [45:38]. | ||
| 48:15 | Offside against GRCC Raiders. | ||
| 50:00 | Substitution!ACC substitution: Landen Enciso for Koedy Berryhill. | ||
| 51:20 | Foul on Alpena CC Lumberjack Leo Schneider against RAIDERS Levi Brumels. | ||
| 52:00 | Corner kick by RAIDERS Levi Brumels [52:00]. | ||
| 52:58 | Shot by RAIDERS Ali Sina Sakhizada HIGH. | ||
| 53:45 | Shot by RAIDERS Brady Fox WIDE. | ||
| 53:55 | Substitution!RAIDERS substitution: Elvin Bajric for Ali Sina Sakhizada. | ||
| 53:55 | Substitution!RAIDERS substitution: Andy Mendez-Reyes for Oscar Loyo-Sanchez. | ||
| 53:55 | Substitution!RAIDERS substitution: Jaime Bautista for Marco Delfin. | ||
| 53:55 | Substitution!RAIDERS substitution: Dominic D-Borrello for Levi Brumels. | ||
| 53:55 | Substitution!RAIDERS substitution: Leo Tilly for Alberto Delgado. | ||
| 53:55 | Substitution!RAIDERS substitution: Jose Oliveira for Logan Fyvie. | ||
| 56:13 | Foul on GRCC Raiders Austin Bouma. | ||
| 57:00 | Substitution!RAIDERS substitution: Levi Brumels for Anthony Jones. | ||
| 57:00 | Substitution!ACC substitution: Koedy Berryhill for Avery Thurston. | ||
| 57:55 | Foul on GRCC Raiders. | ||
| 59:55 | Substitution!ACC substitution: Adolfo Dominguez for Shukurani Kamungo. | ||
| 61:02 | Shot by ACC Adolfo Dominguez WIDE. | ||
| 61:49 | Shot by ACC Mason Murray, SAVE Zander Daley. | ||
| 63:20 | Goal!GOAL by RAIDERS Leo Tilly, goal number 9 for season. *Middle Scramble ( 0 - 6 ) |
||
| 63:20 | Substitution!RAIDERS substitution: Anthony Jones for Leo Tilly. | ||
| 63:20 | Substitution!RAIDERS substitution: Ali Sina Sakhizada for Elvin Bajric. | ||
| 65:05 | Corner kick by ACC Mason Murray [65:05]. | ||
| 65:40 | Foul on Alpena CC Lumberjack Mason Murray. | ||
| 67:10 | Corner kick by RAIDERS Dominic D-Borrello [67:10]. | ||
| 67:22 | Substitution!RAIDERS substitution: Oscar Loyo-Sanchez for Andy Mendez-Reyes. | ||
| 68:11 | Substitution!RAIDERS substitution: Logan Fyvie for Jose Oliveira. | ||
| 68:50 | Foul on Alpena CC Lumberjack Landen Enciso against RAIDERS Jaime Bautista. | ||
| 69:15 | Shot by RAIDERS Oscar Loyo-Sanchez WIDE. | ||
| 69:25 | Substitution!ACC substitution: Shukurani Kamungo for Adolfo Dominguez. | ||
| 70:00 | Substitution!ACC substitution: Avery Thurston for Alejandro Zamarron. | ||
| 72:00 | Shot by RAIDERS Oscar Loyo-Sanchez WIDE. | ||
| 72:08 | Substitution!RAIDERS substitution: Marco Delfin for Jaime Bautista. | ||
| 72:08 | Substitution!RAIDERS substitution: Alberto Delgado for Levi Brumels. | ||
| 74:00 | Shot by RAIDERS Felipe Aguirre WIDE. | ||
| 74:05 | Substitution!RAIDERS substitution: Jose Oliveira for Dominic D-Borrello. | ||
| 74:35 | Shot by RAIDERS Austin Bouma, SAVE Jackson Goble. | ||
| 74:50 | Corner kick by RAIDERS Ali Sina Sakhizada [74:50]. | ||
| 75:13 | Corner kick by RAIDERS Ali Sina Sakhizada [75:13]. | ||
| 75:25 | Corner kick by RAIDERS Ali Sina Sakhizada [75:25]. | ||
| 75:40 | Shot by RAIDERS Brady Fox WIDE. | ||
| 76:15 | Foul on GRCC Raiders Jose Oliveira. | ||
| 77:15 | Substitution!RAIDERS substitution: Elvin Bajric for Ali Sina Sakhizada. | ||
| 77:15 | Substitution!RAIDERS substitution: Leo Tilly for Alberto Delgado. | ||
| 77:15 | Substitution!RAIDERS substitution: Jaime Bautista for Marco Delfin. | ||
| 77:15 | Substitution!RAIDERS substitution: Andy Mendez-Reyes for Oscar Loyo-Sanchez. | ||
| 78:00 | Shot by RAIDERS Elvin Bajric, SAVE Jackson Goble. | ||
| 78:10 | Substitution!RAIDERS substitution: Levi Brumels for Felipe Aguirre. | ||
| 78:25 | Shot by RAIDERS Brady Fox, SAVE Jackson Goble. | ||
| 78:45 | Foul on GRCC Raiders Anthony Jones against ACC Christopher Munoz. | ||
| 79:35 | Goal!GOAL by RAIDERS Brady Fox, Assist by Austin Bouma, goal number 1 for season. *Breakaway ( 0 - 7 ) |
||
| 79:35 | Yellow card on RAIDERS Brady Fox. | ||
| 81:08 | Goal!GOAL by RAIDERS Austin Bouma, Assist by Jose Oliveira, goal number 1 for season. *Chip shot ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
