2025-26 Basketball Statistics Alpena Community College

  • Games
    24
  • Pts
    68.3
  • FG %
    36.8
  • 3PT %
    26.4
  • FT %
    70.3
  • Reb
    35.8
  • Ast
    11.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 Mid Michigan College L, 101-59
1/28/2026 North Central Michigan L, 75-70
1/31/2026 Delta College L, 91-82
2/4/2026 Kirtland Community College L, 69-61
2/7/2026 at Muskegon Community College L, 100-60
2/11/2026 Bay College L, 96-50
2/14/2026 at Montcalm Community College W, 87-84
2/18/2026 at North Central Michigan W, 93-79
2/22/2026 at Mid Michigan College L, 93-65
2/24/2026 at Delta College L, 121-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 vs. Rock Valley College L, 96-55 19-55 34.5 8-23 34.8 9-12 75.0 55.0
Nov 1 vs. Minnesota North College-Hibbing L, 83-73 25-75 33.3 2-19 10.5 21-29 72.4 73.0
Nov 8 Community Christian (Mich.) L, 83-77 29-66 43.9 4-18 22.2 15-24 62.5 77.0
Nov 12 at Grand Rapids Community College L, 103-81 31-81 38.3 9-24 37.5 10-17 58.8 81.0
Nov 21 at Northwood University JV W, 72-61 29-71 40.8 3-16 18.8 11-16 68.8 72.0
Nov 25 Henry Ford College L, 88-55 19-75 25.3 6-24 25.0 11-13 84.6 55.0
Dec 6 at Community Christian (Mich.) L, 77-67 28-75 37.3 2-25 8.0 9-15 60.0 67.0
Dec 13 Oakland Community College L, 99-69 28-71 39.4 8-23 34.8 5-13 38.5 69.0
Dec 20 at Henry Ford College L, 110-52 19-65 29.2 8-24 33.3 6-8 75.0 52.0
Jan 6 Grand Rapids Community College L, 85-84 32-72 44.4 7-16 43.8 13-17 76.5 84.0
Jan 10 Muskegon Community College L, 80-55 22-78 28.2 5-16 31.3 6-11 54.5 55.0
Jan 14 at Kirtland Community College L, 89-66 24-61 39.3 5-21 23.8 13-16 81.3 66.0
Jan 17 Montcalm Community College L, 75-57 23-51 45.1 4-14 28.6 7-10 70.0 57.0
Jan 21 at Bay College L, 83-69 22-60 36.7 8-20 40.0 17-23 73.9 69.0
Jan 24 Mid Michigan College L, 101-59 23-61 37.7 9-25 36.0 4-9 44.4 59.0
Jan 28 North Central Michigan L, 75-70 27-73 37.0 4-27 14.8 12-16 75.0 70.0
Jan 31 Delta College L, 91-82 32-80 40.0 5-29 17.2 13-17 76.5 82.0
Feb 4 Kirtland Community College L, 69-61 24-62 38.7 6-25 24.0 7-7 100.0 61.0
Feb 7 at Muskegon Community College L, 100-60 23-73 31.5 4-21 19.0 10-16 62.5 60.0
Feb 11 Bay College L, 96-50 15-62 24.2 6-26 23.1 14-24 58.3 50.0
Feb 14 at Montcalm Community College W, 87-84 30-68 44.1 8-24 33.3 19-22 86.4 87.0
Feb 18 at North Central Michigan W, 93-79 34-74 45.9 11-32 34.4 14-19 73.7 93.0
Feb 22 at Mid Michigan College L, 93-65 25-77 32.5 8-34 23.5 7-9 77.8 65.0
Feb 24 at Delta College L, 121-80 28-76 36.8 7-30 23.3 17-21 81.0 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 vs. Rock Valley College L, 96-55 9 25 34 -22.0
Nov 1 vs. Minnesota North College-Hibbing L, 83-73 19 22 41 -7.0
Nov 8 Community Christian (Mich.) L, 83-77 9 22 31 31.0
Nov 12 at Grand Rapids Community College L, 103-81 14 27 41 -20.0
Nov 21 at Northwood University JV W, 72-61 11 30 41 41.0
Nov 25 Henry Ford College L, 88-55 16 22 38 -4.0
Dec 6 at Community Christian (Mich.) L, 77-67 11 31 42 -11.0
Dec 13 Oakland Community College L, 99-69 10 26 36 -12.0
Dec 20 at Henry Ford College L, 110-52 10 22 32 -16.0
Jan 6 Grand Rapids Community College L, 85-84 10 25 35 -7.0
Jan 10 Muskegon Community College L, 80-55 12 23 35 -18.0
Jan 14 at Kirtland Community College L, 89-66 5 13 18 -29.0
Jan 17 Montcalm Community College L, 75-57 5 27 32 -2.0
Jan 21 at Bay College L, 83-69 11 26 37 -6.0
Jan 24 Mid Michigan College L, 101-59 5 26 31 -7.0
Jan 28 North Central Michigan L, 75-70 9 22 31 -7.0
Jan 31 Delta College L, 91-82 13 25 38 -11.0
Feb 4 Kirtland Community College L, 69-61 5 23 28 -12.0
Feb 7 at Muskegon Community College L, 100-60 14 20 34 -18.0
Feb 11 Bay College L, 96-50 10 24 34 -19.0
Feb 14 at Montcalm Community College W, 87-84 13 30 43 1.0
Feb 18 at North Central Michigan W, 93-79 16 34 50 12.0
Feb 22 at Mid Michigan College L, 93-65 12 30 42 -5.0
Feb 24 at Delta College L, 121-80 12 22 34 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 vs. Rock Valley College L, 96-55 14 10 3 7
Nov 1 vs. Minnesota North College-Hibbing L, 83-73 7 14 1 7
Nov 8 Community Christian (Mich.) L, 83-77 15 12 2 10
Nov 12 at Grand Rapids Community College L, 103-81 19 16 2 14
Nov 21 at Northwood University JV W, 72-61 21 18 0 23
Nov 25 Henry Ford College L, 88-55 15 11 1 7
Dec 6 at Community Christian (Mich.) L, 77-67 15 14 0 12
Dec 13 Oakland Community College L, 99-69 14 6 0 19
Dec 20 at Henry Ford College L, 110-52 20 2 1 5
Jan 6 Grand Rapids Community College L, 85-84 15 11 1 14
Jan 10 Muskegon Community College L, 80-55 9 8 2 8
Jan 14 at Kirtland Community College L, 89-66 10 5 0 11
Jan 17 Montcalm Community College L, 75-57 24 9 5 12
Jan 21 at Bay College L, 83-69 17 5 1 11
Jan 24 Mid Michigan College L, 101-59 21 5 0 12
Jan 28 North Central Michigan L, 75-70 8 17 3 13
Jan 31 Delta College L, 91-82 13 11 3 11
Feb 4 Kirtland Community College L, 69-61 20 11 3 12
Feb 7 at Muskegon Community College L, 100-60 11 6 0 8
Feb 11 Bay College L, 96-50 11 4 1 10
Feb 14 at Montcalm Community College W, 87-84 12 12 2 15
Feb 18 at North Central Michigan W, 93-79 14 14 3 8
Feb 22 at Mid Michigan College L, 93-65 12 3 0 8
Feb 24 at Delta College L, 121-80 15 4 2 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 vs. Rock Valley College L, 96-55 18 0.833 -0.482
Nov 1 vs. Minnesota North College-Hibbing L, 83-73 22 0.942 -0.136
Nov 8 Community Christian (Mich.) L, 83-77 13 0.917 0.917
Nov 12 at Grand Rapids Community College L, 103-81 15 0.857 -0.239
Nov 21 at Northwood University JV W, 72-61 22 0.809 0.809
Nov 25 Henry Ford College L, 88-55 19 0.683 -0.424
Dec 6 at Community Christian (Mich.) L, 77-67 20 0.775 -0.170
Dec 13 Oakland Community College L, 99-69 16 0.847 -0.447
Dec 20 at Henry Ford College L, 110-52 9 0.658 -0.691
Jan 6 Grand Rapids Community College L, 85-84 21 0.982 -0.012
Jan 10 Muskegon Community College L, 80-55 14 0.683 -0.363
Jan 14 at Kirtland Community College L, 89-66 13 0.892 -0.353
Jan 17 Montcalm Community College L, 75-57 12 0.760 -0.260
Jan 21 at Bay College L, 83-69 11 0.890 -0.231
Jan 24 Mid Michigan College L, 101-59 18 0.724 -0.464
Jan 28 North Central Michigan L, 75-70 18 0.875 -0.074
Jan 31 Delta College L, 91-82 21 0.927 -0.079
Feb 4 Kirtland Community College L, 69-61 16 0.758 -0.127
Feb 7 at Muskegon Community College L, 100-60 18 0.769 -0.505
Feb 11 Bay College L, 96-50 18 0.667 -0.596
Feb 14 at Montcalm Community College W, 87-84 20 1.115 0.072
Feb 18 at North Central Michigan W, 93-79 11 1.141 0.201
Feb 22 at Mid Michigan College L, 93-65 22 0.798 -0.303
Feb 24 at Delta College L, 121-80 11 0.894 -0.538
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 vs. Rock Valley College L, 96-55 35-70 50.0 15-41 36.6 96.0
Nov 1 vs. Minnesota North College-Hibbing L, 83-73 26-55 47.3 7-22 31.8 83.0
Nov 8 Community Christian (Mich.) L, 83-77 0-0 - 0-0 - 83.0
Nov 12 at Grand Rapids Community College L, 103-81 38-83 45.8 15-32 46.9 103.0
Nov 21 at Northwood University JV W, 72-61 0-0 - 0-0 - 61.0
Nov 25 Henry Ford College L, 88-55 38-67 56.7 9-18 50.0 88.0
Dec 6 at Community Christian (Mich.) L, 77-67 24-65 36.9 3-22 13.6 77.0
Dec 13 Oakland Community College L, 99-69 39-78 50.0 13-37 35.1 99.0
Dec 20 at Henry Ford College L, 110-52 43-85 50.6 15-41 36.6 110.0
Jan 6 Grand Rapids Community College L, 85-84 30-61 49.2 8-18 44.4 85.0
Jan 10 Muskegon Community College L, 80-55 30-66 45.5 10-25 40.0 80.0
Jan 14 at Kirtland Community College L, 89-66 34-66 51.5 10-22 45.5 89.0
Jan 17 Montcalm Community College L, 75-57 27-62 43.5 10-31 32.3 75.0
Jan 21 at Bay College L, 83-69 33-71 46.5 9-30 30.0 83.0
Jan 24 Mid Michigan College L, 101-59 35-71 49.3 14-41 34.1 101.0
Jan 28 North Central Michigan L, 75-70 27-55 49.1 8-22 36.4 75.0
Jan 31 Delta College L, 91-82 30-70 42.9 9-26 34.6 91.0
Feb 4 Kirtland Community College L, 69-61 24-65 36.9 8-24 33.3 69.0
Feb 7 at Muskegon Community College L, 100-60 37-79 46.8 13-31 41.9 100.0
Feb 11 Bay College L, 96-50 33-73 45.2 17-42 40.5 96.0
Feb 14 at Montcalm Community College W, 87-84 31-71 43.7 13-40 32.5 84.0
Feb 18 at North Central Michigan W, 93-79 32-73 43.8 13-28 46.4 79.0
Feb 22 at Mid Michigan College L, 93-65 31-74 41.9 10-41 24.4 93.0
Feb 24 at Delta College L, 121-80 46-89 51.7 19-42 45.2 121.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 vs. Rock Valley College L, 96-55 18.0 38.0 56.0 -22.0
Nov 1 vs. Minnesota North College-Hibbing L, 83-73 11.0 37.0 48.0 -7.0
Nov 8 Community Christian (Mich.) L, 83-77 0.0 0.0 0.0 31.0
Nov 12 at Grand Rapids Community College L, 103-81 21.0 40.0 61.0 -20.0
Nov 21 at Northwood University JV W, 72-61 0.0 0.0 0.0 41.0
Nov 25 Henry Ford College L, 88-55 10.0 32.0 42.0 -4.0
Dec 6 at Community Christian (Mich.) L, 77-67 14.0 39.0 53.0 -11.0
Dec 13 Oakland Community College L, 99-69 14.0 34.0 48.0 -12.0
Dec 20 at Henry Ford College L, 110-52 16.0 32.0 48.0 -16.0
Jan 6 Grand Rapids Community College L, 85-84 11.0 31.0 42.0 -7.0
Jan 10 Muskegon Community College L, 80-55 11.0 42.0 53.0 -18.0
Jan 14 at Kirtland Community College L, 89-66 17.0 30.0 47.0 -29.0
Jan 17 Montcalm Community College L, 75-57 10.0 24.0 34.0 -2.0
Jan 21 at Bay College L, 83-69 14.0 29.0 43.0 -6.0
Jan 24 Mid Michigan College L, 101-59 4.0 34.0 38.0 -7.0
Jan 28 North Central Michigan L, 75-70 5.0 33.0 38.0 -7.0
Jan 31 Delta College L, 91-82 14.0 35.0 49.0 -11.0
Feb 4 Kirtland Community College L, 69-61 15.0 25.0 40.0 -12.0
Feb 7 at Muskegon Community College L, 100-60 19.0 33.0 52.0 -18.0
Feb 11 Bay College L, 96-50 17.0 36.0 53.0 -19.0
Feb 14 at Montcalm Community College W, 87-84 16.0 26.0 42.0 1.0
Feb 18 at North Central Michigan W, 93-79 10.0 28.0 38.0 12.0
Feb 22 at Mid Michigan College L, 93-65 11.0 36.0 47.0 -5.0
Feb 24 at Delta College L, 121-80 17.0 32.0 49.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 vs. Rock Valley College L, 96-55 11.0 9.0 4.0 26.0
Nov 1 vs. Minnesota North College-Hibbing L, 83-73 19.0 3.0 1.0 12.0
Nov 8 Community Christian (Mich.) L, 83-77 0.0 0.0 0.0 0.0
Nov 12 at Grand Rapids Community College L, 103-81 23.0 15.0 13.0 22.0
Nov 21 at Northwood University JV W, 72-61 0.0 0.0 0.0 0.0
Nov 25 Henry Ford College L, 88-55 16.0 7.0 7.0 21.0
Dec 6 at Community Christian (Mich.) L, 77-67 14.0 8.0 1.0 11.0
Dec 13 Oakland Community College L, 99-69 8.0 7.0 9.0 28.0
Dec 20 at Henry Ford College L, 110-52 8.0 14.0 4.0 29.0
Jan 6 Grand Rapids Community College L, 85-84 21.0 9.0 4.0 19.0
Jan 10 Muskegon Community College L, 80-55 14.0 5.0 10.0 18.0
Jan 14 at Kirtland Community College L, 89-66 17.0 4.0 4.0 22.0
Jan 17 Montcalm Community College L, 75-57 13.0 17.0 0.0 14.0
Jan 21 at Bay College L, 83-69 10.0 6.0 4.0 17.0
Jan 24 Mid Michigan College L, 101-59 7.0 16.0 1.0 18.0
Jan 28 North Central Michigan L, 75-70 22.0 4.0 3.0 17.0
Jan 31 Delta College L, 91-82 19.0 8.0 3.0 17.0
Feb 4 Kirtland Community College L, 69-61 19.0 8.0 7.0 13.0
Feb 7 at Muskegon Community College L, 100-60 10.0 8.0 6.0 23.0
Feb 11 Bay College L, 96-50 9.0 8.0 1.0 20.0
Feb 14 at Montcalm Community College W, 87-84 16.0 6.0 2.0 20.0
Feb 18 at North Central Michigan W, 93-79 17.0 6.0 1.0 17.0
Feb 22 at Mid Michigan College L, 93-65 7.0 10.0 3.0 13.0
Feb 24 at Delta College L, 121-80 6.0 10.0 1.0 30.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 vs. Rock Valley College L, 96-55 14.0 1.315 -0.482
Nov 1 vs. Minnesota North College-Hibbing L, 83-73 20.0 1.078 -0.136
Nov 8 Community Christian (Mich.) L, 83-77 0.0 - 0.917
Nov 12 at Grand Rapids Community College L, 103-81 16.0 1.096 -0.239
Nov 21 at Northwood University JV W, 72-61 0.0 - 0.809
Nov 25 Henry Ford College L, 88-55 12.0 1.107 -0.424
Dec 6 at Community Christian (Mich.) L, 77-67 14.0 0.945 -0.170
Dec 13 Oakland Community College L, 99-69 14.0 1.294 -0.447
Dec 20 at Henry Ford College L, 110-52 10.0 1.350 -0.691
Jan 6 Grand Rapids Community College L, 85-84 11.0 0.994 -0.012
Jan 10 Muskegon Community College L, 80-55 16.0 1.046 -0.363
Jan 14 at Kirtland Community College L, 89-66 15.0 1.245 -0.353
Jan 17 Montcalm Community College L, 75-57 12.0 1.020 -0.260
Jan 21 at Bay College L, 83-69 17.0 1.122 -0.231
Jan 24 Mid Michigan College L, 101-59 11.0 1.188 -0.464
Jan 28 North Central Michigan L, 75-70 15.0 0.949 -0.074
Jan 31 Delta College L, 91-82 17.0 1.006 -0.079
Feb 4 Kirtland Community College L, 69-61 11.0 0.885 -0.127
Feb 7 at Muskegon Community College L, 100-60 11.0 1.274 -0.505
Feb 11 Bay College L, 96-50 17.0 1.263 -0.596
Feb 14 at Montcalm Community College W, 87-84 17.0 1.043 0.072
Feb 18 at North Central Michigan W, 93-79 17.0 0.940 0.201
Feb 22 at Mid Michigan College L, 93-65 16.0 1.101 -0.303
Feb 24 at Delta College L, 121-80 20.0 1.432 -0.538
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 611-1662 36.8 147-556 26.4 270-384 70.3 68.3
Conference 14 352-956 36.8 90-344 26.2 160-220 72.7 68.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 274-751 36.5 64-243 26.3 107-161 66.5 65.4
Away 11 293-781 37.5 73-271 26.9 133-182 73.1 72.0
Neutral 2 44-130 33.8 10-42 23.8 30-41 73.2 64.0
 
Wins 3 93-213 43.7 22-72 30.6 44-57 77.2 84.0
Losses 21 518-1449 35.7 125-484 25.8 226-327 69.1 66.0
 
October 1 19-55 34.5 8-23 34.8 9-12 75.0 55.0
November 5 133-368 36.1 24-101 23.8 68-99 68.7 71.6
December 3 75-211 35.5 18-72 25.0 20-36 55.6 62.7
January 8 205-536 38.2 47-168 28.0 85-119 71.4 67.8
February 7 179-492 36.4 50-192 26.0 88-118 74.6 70.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.9 24.9 35.8 -6.8
Conference 14 10.1 24.6 34.8 -9.7
Exhibition - - - - -
 
Home 11 9.5 24.1 33.5 -6.2
Away 11 11.7 25.9 37.6 -6.0
Neutral 2 14.0 23.5 37.5 -14.5
 
Wins 3 13.3 31.3 44.7 18.0
Losses 21 10.5 24.0 34.5 -10.3
 
October 1 9.0 25.0 34.0 -22.0
November 5 13.8 24.6 38.4 8.2
December 3 10.3 26.3 36.7 -13.0
January 8 8.8 23.4 32.1 -10.9
February 7 11.7 26.1 37.9 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.7 7.8 3.7 11.5
Conference 14 14.1 8.3 3.3 11.2
Exhibition - - - - -
 
Home 11 15.0 8.1 4.1 11.6
Away 11 15.1 7.9 3.5 12.1
Neutral 2 10.5 6.0 2.5 7.0
 
Wins 3 15.7 4.0 1.0 15.3
Losses 21 14.5 8.4 4.1 10.9
 
October 1 14.0 9.0 4.0 7.0
November 5 15.4 5.0 4.2 12.2
December 3 16.3 9.7 4.7 12.0
January 8 14.6 8.6 3.6 11.5
February 7 13.6 8.0 3.0 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 16.6 0.843 -0.359
Conference 14 15.9 0.851 -0.257
Exhibition - - - -
 
Home 11 16.9 0.806 -0.372
Away 11 15.6 0.871 -0.356
Neutral 2 20.0 0.892 -0.301
 
Wins 3 17.7 1.014 -0.348
Losses 21 16.4 0.818 -0.368
 
October 1 18.0 0.833 -0.482
November 5 18.2 0.841 -0.827
December 3 15.0 0.761 -0.433
January 8 16.0 0.844 -0.225
February 7 16.6 0.879 -0.255
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 723-1549 46.7 248-676 36.7 88.4
Conference 14 450-985 45.7 163-445 36.6 88.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 313-668 46.9 106-284 37.3 85.6
Away 11 349-756 46.2 120-329 36.5 90.9
Neutral 2 61-125 48.8 22-63 34.9 89.5
 
Wins 3 63-144 43.8 26-68 38.2 74.7
Losses 21 660-1405 47.0 222-608 36.5 90.3
 
October 1 35-70 50.0 15-41 36.6 96.0
November 5 102-205 49.8 31-72 43.1 83.6
December 3 106-228 46.5 31-100 31.0 95.3
January 8 246-522 47.1 78-215 36.3 84.9
February 7 234-524 44.7 93-248 37.5 91.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.3 30.3 42.5 -6.8
Conference 14 12.9 31.6 44.5 -9.7
Exhibition - - - - -
 
Home 11 10.1 29.6 39.7 -6.2
Away 11 14.1 29.5 43.6 -6.0
Neutral 2 14.5 37.5 52.0 -14.5
 
Wins 3 8.7 18.0 26.7 18.0
Losses 21 12.8 32.0 44.8 -10.3
 
October 1 18.0 38.0 56.0 -22.0
November 5 8.4 21.8 30.2 8.2
December 3 14.7 35.0 49.7 -13.0
January 8 10.8 32.3 43.0 -10.9
February 7 15.0 30.9 45.9 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 12.8 9.5 1.5 17.8
Conference 14 13.3 8.1 1.8 18.5
Exhibition - - - - -
 
Home 11 13.5 9.5 1.9 16.8
Away 11 11.6 9.0 1.0 18.5
Neutral 2 15.0 12.0 2.0 19.0
 
Wins 3 11.0 14.7 1.7 12.3
Losses 21 13.0 8.8 1.5 18.6
 
October 1 11.0 10.0 3.0 26.0
November 5 11.6 14.2 1.2 11.0
December 3 10.0 7.3 0.3 22.7
January 8 15.4 8.9 1.9 17.8
February 7 12.0 7.7 1.6 19.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 13.5 1.202 -0.359
Conference 14 15.1 1.108 -0.257
Exhibition - - - -
 
Home 11 12.4 1.177 -0.372
Away 11 13.9 1.228 -0.356
Neutral 2 17.0 1.193 -0.301
 
Wins 3 11.3 1.362 -0.348
Losses 21 13.8 1.186 -0.368
 
October 1 14.0 1.315 -0.482
November 5 9.6 1.669 -0.827
December 3 12.7 1.194 -0.433
January 8 14.3 1.068 -0.225
February 7 15.6 1.134 -0.255
Attendance Statistics
Date Opponent Score Attend
Oct 31 vs. Rock Valley College L, 96-55 0
Nov 1 vs. Minnesota North College-Hibbing L, 83-73 0
Nov 8 Community Christian (Mich.) L, 83-77 0
Nov 12 at Grand Rapids Community College L, 103-81 0
Nov 21 at Northwood University JV W, 72-61 0
Nov 25 Henry Ford College L, 88-55 0
Dec 6 at Community Christian (Mich.) L, 77-67 0
Dec 13 Oakland Community College L, 99-69 0
Dec 20 at Henry Ford College L, 110-52 0
Jan 6 Grand Rapids Community College L, 85-84 0
Jan 10 Muskegon Community College L, 80-55 0
Jan 14 at Kirtland Community College L, 89-66 0
Jan 17 Montcalm Community College L, 75-57 0
Jan 21 at Bay College L, 83-69 0
Jan 24 Mid Michigan College L, 101-59 0
Jan 28 North Central Michigan L, 75-70 0
Jan 31 Delta College L, 91-82 0
Feb 4 Kirtland Community College L, 69-61 0
Feb 7 at Muskegon Community College L, 100-60 0
Feb 11 Bay College L, 96-50 0
Feb 14 at Montcalm Community College W, 87-84 98
Feb 18 at North Central Michigan W, 93-79 0
Feb 22 at Mid Michigan College L, 93-65 0
Feb 24 at Delta College L, 121-80 0