Alexander Gray
gp
13
pts/g
2.2
fg %
32.5
3pt %
22.2
ft %
-
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | - | - |
| Minutes | 77 | 46 |
| Minutes per game | 5.9 | 7.7 |
| FG | 13-40 | 6-18 |
| FG Pct | 32.5 | 33.3 |
| 3PT | 2-9 | 1-4 |
| 3PT Pct | 22.2 | 25.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 1 |
| Def rebounds | 5 | 4 |
| Total rebounds | 8 | 5 |
| Rebounds per game | 0.6 | 0.8 |
| Personal fouls | 7 | 4 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 11 | 6 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 28 | 13 |
| Points per game | 2.2 | 2.2 |
| Points per 40.0 min | 14.5 | 11.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Muskegon Community College | L, 75-72 |
| Feb 12 | at Bay College | L, 114-62 |
| Feb 15 | Montcalm Community College | L, 64-54 |
| Feb 19 | North Central Michigan | L, 57-48 |
| Feb 21 | at Mid Michigan College | L, 125-80 |
| Feb 25 | Delta College | L, 79-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at North Central Michigan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rock Valley College | L, 95-60 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Minnesota North College-Hibbing | W, 100-80 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Community Christian (Mich.) | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Glen Oaks Community College | L, 89-49 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 30 | at Southwestern Michigan | L, 72-46 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Gogebic Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Lakeland Community College | L, 120-70 | - | 9 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 21 | at Mott Community College | L, 75-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Community Christian (Mich.) | L, 94-54 | - | 1 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | at Muskegon Community College | L, 82-51 | - | 8 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 15 | Kirtland Community College | L, 69-67 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Montcalm Community College | L, 77-50 | - | 13 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 22 | Bay College | L, 101-53 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Mid Michigan College | L, 96-62 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at North Central Michigan | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Delta College | L, 88-44 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Kirtland Community College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Muskegon Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bay College | L, 114-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Montcalm Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | North Central Michigan | L, 57-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Mid Michigan College | L, 125-80 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Delta College | L, 79-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at North Central Michigan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rock Valley College | L, 95-60 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Minnesota North College-Hibbing | W, 100-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Community Christian (Mich.) | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Glen Oaks Community College | L, 89-49 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | at Southwestern Michigan | L, 72-46 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 6 | at Gogebic Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Lakeland Community College | L, 120-70 | - | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Dec 21 | at Mott Community College | L, 75-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Community Christian (Mich.) | L, 94-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Muskegon Community College | L, 82-51 | - | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 15 | Kirtland Community College | L, 69-67 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | at Montcalm Community College | L, 77-50 | - | 13 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Jan 22 | Bay College | L, 101-53 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | Mid Michigan College | L, 96-62 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at North Central Michigan | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Delta College | L, 88-44 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Kirtland Community College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Muskegon Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bay College | L, 114-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Montcalm Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | North Central Michigan | L, 57-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Mid Michigan College | L, 125-80 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Delta College | L, 79-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at North Central Michigan | - | - | - | - | |
| Nov 1 | vs. Rock Valley College | L, 95-60 | - | 1 | - | - |
| Nov 2 | vs. Minnesota North College-Hibbing | W, 100-80 | - | 0 | - | - |
| Nov 16 | Community Christian (Mich.) | L, 79-67 | - | - | - | - |
| Nov 29 | at Glen Oaks Community College | L, 89-49 | - | 0 | - | - |
| Nov 30 | at Southwestern Michigan | L, 72-46 | - | 0 | - | 0.0 |
| Dec 6 | at Gogebic Community College | L, 86-79 | - | - | - | - |
| Dec 20 | vs. Lakeland Community College | L, 120-70 | - | 1 | - | 0.0 |
| Dec 21 | at Mott Community College | L, 75-46 | - | 0 | - | - |
| Jan 4 | at Community Christian (Mich.) | L, 94-54 | - | 1 | - | - |
| Jan 11 | at Muskegon Community College | L, 82-51 | - | 0 | - | 0.0 |
| Jan 15 | Kirtland Community College | L, 69-67 | - | 0 | - | - |
| Jan 18 | at Montcalm Community College | L, 77-50 | - | 1 | - | 0.0 |
| Jan 22 | Bay College | L, 101-53 | - | 1 | - | 0.0 |
| Jan 25 | Mid Michigan College | L, 96-62 | - | 2 | - | - |
| Jan 29 | at North Central Michigan | W, 59-51 | - | - | - | - |
| Feb 1 | at Delta College | L, 88-44 | - | - | - | - |
| Feb 5 | at Kirtland Community College | L, 67-62 | - | - | - | - |
| Feb 8 | Muskegon Community College | L, 75-72 | - | - | - | - |
| Feb 12 | at Bay College | L, 114-62 | - | - | - | - |
| Feb 15 | Montcalm Community College | L, 64-54 | - | - | - | - |
| Feb 19 | North Central Michigan | L, 57-48 | - | 0 | - | - |
| Feb 21 | at Mid Michigan College | L, 125-80 | - | - | - | - |
| Feb 25 | Delta College | L, 79-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 5.9 | 1.0-3.1 | 0.2-0.7 | 0.0-0.0 | 2.2 |
| Conference | 6 | 7.7 | 1.0-3.0 | 0.2-0.7 | 0.0-0.0 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 6.3 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Away | 6 | 5.7 | 1.5-4.2 | 0.3-0.8 | 0.0-0.0 | 3.3 |
| Neutral | 3 | 6.0 | 0.7-2.3 | 0.0-0.7 | 0.0-0.0 | 1.3 |
| Wins | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 6.2 | 1.1-3.3 | 0.2-0.8 | 0.0-0.0 | 2.3 |
| November | 4 | 5.0 | 0.5-1.5 | 0.2-1.0 | 0.0-0.0 | 1.3 |
| December | 2 | 5.0 | 1.0-3.0 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| January | 6 | 7.8 | 1.5-4.7 | 0.2-0.7 | 0.0-0.0 | 3.2 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 77 | 13-40 | 32.5 | 2-9 | 22.2 | 0-0 | - | 28 |
| Conference | 6 | - | 46 | 6-18 | 33.3 | 1-4 | 25.0 | 0-0 | - | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 25 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Away | 6 | - | 34 | 9-25 | 36.0 | 2-5 | 40.0 | 0-0 | - | 20 |
| Neutral | 3 | - | 18 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Wins | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 12 | - | 74 | 13-40 | 32.5 | 2-9 | 22.2 | 0-0 | - | 28 |
| November | 4 | - | 20 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| December | 2 | - | 10 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| January | 6 | - | 47 | 9-28 | 32.1 | 1-4 | 25.0 | 0-0 | - | 19 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 77 | 5.9 | 6.8-20.8 | 1.0-4.7 | 22.2 | 0.0-0.0 | 14.5 |
| Conference | 6 | 46 | 7.7 | 5.2-15.7 | 0.9-3.5 | 25.0 | 0.0-0.0 | 11.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 25 | 6.3 | 3.2-12.8 | 0.0-3.2 | 0.0 | 0.0-0.0 | 6.4 |
| Away | 6 | 34 | 5.7 | 10.6-29.4 | 2.4-5.9 | 40.0 | 0.0-0.0 | 23.5 |
| Neutral | 3 | 18 | 6.0 | 4.4-15.6 | 0.0-4.4 | 0.0 | 0.0-0.0 | 8.9 |
| Wins | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 12 | 74 | 6.2 | 7.0-21.6 | 1.1-4.9 | 22.2 | 0.0-0.0 | 15.1 |
| November | 4 | 20 | 5.0 | 4.0-12.0 | 2.0-8.0 | 25.0 | 0.0-0.0 | 10.0 |
| December | 2 | 10 | 5.0 | 8.0-24.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | 16.0 |
| January | 6 | 47 | 7.8 | 7.7-23.8 | 0.9-3.4 | 25.0 | 0.0-0.0 | 16.2 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.2 | 0.4 | 0.6 | 0.1 | 0.8 | 0.2 | 0.0 |
| Conference | 6 | 0.2 | 0.7 | 0.8 | 0.0 | 1.0 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 6 | 0.5 | 0.7 | 1.2 | 0.0 | 1.0 | 0.2 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 0.3 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.3 | 0.4 | 0.7 | 0.1 | 0.9 | 0.2 | 0.0 |
| November | 4 | 0.5 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 |
| January | 6 | 0.2 | 0.7 | 0.8 | 0.0 | 1.0 | 0.2 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 3 | 5 | 8 | 1 | 11 | 2 | 0 |
| Conference | 6 | - | 1 | 4 | 5 | 0 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Away | 6 | - | 3 | 4 | 7 | 0 | 6 | 1 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 12 | - | 3 | 5 | 8 | 1 | 11 | 2 | 0 |
| November | 4 | - | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| January | 6 | - | 1 | 4 | 5 | 0 | 6 | 1 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.6 | 2.6 | 4.2 | 0.5 | 5.7 | 1.0 | 0.0 |
| Conference | 6 | 0.9 | 3.5 | 4.3 | 0.0 | 5.2 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 1.6 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 6 | 3.5 | 4.7 | 8.2 | 0.0 | 7.1 | 1.2 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 2.2 | 8.9 | 2.2 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 1.6 | 2.7 | 4.3 | 0.5 | 5.9 | 1.1 | 0.0 |
| November | 4 | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 4.0 | 0.0 |
| January | 6 | 0.9 | 3.4 | 4.3 | 0.0 | 5.1 | 0.9 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
