Robert Williams
0

Robert Williams

gp
25
pts/g
7.8
fg %
38.5
3pt %
21.7
ft %
60.9
reb/g
2.6
a/g
1.6
Player Stats
  Overall Conference
Games 25 13
Games started 23 12
Minutes 507 230
Minutes per game 20.3 17.7
FG 75-195 40-102
FG Pct 38.5 39.2
3PT 18-83 8-41
3PT Pct 21.7 19.5
FT 28-46 14-19
FT Pct 60.9 73.7
Off rebounds 9 5
Def rebounds 57 24
Total rebounds 66 29
Rebounds per game 2.6 2.2
Personal fouls 36 21
Disqualifications 1 -
Assists 41 20
Turnovers 56 26
Assist to turnover ratio 0.7 0.8
Steals 22 12
Blocks 3 3
Points 196 102
Points per game 7.8 7.8
Points per 40 min 15.5 17.7
Recent Results
Date Opponent Result
Feb 17 at Grand Rapids Community College L, 74-70
Feb 21 at North Central Michigan L, 81-55
Feb 24 Mid Michigan College L, 107-76
Feb 27 at Delta College W, 72-70
Mar 5 Muskegon Community College W, 73-69
Mar 8 vs. Macomb Community College L, 101-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. College of Lake County L, 65-62 1 30 3-8 37.5 3-7 42.9 0-0 - 9
Nov 4 vs. Minnesota North College-Hibbing L, 63-60 1 32 4-10 40.0 0-3 0.0 1-2 50.0 9
Nov 8 Wayne County Community College L, 65-55 1 1 2-5 40.0 0-2 0.0 1-2 50.0 5
Nov 18 # ACC Alumni W, 57-54 - - - - - - - - -
Nov 29 at Wayne County Community College L, 84-58 1 1 2-4 50.0 2-2 100.0 4-6 66.7 10
Dec 1 at St. Clair County Community College L, 89-71 1 33 7-12 58.3 4-7 57.1 1-2 50.0 19
Dec 2 vs. Oakland Community College W, 81-75 1 34 1-7 14.3 0-5 0.0 0-1 0.0 2
Dec 4 at Lake Superior State University JV W, 85-58 1 1 1-6 16.7 0-3 0.0 0-0 - 2
Dec 15 at Mott Community College L, 97-61 - 29 3-9 33.3 0-2 0.0 0-0 - 6
Dec 16 vs. Schoolcraft College L, 76-66 1 30 2-7 28.6 0-2 0.0 2-4 50.0 6
Jan 6 at Kellogg Community College L, 82-73 1 36 5-10 50.0 1-3 33.3 2-5 40.0 13
Jan 17 at Kirtland Community College W, 94-60 1 1 4-9 44.4 0-3 0.0 0-0 - 8
Jan 20 Grand Rapids Community College W, 94-70 1 26 8-12 66.7 1-4 25.0 0-0 - 17
Jan 24 at Bay College L, 77-72 1 25 1-6 16.7 0-4 0.0 1-2 50.0 3
Jan 27 at Mid Michigan College L, 98-66 1 1 3-7 42.9 0-3 0.0 2-4 50.0 8
Jan 31 North Central Michigan W, 56-52 1 31 1-8 12.5 0-4 0.0 1-2 50.0 3
Feb 2 Muskegon Community College W, 70-62 1 1 4-11 36.4 1-3 33.3 2-3 66.7 11
Feb 3 Delta College L, 72-65 1 30 5-7 71.4 2-3 66.7 0-0 - 12
Feb 7 Kirtland Community College W, 57-46 1 0 0-0 - 0-0 - 0-0 - 0
Feb 10 at Muskegon Community College W, 73-69 - - - - - - - - -
Feb 14 Bay College L, 66-57 - 29 1-8 12.5 0-2 0.0 0-0 - 2
Feb 17 at Grand Rapids Community College L, 74-70 1 30 2-10 20.0 1-3 33.3 2-2 100.0 7
Feb 21 at North Central Michigan L, 81-55 1 29 4-9 44.4 1-4 25.0 0-0 - 9
Feb 24 Mid Michigan College L, 107-76 1 1 3-7 42.9 1-3 33.3 2-2 100.0 9
Feb 27 at Delta College W, 72-70 1 26 4-8 50.0 1-5 20.0 4-4 100.0 13
Mar 5 Muskegon Community College W, 73-69 1 31 4-10 40.0 0-3 0.0 1-3 33.3 9
Mar 8 vs. Macomb Community College L, 101-59 1 19 1-5 20.0 0-3 0.0 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. College of Lake County L, 65-62 1 30 0 1 1 3 4 0 0
Nov 4 vs. Minnesota North College-Hibbing L, 63-60 1 32 0 3 3 1 0 2 0
Nov 8 Wayne County Community College L, 65-55 1 1 0 2 2 0 4 0 0
Nov 18 # ACC Alumni W, 57-54 - - - - - - - - -
Nov 29 at Wayne County Community College L, 84-58 1 1 0 4 4 2 4 0 0
Dec 1 at St. Clair County Community College L, 89-71 1 33 0 2 2 2 1 0 0
Dec 2 vs. Oakland Community College W, 81-75 1 34 1 0 1 3 1 2 0
Dec 4 at Lake Superior State University JV W, 85-58 1 1 1 7 8 4 1 1 0
Dec 15 at Mott Community College L, 97-61 - 29 0 4 4 3 2 0 0
Dec 16 vs. Schoolcraft College L, 76-66 1 30 0 4 4 1 4 2 0
Jan 6 at Kellogg Community College L, 82-73 1 36 0 2 2 0 5 2 0
Jan 17 at Kirtland Community College W, 94-60 1 1 1 3 4 3 2 4 1
Jan 20 Grand Rapids Community College W, 94-70 1 26 0 3 3 3 2 2 0
Jan 24 at Bay College L, 77-72 1 25 1 0 1 2 0 2 0
Jan 27 at Mid Michigan College L, 98-66 1 1 0 2 2 1 4 1 0
Jan 31 North Central Michigan W, 56-52 1 31 2 3 5 2 3 0 1
Feb 2 Muskegon Community College W, 70-62 1 1 1 2 3 1 3 1 1
Feb 3 Delta College L, 72-65 1 30 0 3 3 2 2 0 0
Feb 7 Kirtland Community College W, 57-46 1 0 0 0 0 0 0 1 0
Feb 10 at Muskegon Community College W, 73-69 - - - - - - - - -
Feb 14 Bay College L, 66-57 - 29 0 1 1 2 4 0 0
Feb 17 at Grand Rapids Community College L, 74-70 1 30 0 4 4 1 2 1 0
Feb 21 at North Central Michigan L, 81-55 1 29 0 2 2 2 1 0 0
Feb 24 Mid Michigan College L, 107-76 1 1 0 0 0 0 2 0 0
Feb 27 at Delta College W, 72-70 1 26 0 1 1 1 1 0 0
Mar 5 Muskegon Community College W, 73-69 1 31 1 2 3 2 3 1 0
Mar 8 vs. Macomb Community College L, 101-59 1 19 1 2 3 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 3 vs. College of Lake County L, 65-62 1 0 - 0.8
Nov 4 vs. Minnesota North College-Hibbing L, 63-60 1 1 - -
Nov 8 Wayne County Community College L, 65-55 1 0 - 0.0
Nov 18 # ACC Alumni W, 57-54 - - - -
Nov 29 at Wayne County Community College L, 84-58 1 0 - 0.5
Dec 1 at St. Clair County Community College L, 89-71 1 1 - 2.0
Dec 2 vs. Oakland Community College W, 81-75 1 5 1 3.0
Dec 4 at Lake Superior State University JV W, 85-58 1 0 - 4.0
Dec 15 at Mott Community College L, 97-61 - 2 - 1.5
Dec 16 vs. Schoolcraft College L, 76-66 1 0 - 0.3
Jan 6 at Kellogg Community College L, 82-73 1 4 - 0.0
Jan 17 at Kirtland Community College W, 94-60 1 0 - 1.5
Jan 20 Grand Rapids Community College W, 94-70 1 2 - 1.5
Jan 24 at Bay College L, 77-72 1 4 - -
Jan 27 at Mid Michigan College L, 98-66 1 0 - 0.3
Jan 31 North Central Michigan W, 56-52 1 1 - 0.7
Feb 2 Muskegon Community College W, 70-62 1 0 - 0.3
Feb 3 Delta College L, 72-65 1 4 - 1.0
Feb 7 Kirtland Community College W, 57-46 1 0 - -
Feb 10 at Muskegon Community College W, 73-69 - - - -
Feb 14 Bay College L, 66-57 - 3 - 0.5
Feb 17 at Grand Rapids Community College L, 74-70 1 4 - 0.5
Feb 21 at North Central Michigan L, 81-55 1 1 - 2.0
Feb 24 Mid Michigan College L, 107-76 1 0 - 0.0
Feb 27 at Delta College W, 72-70 1 2 - 1.0
Mar 5 Muskegon Community College W, 73-69 1 2 - 0.7
Mar 8 vs. Macomb Community College L, 101-59 1 0 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 25 20.3 3.0-7.8 0.7-3.3 1.1-1.8 7.8
Conference 13 17.7 3.1-7.8 0.6-3.2 1.1-1.5 7.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 16.7 3.1-7.6 0.6-2.7 0.8-1.3 7.6
Away 11 19.3 3.3-8.2 0.9-3.5 1.5-2.3 8.9
Neutral 5 29.0 2.2-7.4 0.6-4.0 1.0-1.8 6.0
             
Wins 9 16.8 3.0-7.9 0.3-3.3 0.9-1.4 7.2
Losses 16 22.3 3.0-7.8 0.9-3.3 1.2-2.1 8.2
             
November 4 16.0 2.8-6.8 1.2-3.5 1.5-2.5 8.3
December 5 25.4 2.8-8.2 0.8-3.8 0.6-1.4 7.0
January 6 20.0 3.7-8.7 0.3-3.5 1.0-2.2 8.7
February 8 18.3 2.9-7.5 0.9-2.9 1.2-1.4 7.9
March 2 25.0 2.5-7.5 0.0-3.0 1.5-2.5 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 507 75-195 38.5 18-83 21.7 28-46 60.9 196
Conference 13 12 230 40-102 39.2 8-41 19.5 14-19 73.7 102
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 8 150 28-68 41.2 5-24 20.8 7-12 58.3 68
Away 11 10 212 36-90 40.0 10-39 25.6 16-25 64.0 98
Neutral 5 5 145 11-37 29.7 3-20 15.0 5-9 55.6 30
                     
Wins 9 9 151 27-71 38.0 3-30 10.0 8-13 61.5 65
Losses 16 14 356 48-124 38.7 15-53 28.3 20-33 60.6 131
                     
November 4 4 64 11-27 40.7 5-14 35.7 6-10 60.0 33
December 5 4 127 14-41 34.1 4-19 21.1 3-7 42.9 35
January 6 6 120 22-52 42.3 2-21 9.5 6-13 46.2 52
February 8 7 146 23-60 38.3 7-23 30.4 10-11 90.9 63
March 2 2 50 5-15 33.3 0-6 0.0 3-5 60.0 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 507 20.3 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Conference 13 230 17.7 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 150 16.7 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Away 11 212 19.3 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Neutral 5 145 29.0 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
                 
Wins 9 151 16.8 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Losses 16 356 22.3 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
                 
November 4 64 16.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
December 5 127 25.4 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
January 6 120 20.0 0.0-0.0 0.0-0.0 9.5 0.0-0.0 0.0
February 8 146 18.3 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
March 2 50 25.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.4 2.3 2.6 1.6 2.2 0.9 0.1
Conference 13 0.4 1.8 2.2 1.5 2.0 0.9 0.2
Exhibition - - - - - - - -
                 
Home 9 0.4 1.8 2.2 1.3 2.6 0.6 0.2
Away 11 0.3 2.8 3.1 1.9 2.1 1.0 0.1
Neutral 5 0.4 2.0 2.4 1.6 2.0 1.2 0.0
                 
Wins 9 0.8 2.3 3.1 2.1 1.8 1.3 0.3
Losses 16 0.1 2.3 2.4 1.4 2.5 0.6 0.0
                 
November 4 0.0 2.5 2.5 1.5 3.0 0.5 0.0
December 5 0.4 3.4 3.8 2.6 1.8 1.0 0.0
January 6 0.7 2.2 2.8 1.8 2.7 1.8 0.3
February 8 0.1 1.6 1.8 1.1 1.9 0.4 0.1
March 2 1.0 2.0 3.0 1.0 2.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 25 23 9 57 66 41 56 22 3
Conference 13 12 5 24 29 20 26 12 3
Exhibition - - - - - - - - -
                   
Home 9 8 4 16 20 12 23 5 2
Away 11 10 3 31 34 21 23 11 1
Neutral 5 5 2 10 12 8 10 6 0
                   
Wins 9 9 7 21 28 19 16 12 3
Losses 16 14 2 36 38 22 40 10 0
                   
November 4 4 0 10 10 6 12 2 0
December 5 4 2 17 19 13 9 5 0
January 6 6 4 13 17 11 16 11 2
February 8 7 1 13 14 9 15 3 1
March 2 2 2 4 6 2 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0