Kaden Benaske
32 Kaden Benaske
-
- Hometown:
- Mt. Pleasant
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Mt. Pleasant
-
- gp
- 44
-
- avg
- .260
-
- hr
- 5
-
- rbi
- 30
-
- r
- 20
-
- sb
- 4
Bio
Academic Area of Interest – business
Hobbies/Interests – hunting, lifting
Favorite Movie – Tombstone
Favorite Food – ribs
Favorite Pro/College Sports Teams – Detroit Lions and Michigan Wolverines
Favorite Music Artist/Group – Treaty Oak
Parents - Mark and Andrea Benaske
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 24 |
| Plate appearances | 144 | 84 |
| At Bats | 127 | 76 |
| Runs | 20 | 14 |
| Hits | 33 | 19 |
| Doubles | 4 | 1 |
| Triples | 2 | 2 |
| Home Runs | 5 | 3 |
| Runs Batted In | 30 | 17 |
| Total bases | 56 | 33 |
| Walks | 14 | 5 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 46 | 24 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 4 | 4 |
| Caught Stealing | 0 | - |
| Batting Average | .260 | .250 |
| On Base Percentage | .347 | .321 |
| Slugging Percentage | .441 | .434 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Henry Ford College | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Henry Ford College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Pellissippi State | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Pellissippi State | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Pellissippi State | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Pellissippi State | L, 8-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Walters State Community College | L, 19-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | at Walters State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Roane State Community College | W, 10-7 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at Roane State Community College | L, 13-8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | at Volunteer State Community College | L, 13-7 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Volunteer State Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 14 | vs. Terra State | W, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Terra State | L, 6-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Owens Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 15 | at Owens Community College | W, 8-4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | at Alma College JV | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Alma College JV | L, 7-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Grand Rapids Community College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | Delta College | W, 8-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 28 | vs. Mid Michigan College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Grand Rapids Community College | L, 8-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | vs. Muskegon Community College | W, 13-4 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | vs. Bay College | W, 15-11 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | at Muskegon Community College | W, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Muskegon Community College | W, 4-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Muskegon Community College | L, 5-4 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Muskegon Community College | L, 8-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Grand Rapids Community College | W, 9-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Grand Rapids Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 2 | 2 | - | - | 2 |
| Apr 11 | Bay College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 11 | Bay College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Bay College | L, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Bay College | W, 11-5 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Delta College | W, 12-2 | 1 | 3 | 3 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Delta College | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Delta College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Delta College | L, 6-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Mid Michigan College | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Mid Michigan College | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Mid Michigan College | L, 10-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Mid Michigan College | L, 13-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Lansing Community College | L, 15-3 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Lansing Community College | L, 9-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Lansing Community College | L, 11-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | at Lansing Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Henry Ford College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Henry Ford College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 8 | at Pellissippi State | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Pellissippi State | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 9 | at Pellissippi State | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Pellissippi State | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 10 | at Walters State Community College | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 10 | at Walters State Community College | L, 8-0 | - | - | - | - | - |
| Mar 11 | at Roane State Community College | W, 10-7 | 1 | 1 | 5 | 0 | 0 |
| Mar 11 | at Roane State Community College | L, 13-8 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | at Volunteer State Community College | L, 13-7 | 1 | 0 | 4 | - | - |
| Mar 12 | at Volunteer State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Terra State | W, 13-5 | 1 | 1 | 1 | - | - |
| Mar 14 | vs. Terra State | L, 6-4 | 1 | 1 | 3 | - | - |
| Mar 15 | at Owens Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Owens Community College | W, 8-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | at Alma College JV | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 18 | at Alma College JV | L, 7-0 | 1 | 0 | 2 | - | - |
| Mar 21 | at Grand Rapids Community College | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Mar 21 | at Grand Rapids Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Delta College | W, 8-5 | 1 | 1 | 0 | - | - |
| Mar 28 | vs. Mid Michigan College | L, 5-4 | - | - | - | - | - |
| Mar 29 | vs. Grand Rapids Community College | L, 8-1 | 1 | 0 | 2 | - | - |
| Mar 29 | vs. Muskegon Community College | W, 13-4 | 1 | 1 | 4 | - | - |
| Mar 30 | vs. Bay College | W, 15-11 | 1 | 1 | 1 | - | - |
| Apr 4 | at Muskegon Community College | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 4 | at Muskegon Community College | W, 4-2 | 1 | 1 | 1 | 1 | - |
| Apr 5 | at Muskegon Community College | L, 5-4 | 1 | 0 | 2 | 1 | - |
| Apr 5 | at Muskegon Community College | L, 8-4 | 1 | 1 | 3 | - | - |
| Apr 6 | at Grand Rapids Community College | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Grand Rapids Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Bay College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Bay College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Bay College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Bay College | W, 11-5 | 1 | 2 | 4 | - | - |
| Apr 17 | Delta College | W, 12-2 | 1 | 2 | 6 | - | - |
| Apr 17 | Delta College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Delta College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Delta College | L, 6-5 | 1 | 2 | 5 | - | - |
| Apr 26 | Mid Michigan College | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 26 | Mid Michigan College | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 27 | Mid Michigan College | L, 10-8 | 1 | 1 | 1 | 1 | - |
| Apr 27 | Mid Michigan College | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 29 | Lansing Community College | L, 15-3 | 1 | 1 | 4 | - | - |
| Apr 29 | Lansing Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| May 2 | at Lansing Community College | L, 11-2 | 1 | 0 | 2 | - | - |
| May 2 | at Lansing Community College | W, 4-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Henry Ford College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Henry Ford College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Pellissippi State | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Pellissippi State | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Pellissippi State | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Pellissippi State | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Walters State Community College | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Walters State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Roane State Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Roane State Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Volunteer State Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Volunteer State Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Terra State | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Terra State | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Owens Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Owens Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Alma College JV | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Alma College JV | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Grand Rapids Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Grand Rapids Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Delta College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. Mid Michigan College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Grand Rapids Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. Muskegon Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. Bay College | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Muskegon Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Muskegon Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Muskegon Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Muskegon Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Grand Rapids Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Grand Rapids Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bay College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bay College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Bay College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Bay College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Delta College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Delta College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Delta College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Delta College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mid Michigan College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mid Michigan College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Mid Michigan College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Mid Michigan College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Lansing Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Lansing Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Lansing Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Lansing Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Henry Ford College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Henry Ford College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Pellissippi State | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Pellissippi State | L, 7-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 9 | at Pellissippi State | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Pellissippi State | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Walters State Community College | L, 19-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Walters State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Roane State Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Roane State Community College | L, 13-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | at Volunteer State Community College | L, 13-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Volunteer State Community College | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Terra State | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Terra State | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Owens Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Owens Community College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Alma College JV | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Alma College JV | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Grand Rapids Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Grand Rapids Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Delta College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Mid Michigan College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Grand Rapids Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | vs. Muskegon Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | vs. Bay College | W, 15-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Muskegon Community College | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Muskegon Community College | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Muskegon Community College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Muskegon Community College | L, 8-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | at Grand Rapids Community College | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Grand Rapids Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Bay College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Bay College | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Bay College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Bay College | W, 11-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Delta College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Delta College | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Delta College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Delta College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Mid Michigan College | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Mid Michigan College | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Mid Michigan College | L, 10-8 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 27 | Mid Michigan College | L, 13-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 29 | Lansing Community College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Lansing Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Lansing Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Lansing Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 127 | 33 | 30 | 14 | 4 | 2 | 5 | 11 | 46 | .260 | .347 | .441 | 3 | 0 | 0 | 2 | 5 | 7 | 0.71 | 144 |
| Conference | 24 | 76 | 19 | 17 | 5 | 1 | 2 | 3 | 6 | 24 | .250 | .321 | .434 | 3 | - | - | 2 | 4 | 5 | 0.80 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 44 | 10 | 13 | 3 | - | - | 4 | 4 | 16 | .227 | .306 | .500 | 2 | - | - | - | - | - | - | 49 |
| Away | 24 | 66 | 16 | 12 | 10 | 2 | 1 | 1 | 4 | 26 | .242 | .342 | .348 | 0 | 0 | 0 | 2 | 4 | 6 | 0.67 | 76 |
| Neutral | 5 | 17 | 7 | 5 | 1 | 2 | 1 | - | 3 | 4 | .412 | .474 | .647 | 1 | - | - | - | 1 | 1 | 1.00 | 19 |
| Result | |||||||||||||||||||||
| Wins | 15 | 52 | 14 | 19 | 3 | 0 | 1 | 3 | 4 | 20 | .269 | .333 | .481 | 2 | 0 | 0 | - | 1 | 1 | 1.00 | 57 |
| Losses | 29 | 75 | 19 | 11 | 11 | 4 | 1 | 2 | 7 | 26 | .253 | .356 | .413 | 1 | 0 | 0 | 2 | 4 | 6 | 0.67 | 87 |
| Month | |||||||||||||||||||||
| February | 2 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
