2023-24 Baseball Statistics Alpena Community College

  • Games
    39
  • Runs
    174
  • Batting Average
    .246
  • On Base Percentage
    .350
  • Slugging Percentage
    .335
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2024 Lake Michigan College W, 10-3
4/21/2024 Lake Michigan College W, 8-4
4/24/2024 at Saginaw Valley State JV T, 4-4
4/24/2024 at Saginaw Valley State JV W, 5-4
4/30/2024 at Bay College L, 10-5
4/30/2024 at Bay College L, 5-4
5/3/2024 Muskegon Community College L, 4-1
5/4/2024 Muskegon Community College L, 10-0
5/4/2024 Muskegon Community College W, 6-4
5/4/2024 Muskegon Community College L, 6-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 15 at Owens Community College W, 3-2 31 6 3 3 1 0 1 2 7 .194 .265 .323 0 0 0 0 0 0 - 34
Mar 15 at Owens Community College L, 8-7 27 9 6 6 2 0 0 2 5 .333 .457 .407 1 1 1 - 0 - - 36
Mar 16 at Owens Community College L, 7-4 29 11 3 1 1 1 1 3 7 .379 .419 .586 1 0 1 - 0 - - 32
Mar 16 at Owens Community College L, 14-4 20 5 4 4 0 2 0 2 3 .250 .375 .450 0 0 0 - 0 - - 24
Mar 17 at Owens Community College L, 19-4 31 7 2 6 1 0 1 2 7 .226 .351 .355 0 0 0 - 0 - - 37
Mar 19 at Siena Heights JV W, 18-10 36 16 16 4 3 1 1 5 2 .444 .512 .667 2 1 1 0 12 19 .63 44
Mar 19 at Siena Heights JV W, 7-4 32 13 7 2 7 0 0 7 6 .406 .441 .625 0 0 0 0 0 0 - 34
Mar 28 at Mid Michigan College L, 6-5 25 3 3 3 1 0 0 1 4 .120 .241 .160 1 0 0 0 10 5 2.00 29
Mar 28 at Mid Michigan College L, 6-5 27 5 4 7 0 0 0 0 5 .185 .343 .185 0 1 0 0 11 9 1.22 35
Mar 29 vs. Mid Michigan College L, 11-2 28 7 2 1 3 0 0 3 3 .250 .323 .357 2 0 1 0 7 12 .58 32
Mar 29 vs. Mid Michigan College W, 10-5 26 8 8 6 0 0 2 2 8 .308 .438 .538 0 0 1 0 7 7 1.00 33
Apr 5 at Delta College L, 10-9 34 12 7 4 1 0 3 4 9 .353 .410 .647 0 1 0 0 0 0 - 39
Apr 5 at Delta College L, 9-2 26 4 2 1 1 0 0 1 3 .154 .185 .192 0 0 0 0 0 0 - 27
Apr 6 vs. Delta College W, 9-8 31 11 9 7 1 1 0 2 6 .355 .462 .452 0 1 0 0 0 0 - 39
Apr 6 vs. Delta College L, 11-1 21 2 0 5 0 0 0 0 7 .095 .269 .095 0 0 0 0 0 0 - 26
Apr 7 Community Christian (Mich.) L, 4-3 29 5 2 3 1 0 0 1 4 .172 .250 .207 0 0 0 0 0 0 - 32
Apr 7 Community Christian (Mich.) L, 9-6 30 7 5 4 2 0 0 2 4 .233 .361 .300 2 0 0 0 0 0 - 36
Apr 8 at Aquinas College JV W, 11-8 33 8 10 3 1 0 0 1 2 .242 .350 .273 3 1 0 2 0 0 - 40
Apr 8 at Aquinas College JV L, 12-6 29 9 5 3 2 0 0 2 6 .310 .375 .379 0 0 0 0 0 0 - 32
Apr 10 at Concordia University JV L, 8-7 35 13 4 2 0 1 0 1 5 .371 .405 .429 0 0 0 0 0 0 - 37
Apr 10 at Concordia University JV L, 4-3 25 4 3 4 0 0 0 0 4 .160 .323 .160 2 0 0 0 0 0 - 31
Apr 16 Bay College L, 7-2 27 7 1 3 0 0 0 0 4 .259 .333 .259 0 0 0 0 0 0 - 30
Apr 16 Bay College W, 5-4 29 8 4 3 1 0 0 1 2 .276 .344 .310 0 0 0 0 0 0 - 32
Apr 18 at Northwood University JV L, 7-1 20 1 1 6 0 0 1 1 2 .050 .269 .200 0 0 0 0 0 0 - 26
Apr 18 at Northwood University JV L, 10-7 26 7 7 10 2 0 0 2 6 .269 .486 .346 1 0 0 0 0 0 - 37
Apr 19 Grand Rapids Community College L, 17-6 25 4 5 9 1 - 1 2 5 .160 .382 .320 - - - - 7 6 1.17 34
Apr 19 Grand Rapids Community College L, 5-4 33 4 4 3 1 - - 1 8 .121 .237 .152 2 - - - 14 5 2.80 38
Apr 20 Grand Rapids Community College L, 5-4 33 8 2 - 1 - - 1 6 .242 .242 .273 - - - - 9 9 1.00 33
Apr 20 Grand Rapids Community College L, 10-0 22 4 0 1 - - - 0 9 .182 .250 .182 1 - - - 8 3 2.67 24
Apr 21 Lake Michigan College W, 10-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 21 Lake Michigan College W, 8-4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 24 at Saginaw Valley State JV T, 4-4 18 2 4 9 0 0 0 0 3 .111 .448 .111 2 0 0 0 0 0 - 29
Apr 24 at Saginaw Valley State JV W, 5-4 23 4 2 7 1 0 0 1 8 .174 .406 .217 2 0 0 0 0 0 - 32
Apr 30 at Bay College L, 10-5 27 7 4 3 1 0 0 1 3 .259 .355 .296 1 0 0 0 0 0 - 31
Apr 30 at Bay College L, 5-4 26 6 4 2 2 0 1 3 6 .231 .286 .423 0 0 0 0 0 0 - 28
May 3 Muskegon Community College L, 4-1 23 2 0 2 1 0 0 1 8 .087 .160 .130 0 0 0 0 0 0 - 25
May 4 Muskegon Community College L, 10-0 24 4 0 0 0 0 0 0 4 .167 .167 .167 0 0 0 0 0 0 - 24
May 4 Muskegon Community College W, 6-4 29 14 6 1 0 0 1 1 2 .483 .500 .586 0 0 0 0 0 0 - 30
May 4 Muskegon Community College L, 6-0 22 2 0 4 0 0 0 0 9 .091 .231 .091 0 0 0 0 0 0 - 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 15 at Owens Community College W, 3-2 3 10 3 0
Mar 15 at Owens Community College L, 8-7 7 11 3 0
Mar 16 at Owens Community College L, 7-4 4 17 4 2
Mar 16 at Owens Community College L, 14-4 4 9 0 1
Mar 17 at Owens Community College L, 19-4 4 11 2 0
Mar 19 at Siena Heights JV W, 18-10 17 24 7 1
Mar 19 at Siena Heights JV W, 7-4 6 20 2 1
Mar 28 at Mid Michigan College L, 6-5 5 4 2 0
Mar 28 at Mid Michigan College L, 6-5 5 5 3 1
Mar 29 vs. Mid Michigan College L, 11-2 2 10 1 0
Mar 29 vs. Mid Michigan College W, 10-5 9 14 6 0
Apr 5 at Delta College L, 10-9 9 22 3 1
Apr 5 at Delta College L, 9-2 2 5 1 0
Apr 6 vs. Delta College W, 9-8 8 14 6 1
Apr 6 vs. Delta College L, 11-1 1 2 1 2
Apr 7 Community Christian (Mich.) L, 4-3 3 6 3 1
Apr 7 Community Christian (Mich.) L, 9-6 6 9 4 0
Apr 8 at Aquinas College JV W, 11-8 11 9 5 0
Apr 8 at Aquinas College JV L, 12-6 6 11 4 1
Apr 10 at Concordia University JV L, 8-7 7 15 0 0
Apr 10 at Concordia University JV L, 4-3 3 4 3 1
Apr 16 Bay College L, 7-2 2 7 3 1
Apr 16 Bay College W, 5-4 5 9 2 1
Apr 18 at Northwood University JV L, 7-1 1 4 1 0
Apr 18 at Northwood University JV L, 10-7 7 9 2 0
Apr 19 Grand Rapids Community College L, 17-6 6 8 1 -
Apr 19 Grand Rapids Community College L, 5-4 4 5 1 -
Apr 20 Grand Rapids Community College L, 5-4 4 9 1 -
Apr 20 Grand Rapids Community College L, 10-0 0 4 - -
Apr 21 Lake Michigan College W, 10-3 0 0 0 0
Apr 21 Lake Michigan College W, 8-4 0 0 0 0
Apr 24 at Saginaw Valley State JV T, 4-4 4 2 0 0
Apr 24 at Saginaw Valley State JV W, 5-4 5 5 2 0
Apr 30 at Bay College L, 10-5 4 8 4 0
Apr 30 at Bay College L, 5-4 4 11 0 2
May 3 Muskegon Community College L, 4-1 1 3 1 0
May 4 Muskegon Community College L, 10-0 0 4 2 0
May 4 Muskegon Community College W, 6-4 5 17 1 0
May 4 Muskegon Community College L, 6-0 0 2 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 15 at Owens Community College W, 3-2 1 0 9.0 5 2 1 1.00 4 4.00 0 0.78
Mar 15 at Owens Community College L, 8-7 0 0 6.2 10 8 5 6.75 2 2.70 0 1.65
Mar 16 at Owens Community College L, 7-4 0 0 6.0 9 7 4 6.00 8 12.00 0 2.00
Mar 16 at Owens Community College L, 14-4 0 0 4.1 13 14 14 29.08 4 8.31 1 4.15
Mar 17 at Owens Community College L, 19-4 0 0 6.0 15 19 16 24.00 8 12.00 2 3.67
Mar 19 at Siena Heights JV W, 18-10 1 0 7.0 7 10 8 10.29 11 14.14 0 2.00
Mar 19 at Siena Heights JV W, 7-4 1 0 7.0 9 4 3 3.86 12 15.43 0 1.57
Mar 28 at Mid Michigan College L, 6-5 0 1 6.0 6 6 5 7.50 6 9.00 1 1.67
Mar 28 at Mid Michigan College L, 6-5 0 1 7.0 11 6 4 5.14 3 3.86 1 1.57
Mar 29 vs. Mid Michigan College L, 11-2 0 1 7.0 8 11 3 3.86 6 7.71 1 2.00
Mar 29 vs. Mid Michigan College W, 10-5 0 0 7.0 3 5 4 5.14 7 9.00 0 1.43
Apr 5 at Delta College L, 10-9 0 1 6.0 8 10 7 10.50 5 7.50 0 2.50
Apr 5 at Delta College L, 9-2 0 1 6.0 12 9 7 10.50 4 6.00 0 2.83
Apr 6 vs. Delta College W, 9-8 1 0 8.0 7 8 8 9.00 9 10.13 1 2.00
Apr 6 vs. Delta College L, 11-1 0 1 7.0 11 11 4 5.14 3 3.86 0 2.00
Apr 7 Community Christian (Mich.) L, 4-3 0 1 7.0 8 4 1 1.29 10 12.86 0 1.14
Apr 7 Community Christian (Mich.) L, 9-6 0 1 7.0 5 9 3 3.86 5 6.43 0 1.57
Apr 8 at Aquinas College JV W, 11-8 1 0 7.0 2 8 3 3.86 3 3.86 0 1.14
Apr 8 at Aquinas College JV L, 12-6 0 1 6.0 4 12 3 4.50 5 7.50 0 2.33
Apr 10 at Concordia University JV L, 8-7 0 1 6.0 11 8 7 10.50 2 3.00 0 2.00
Apr 10 at Concordia University JV L, 4-3 0 1 6.1 4 4 0 0.00 4 5.68 0 1.26
Apr 16 Bay College L, 7-2 0 1 7.0 11 7 2 2.57 8 10.29 0 1.57
Apr 16 Bay College W, 5-4 1 0 7.0 6 4 1 1.29 6 7.71 0 1.71
Apr 18 at Northwood University JV L, 7-1 0 1 6.0 9 7 7 10.50 6 9.00 0 2.33
Apr 18 at Northwood University JV L, 10-7 0 1 6.0 7 10 3 4.50 1 1.50 0 2.17
Apr 19 Grand Rapids Community College L, 17-6 0 1 6.0 16 17 16 24.00 4 6.00 1 3.50
Apr 19 Grand Rapids Community College L, 5-4 0 1 9.0 8 5 4 4.00 3 3.00 - 1.11
Apr 20 Grand Rapids Community College L, 5-4 0 1 7.1 9 5 5 6.14 0 .00 1 2.32
Apr 20 Grand Rapids Community College L, 10-0 0 1 5.2 13 10 7 11.12 1 1.59 - 3.35
Apr 21 Lake Michigan College W, 10-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 21 Lake Michigan College W, 8-4 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 24 at Saginaw Valley State JV T, 4-4 0 0 6.0 4 4 2 3.00 4 6.00 0 1.50
Apr 24 at Saginaw Valley State JV W, 5-4 1 0 6.0 3 4 1 1.50 6 9.00 0 1.50
Apr 30 at Bay College L, 10-5 0 1 5.2 12 10 10 15.88 6 9.53 0 2.47
Apr 30 at Bay College L, 5-4 0 1 6.0 11 5 5 7.50 10 15.00 0 2.17
May 3 Muskegon Community College L, 4-1 0 1 6.0 6 5 2 3.00 4 6.00 0 1.50
May 4 Muskegon Community College L, 10-0 0 1 5.1 10 10 10 16.88 2 3.38 0 3.00
May 4 Muskegon Community College W, 6-4 1 0 7.0 11 4 2 2.57 3 3.86 0 2.00
May 4 Muskegon Community College L, 6-0 0 1 7.0 8 6 4 5.14 7 9.00 2 1.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 15 at Owens Community College W, 3-2 41 26 13 2 0 .951 - 2 - - 0
Mar 15 at Owens Community College L, 8-7 33 20 10 3 0 .909 0 2 0 .000 0
Mar 16 at Owens Community College L, 7-4 27 18 6 3 1 .889 0 1 1 .500 0
Mar 16 at Owens Community College L, 14-4 22 13 7 2 0 .909 0 1 0 .000 0
Mar 17 at Owens Community College L, 19-4 30 18 6 6 1 .800 0 4 2 .333 0
Mar 19 at Siena Heights JV W, 18-10 28 21 5 2 0 .929 - - - - 0
Mar 19 at Siena Heights JV W, 7-4 27 21 5 1 0 .963 - - - - 0
Mar 28 at Mid Michigan College L, 6-5 27 18 5 4 0 .852 - 1 - - 0
Mar 28 at Mid Michigan College L, 6-5 34 21 8 5 0 .853 - 6 - - 0
Mar 29 vs. Mid Michigan College L, 11-2 28 21 3 4 1 .857 - 6 0 .000 0
Mar 29 vs. Mid Michigan College W, 10-5 31 21 9 1 0 .968 - 1 - - 0
Apr 5 at Delta College L, 10-9 20 12 4 4 0 .800 - 3 - - 0
Apr 5 at Delta College L, 9-2 28 18 7 3 0 .893 - - - - 0
Apr 6 vs. Delta College W, 9-8 32 24 7 1 0 .969 - 1 - - 0
Apr 6 vs. Delta College L, 11-1 33 21 7 5 1 .848 - 1 - - 0
Apr 7 Community Christian (Mich.) L, 4-3 29 21 5 3 1 .897 - 2 - - 0
Apr 7 Community Christian (Mich.) L, 9-6 30 21 5 4 3 .867 - - - - 0
Apr 8 at Aquinas College JV W, 11-8 30 8 14 8 0 .733 - - - - 0
Apr 8 at Aquinas College JV L, 12-6 20 10 7 3 0 .850 - - - - 0
Apr 10 at Concordia University JV L, 8-7 17 13 3 1 0 .941 - - - - 0
Apr 10 at Concordia University JV L, 4-3 28 19 7 2 0 .929 - - - - 0
Apr 16 Bay College L, 7-2 30 21 7 2 0 .933 - - - - 0
Apr 16 Bay College W, 5-4 30 21 8 1 0 .967 1 5 - - 0
Apr 18 at Northwood University JV L, 7-1 23 18 4 1 0 .957 - - - - 0
Apr 18 at Northwood University JV L, 10-7 25 18 6 1 0 .960 - - - - 0
Apr 19 Grand Rapids Community College L, 17-6 31 18 10 3 - .903 - 6 1 .143 -
Apr 19 Grand Rapids Community College L, 5-4 43 27 12 4 - .907 1 3 1 .250 -
Apr 20 Grand Rapids Community College L, 5-4 33 22 11 0 1 1.000 2 3 - - -
Apr 20 Grand Rapids Community College L, 10-0 24 17 6 1 - .958 - 2 - - -
Apr 21 Lake Michigan College W, 10-3 0 0 0 0 0 - - 3 - - 0
Apr 21 Lake Michigan College W, 8-4 0 0 0 0 0 - - 4 - - 0
Apr 24 at Saginaw Valley State JV T, 4-4 30 18 10 2 0 .933 - - - - 0
Apr 24 at Saginaw Valley State JV W, 5-4 19 12 4 3 0 .842 - - - - 0
Apr 30 at Bay College L, 10-5 17 14 3 0 0 1.000 - 1 - - 0
Apr 30 at Bay College L, 5-4 13 10 3 0 0 1.000 - 3 - - 0
May 3 Muskegon Community College L, 4-1 27 18 7 2 0 .926 - - - - 0
May 4 Muskegon Community College L, 10-0 22 15 4 3 0 .864 - 2 - - 0
May 4 Muskegon Community College W, 6-4 29 21 7 1 0 .966 - 2 - - 0
May 4 Muskegon Community College L, 6-0 20 12 6 2 0 .900 - 7 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1012 249 149 142 39 6 13 58 192 .246 .350 .335 23 6 5 2 85 75 1.13 1188
Conference 20 538 122 65 65 15 1 8 24 111 .227 .316 .303 7 3 2 0 73 56 1.30 615
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 326 69 29 33 8 0 2 10 65 .212 .294 .255 5 0 0 0 38 23 1.65 364
Away 21 580 152 101 90 27 5 9 41 103 .262 .373 .372 16 5 3 2 33 33 1.00 694
Neutral 4 106 28 19 19 4 1 2 7 24 .264 .383 .377 2 1 2 0 14 19 .74 130
 
Wins 11 270 88 65 36 15 2 5 22 43 .326 .415 .452 7 3 2 2 19 26 .73 318
Losses 27 724 159 80 97 24 4 8 36 146 .220 .322 .297 14 3 3 0 66 49 1.35 841
 
March 11 312 90 58 43 19 4 6 29 57 .288 .384 .433 7 3 5 0 47 52 .90 370
April 24 602 137 85 92 19 2 6 27 112 .228 .344 .296 16 3 0 2 38 23 1.65 713
May 4 98 22 6 7 1 0 1 2 23 .224 .276 .265 0 0 0 0 0 0 - 105
Base Running — Split Statistics
gp r tb sb cs
Total 39 174 339 85 17
Conference 20 76 163 40 9
Exhibition - - 0 - -
 
Home 14 36 83 20 3
Away 21 118 216 51 11
Neutral 4 20 40 14 3
 
Wins 11 69 122 34 4
Losses 27 101 215 51 13
 
March 11 66 135 33 6
April 24 102 178 47 11
May 4 6 26 5 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.09 8 23 39 39 1 242.1 312 288 191 162 192 7.13 11 1.96 1275 29 40
Conference 7.44 3 16 20 20 0 133.0 187 154 110 86 97 6.56 8 2.05 709 18 22
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.31 2 10 14 14 0 81.1 111 86 57 47 53 5.86 4 1.94 422 12 12
Away 7.84 5 11 21 21 1 132.0 172 167 115 90 114 7.77 5 1.98 696 13 18
Neutral 5.90 1 2 4 4 0 29.0 29 35 19 25 25 7.76 2 1.86 157 4 10
 
Wins 4.29 8 0 11 11 1 65.0 53 49 31 48 61 8.45 1 1.55 318 3 15
Losses 8.30 0 23 27 27 0 171.1 255 235 158 109 127 6.67 10 2.12 929 26 25
 
March 8.26 3 3 11 11 0 73.0 96 92 67 44 71 8.75 6 1.92 376 12 11
April 6.63 4 17 24 24 1 144.0 181 171 106 104 105 6.56 3 1.98 766 15 25
May 6.39 1 3 4 4 0 25.1 35 25 18 14 16 5.68 2 1.93 133 2 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1011 667 251 93 9 .908 4 72 5 .065 0
Conference 20 552 372 134 46 3 .917 4 53 2 .036 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 348 234 88 26 5 .925 4 39 2 .049 0
Away 21 539 346 137 56 2 .896 0 24 3 .111 0
Neutral 4 124 87 26 11 2 .911 - 9 0 .000 0
 
Wins 11 267 175 72 20 0 .925 1 18 - - 0
Losses 27 714 474 169 71 9 .901 3 54 5 .085 0
 
March 11 328 218 77 33 3 .899 0 24 3 .111 0
April 24 585 383 150 52 6 .911 4 37 2 .051 0
May 4 98 66 24 8 0 .918 - 11 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 15 at Owens Community College W, 3-2 0
Mar 15 at Owens Community College L, 8-7 -
Mar 16 at Owens Community College L, 7-4 -
Mar 16 at Owens Community College L, 14-4 -
Mar 17 at Owens Community College L, 19-4 -
Mar 19 at Siena Heights JV W, 18-10 0
Mar 19 at Siena Heights JV W, 7-4 0
Mar 28 at Mid Michigan College L, 6-5 0
Mar 28 at Mid Michigan College L, 6-5 0
Mar 29 vs. Mid Michigan College L, 11-2 0
Mar 29 vs. Mid Michigan College W, 10-5 0
Apr 5 at Delta College L, 10-9 0
Apr 5 at Delta College L, 9-2 0
Apr 6 vs. Delta College W, 9-8 0
Apr 6 vs. Delta College L, 11-1 0
Apr 7 Community Christian (Mich.) L, 4-3 0
Apr 7 Community Christian (Mich.) L, 9-6 0
Apr 8 at Aquinas College JV W, 11-8 0
Apr 8 at Aquinas College JV L, 12-6 0
Apr 10 at Concordia University JV L, 8-7 0
Apr 10 at Concordia University JV L, 4-3 0
Apr 16 Bay College L, 7-2 0
Apr 16 Bay College W, 5-4 0
Apr 18 at Northwood University JV L, 7-1 0
Apr 18 at Northwood University JV L, 10-7 0
Apr 19 Grand Rapids Community College L, 17-6 0
Apr 19 Grand Rapids Community College L, 5-4 0
Apr 20 Grand Rapids Community College L, 5-4 0
Apr 20 Grand Rapids Community College L, 10-0 0
Apr 21 Lake Michigan College W, 10-3 0
Apr 21 Lake Michigan College W, 8-4 0
Apr 24 at Saginaw Valley State JV T, 4-4 0
Apr 24 at Saginaw Valley State JV W, 5-4 0
Apr 30 at Bay College L, 10-5 0
Apr 30 at Bay College L, 5-4 0
May 3 Muskegon Community College L, 4-1 0
May 4 Muskegon Community College L, 10-0 0
May 4 Muskegon Community College W, 6-4 0
May 4 Muskegon Community College L, 6-0 0