Official Volleyball Box Score

Alpena Community Col vs. Grand Rapids Communi

10/24/2025 — Grand Rapids, MI (Hunsberger Arena)

Attendance: 0Duration: 0:57Referees: Ray Bauer, Tina Hamp

Team 1 2 3 Sets Record
Alpena Community College 12 6 13 0 4-14, 2-8
Grand Rapids Community College 25 25 25 3 17-2, 10-0
Alpena Community College
Team Attack Per Set
Set K E TA PCT
1 5 4 26 .038
2 1 9 30 -.267
3 3 6 21 -.143
Grand Rapids Community College
Team Attack Per Set
Set K E TA PCT
1 17 4 33 .394
2 11 1 27 .370
3 11 3 22 .364
Alpena Community College (4-14, 2-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brooklyn Latuszek * 3 2 8 26 -.231 0 0 0 2 5 0 0 0 0 2.0
3 Maddi Sladek * 3 0 0 3 .000 8 0 0 0 6 0 0 0 0 0.0
5 Paiglee Moldenhauer * 3 1 0 9 .111 0 0 1 4 8 0 1 0 0 1.5
7 ShaeLynn Lance 3 0 0 0 .000 0 1 0 2 11 0 0 0 0 1.0
8 Alyssa Stevens * 3 2 7 10 -.500 0 0 0 4 8 0 0 0 1 2.0
11 Alivia Freel * 3 3 1 11 .182 0 0 1 0 1 1 1 0 0 4.5
13 Reaghan Fitzpatrick * 3 2 2 13 .000 0 0 0 0 3 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 10 18 72 -.111 8 1 2 12 42 1 2 0 1 13.0
Grand Rapids Community College (17-2, 10-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Tarsi * 2 1 0 3 .333 17 4 0 0 5 0 0 0 0 5.0
2 Vanessa Walker * 2 3 2 8 .125 7 1 1 0 7 0 1 0 0 4.5
3 Zella Hutchings 1 1 0 5 .200 0 0 0 0 0 0 3 0 0 2.5
4 Jersey VanderWall 2 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
5 Taylor Kik * 3 11 3 21 .381 0 3 1 0 5 0 2 0 0 15.0
6 Christina Williams * 3 6 0 12 .500 0 0 0 0 0 0 1 0 0 6.5
7 Olivia Inthout 3 0 0 0 .000 3 1 1 0 0 0 0 0 0 1.0
8 Allie McGlothlen 1 1 1 4 .000 0 0 0 0 0 1 2 0 0 3.0
9 Kirstyn Lothschultz 2 4 1 5 .600 0 0 0 0 0 0 0 1 0 4.0
10 Ella Gapczynski 1 0 1 1 -1.000 0 0 1 0 1 0 1 0 0 0.5
11 Mady Jessee * 1 2 0 4 .500 0 0 1 0 1 0 1 0 0 2.5
12 Cece Huizingh 3 0 0 1 .000 3 1 2 0 5 0 0 0 0 1.0
13 Kaylee Kranz 2 6 0 12 .500 0 0 0 0 0 0 1 0 0 6.5
14 Ella Thayer 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
15 Garnet Mullet * 3 4 0 6 .667 0 0 2 0 7 0 0 0 0 4.0
21 Payton Taylor 1 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 8 82 .378 36 11 9 1 38 1 12 1 0 57.0
* = Starter