Official Volleyball Box Score

Alpena Community Col vs. North Central Michig

9/15/2025 — Petoskey Plastics Ar

Attendance: 0

Team 1 2 3 Sets Record
Alpena Community College 12 18 12 0
North Central Michigan 25 25 25 3 9-3, 1-0
Alpena Community College
Team Attack Per Set
Set K E TA PCT
1 8 5 21 .143
2 5 5 24 .000
3 4 7 16 -.188
North Central Michigan
Team Attack Per Set
Set K E TA PCT
1 12 1 17 .647
2 9 3 20 .300
3 5 1 15 .267
Alpena Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Raquelle Miller * 3 4 5 13 -.077 0 0 1 1 4 1 0 0 0 5.0
2 Brooklyn Latuszek * 3 4 5 19 -.053 0 0 3 5 5 0 0 0 1 4.0
3 Maddi Sladek * 3 0 2 5 -.400 14 2 4 1 2 0 0 0 0 2.0
5 Paiglee Moldenhauer 3 0 0 0 .000 0 0 2 4 6 0 0 0 1 0.0
7 ShaeLynn Lance 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
8 Alyssa Stevens * 3 1 3 5 -.400 0 0 0 1 3 0 0 0 1 1.0
11 Alivia Freel * 3 6 2 13 .308 0 0 1 0 1 0 0 0 0 6.0
13 Reaghan Fitzpatrick * 3 2 0 5 .400 0 0 0 0 1 0 0 0 0 2.0
Totals 17 17 61 .000 14 2 11 13 22 1 0 0 3 20.0
North Central Michigan (9-3, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Hicks 1 0 0 0 .000 2 1 1 0 0 0 0 0 0 1.0
2 Jael Downs 3 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
3 Gracie Jones 2 2 2 1 .000 0 0 0 0 0 0 0 0 0 2.0
4 Taylor Hafeman 3 0 0 0 .000 2 2 0 1 6 0 0 0 0 2.0
5 Annie Grew 3 4 1 10 .300 0 1 1 0 3 0 2 0 0 6.0
6 Ceara LeBlanc 3 0 0 0 .000 1 3 1 1 1 0 0 0 0 3.0
7 Madilyn Tornes 3 1 0 1 1.000 0 0 0 1 1 0 0 0 0 1.0
9 Laken LeBaron 3 4 0 5 .800 16 4 1 0 3 0 0 0 0 8.0
12 Ally Sutton 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Sophie Kieliszewski 3 3 1 8 .250 1 0 0 0 0 0 1 0 0 3.5
15 Lilah DuBose 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Chloe Winchell 2 8 1 12 .583 0 0 0 0 0 0 0 0 0 8.0
18 Leah Fleis 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
20 Gimiwanokwe Keller 3 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
Totals 26 5 46 .457 22 12 6 3 18 0 4 0 0 40.0
* = Starter