Official Basketball Box Score

Alpena Community College vs. Montcalm Community College

2/14/2026 at 1:00 PM — MCC - ACTIVITIES BUILDING

Officials: ,,Attendance: 98

Team 1 2 3 4 Total
Alpena Community College 12 10 12 15 - 49
Montcalm Community College 24 36 20 11 - 91
Alpena Community College   Montcalm Community College
26.2% Total FG% 40.4%
30.8% 3-Pt. FG% 30.2%
68.8% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
2 Points off Turnovers 30
6 2nd Chance Points 16
0 Fast Break Points 0
0 Bench Points 15
Alpena Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 16.7% 26.7% 38.5% 26.2%
3-Pt. FG% 0% 0% 40.0% 40.0% 30.8%
Free Throw% 100.0% 100.0% 50.0% 50.0% 68.8%
Montcalm Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 58.3% 38.9% 20.8% 40.4%
3-Pt. FG% 44.4% 38.5% 37.5% 7.7% 30.2%
Free Throw% 0% 60.0% 60.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lillie Maser* 2-9 0-2 2-2 1 5 6 0 6 0 2 2 0 36
#4 Saige Flaugher* 8-22 4-7 3-4 1 7 8 4 23 2 7 0 1 36
#23 Sarah Wyglendowski* 3-5 0-0 0-0 1 5 6 3 6 3 4 0 0 34
#24 Brooke Portice* 2-16 0-0 6-10 9 7 16 1 10 1 8 2 3 39
#44 Allison Cece* 2-8 0-2 0-0 0 5 5 2 4 2 5 0 1 32
#3 Elise Flaugher 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#5 Abby Platt 0-3 0-0 0-0 0 1 1 0 0 0 1 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-65 4-13 11-16 12 30 42 10 49 8 27 5 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Karlie Bacon* 4-9 0-2 2-5 4 3 7 1 10 8 2 0 4 30
#3 Emily Putnam* 9-18 4-11 1-2 1 6 7 0 23 4 0 0 3 25
#10 Baylor Syrjala* 4-9 0-1 0-0 1 1 2 2 8 3 1 0 2 27
#14 Kendall Stout* 13-23 7-13 2-3 2 3 5 0 35 2 4 3 5 33
#55 Emma Rewa* 0-4 0-0 0-0 3 4 7 2 0 0 0 1 0 19
#21 Emma Rehkopf 2-16 1-13 0-0 1 1 2 1 5 1 1 0 0 18
#30 Emma Kosinski 1-4 0-1 1-2 2 4 6 0 3 0 0 0 1 19
#32 Kennedy Schilling 3-5 1-2 0-0 1 4 5 1 7 1 1 0 1 15
#34 Emma Polash 0-1 0-0 0-0 2 0 2 3 0 0 0 0 2 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-89 13-43 6-12 17 26 43 10 91 19 9 4 18 199
* = Starter