Official Basketball Box Score

Delta College vs. Alpena Community College

1/31/2026 at 1:00 PM — Park Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Delta College 23 16 16 15 - 70
Alpena Community College 7 12 12 10 - 41
Delta College   Alpena Community College
26.7% Total FG% 31.4%
22.9% 3-Pt. FG% 50.0%
75.0% Free Throw% 42.9%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 5
33 2nd Chance Points 2
0 Fast Break Points 0
34 Bench Points 8
Delta College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 30.0% 30.4% 25.0% 26.7%
3-Pt. FG% 30.8% 25.0% 22.2% 0% 22.9%
Free Throw% 75.0% 100.0% 0% 50.0% 75.0%
Alpena Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 31.3% 41.7% 37.5% 31.4%
3-Pt. FG% 50.0% 0% 66.7% 0% 50.0%
Free Throw% 0% 20.0% 0% 100.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Annaka Neetz* 1-3 0-0 0-0 6 4 10 1 2 2 0 0 0 16
#0 Damaya Hartwick* 1-12 0-6 0-0 2 2 4 2 2 4 1 0 0 22
#22 Brooke Swartz* 4-14 2-9 0-0 3 3 6 0 10 3 1 0 5 22
#23 Ellianna Miller* 5-10 4-7 2-2 1 0 1 1 16 0 0 0 1 14
#14 Makayla Watkins* 3-12 0-1 0-0 8 3 11 1 6 2 1 1 2 22
#9 Olivia Nickson 1-3 0-1 0-0 2 0 2 2 2 0 1 0 1 12
#11 Aleixs Schlatter 3-12 1-5 1-2 3 1 4 1 8 1 1 0 1 21
#21 Aya Mosley 3-14 0-3 2-2 6 2 8 2 8 0 1 0 1 14
#24 Malaya Brown 4-7 1-2 0-0 2 2 4 0 9 1 4 0 1 19
#25 Meeghan Flikkie 1-8 0-1 0-0 0 2 2 3 2 1 1 0 2 16
#33 Abigail Hendy 1-6 0-0 1-2 4 3 7 2 3 0 2 0 1 12
#44 Bella Smith 1-4 0-0 0-0 2 3 5 1 2 1 0 2 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-105 8-35 6-8 39 25 64 16 70 15 13 3 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lillie Maser* 3-8 0-0 0-0 2 9 11 1 6 0 2 0 3 32
#23 Sarah Wyglendowski* 1-6 0-0 0-0 1 7 8 1 2 3 3 0 0 31
#44 Allison Cece* 0-0 0-0 0-0 0 3 3 1 0 1 5 2 2 27
#24 Brooke Portice* 2-11 0-0 5-8 1 6 7 3 9 0 2 0 1 34
#4 Saige Flaugher* 7-16 2-3 0-2 1 4 5 2 16 1 11 0 1 38
#3 Elise Flaugher 3-5 1-3 1-2 0 0 0 0 8 0 3 0 0 19
#5 Abby Platt 0-5 0-0 0-2 1 1 2 3 0 0 1 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-51 3-6 6-14 6 30 36 11 41 5 27 3 7 201
* = Starter