Official Basketball Box Score

Alpena Community College vs. Muskegon Community College

1/11/2025 at 1:00 PM — BRG

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Alpena Community College 11 11 16 8 - 46
Muskegon Community College 22 28 29 21 - 100
Alpena Community College   Muskegon Community College
26.6% Total FG% 50.0%
11.1% 3-Pt. FG% 39.5%
47.8% Free Throw% 57.9%
None Technical Fouls 1
24 Points in the Paint 36
10 Points off Turnovers 23
11 2nd Chance Points 17
2 Fast Break Points 0
12 Bench Points 34
Alpena Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 29.4% 28.6% 14.3% 26.6%
3-Pt. FG% 50.0% 0% 0% 0% 11.1%
Free Throw% 100.0% 100.0% 44.4% 36.4% 47.8%
Muskegon Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 71.4% 45.8% 38.9% 50.0%
3-Pt. FG% 44.4% 50.0% 50.0% 18.2% 39.5%
Free Throw% 0% 55.6% 50.0% 100.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bryce Roy* 1-5 0-1 0-0 0 5 5 4 2 1 1 0 1 27
#1 Anna Herbolsheimer* 4-10 0-0 5-10 4 6 10 3 13 0 1 0 4 20
#3 Jena Wambold* 1-5 0-2 0-0 1 3 4 0 2 0 0 0 0 26
#4 Saige Flaugher* 7-25 0-4 3-3 0 3 3 5 17 0 9 0 1 25
#5 Abby Platt* 0-7 0-0 0-0 2 1 3 2 0 2 5 0 1 17
#2 Kenna Tippman 2-3 0-0 0-2 2 3 5 2 4 1 1 0 2 25
#22 Jessie Ross 1-6 1-2 3-8 2 1 3 1 6 0 2 0 0 26
#33 Cierra Tetz 1-2 0-0 0-0 0 1 1 0 2 0 3 0 1 16
#44 Allison Cece 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-64 1-9 11-23 11 25 36 19 46 4 23 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Molli Schultz* 4-9 3-7 1-2 3 2 5 4 12 2 4 0 1 23
#11 Kennedy Adams* 3-7 0-1 0-0 1 2 3 2 6 3 2 0 0 29
#12 Remi Sponseller* 4-8 4-8 2-2 2 7 9 3 14 8 1 3 3 28
#20 Arrionna Williams* 8-16 5-9 0-2 1 2 3 3 21 4 0 0 0 21
#30 Anna Lundquist* 6-9 0-0 1-2 2 10 12 3 13 1 4 9 1 26
#2 Jayna Edmondson 1-8 1-7 0-0 2 4 6 1 3 2 0 0 0 21
#21 Kennah Vermerris 1-1 0-0 0-0 2 2 4 2 2 0 2 0 0 13
#23 TyVeonna Davis 9-14 2-6 4-6 1 3 4 3 24 4 0 1 2 21
#32 Gaby Reeve 1-2 0-0 3-5 0 1 1 0 5 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-74 15-38 11-19 14 33 47 21 100 24 13 13 7 201
* = Starter