Official Basketball Box Score

Alpena Community College vs. Rock Valley College

11/1/2024 at 2:00 PM — Bay College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Alpena Community College 17 6 4 10 - 37
Rock Valley College 26 20 23 12 - 81
Alpena Community College   Rock Valley College
28.9% Total FG% 39.0%
12.5% 3-Pt. FG% 18.2%
51.9% Free Throw% 52.9%
None Technical Fouls None
20 Points in the Paint 46
15 Points off Turnovers 39
2 2nd Chance Points 30
0 Fast Break Points 0
9 Bench Points 31
Alpena Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 40.0% 14.3% 25.0% 28.9%
3-Pt. FG% 0% 100.0% 0% 0% 12.5%
Free Throw% 87.5% 16.7% 66.7% 40.0% 51.9%
Rock Valley College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 40.0% 27.6% 54.5% 39.0%
3-Pt. FG% 25.0% 9.1% 21.1% 0% 18.2%
Free Throw% 50.0% 60.0% 50.0% 0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anna Herbolsheimer* 3-8 0-0 0-0 2 3 5 4 6 0 4 0 1 21
#3 Jena Wambold* 2-5 0-2 2-3 0 4 4 1 6 0 3 0 2 29
#10 Saige Flaugher* 2-8 0-0 6-8 0 2 2 5 10 3 7 0 2 28
#22 Jessie Ross* 2-10 0-5 2-6 1 1 2 2 6 0 7 0 1 28
#44 Allison Cece* 0-2 0-0 0-4 2 3 5 1 0 0 1 0 1 22
#2 Kenna Tippman 1-2 0-0 3-4 0 3 3 4 5 0 5 0 0 18
#11 Kenna Seyfried 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 11
#12 Abby Platt 0-0 0-0 1-2 0 1 1 0 1 0 2 0 0 14
#21 Bryce Roy 1-3 1-1 0-0 0 2 2 2 3 0 4 0 1 19
#33 Cierra Tetz 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 11-38 1-8 14-27 5 19 24 23 37 3 38 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Tayah Christopher* 4-8 1-3 1-4 6 4 10 3 10 3 2 0 4 28
#21 Alisha Bell* 0-8 0-7 1-2 1 1 2 5 1 0 1 0 1 18
#23 Mia Moore* 8-15 2-6 0-0 2 3 5 5 18 3 2 1 4 21
#24 Kaylee Harter* 2-9 2-8 0-0 2 1 3 5 6 3 1 1 2 20
#25 Jhanel Coleman* 6-12 2-4 1-1 4 4 8 0 15 2 3 0 1 28
#1 DeNiya Gary 3-7 1-5 2-5 2 2 4 1 9 1 3 0 3 21
#3 Amadea Montijo 3-13 0-10 1-2 1 0 1 4 7 5 3 0 2 21
#4 Amor Maker 2-4 0-1 1-1 2 2 4 3 5 0 1 0 1 20
#11 Patricia Vyborny 4-6 0-0 2-2 7 6 13 1 10 2 1 0 2 24
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-82 8-44 9-17 27 23 50 27 81 19 18 2 20 201
* = Starter