Official Basketball Box Score

Alpena Community College vs. North Central Michigan

2/21/2024 at 5:30 PM — Petoskey Plastics Arena

Officials: Jeffrey Clark, Donna Couture, Roger WenzelAttendance: 0

Team 1 2 3 4 Total
Alpena Community College 17 14 21 5 - 57
North Central Michigan 13 10 5 13 - 41
Alpena Community College   North Central Michigan
32.8% Total FG% 32.7%
27.3% 3-Pt. FG% 18.2%
50.0% Free Throw% 50.0%
None Technical Fouls None
6 Points in the Paint 20
31 Points off Turnovers 18
5 2nd Chance Points 7
0 Fast Break Points 0
12 Bench Points 8
Alpena Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 41.7% 38.9% 12.5% 32.8%
3-Pt. FG% 33.3% 33.3% 44.4% 0% 27.3%
Free Throw% 0% 50.0% 75.0% 50.0% 50.0%
North Central Michigan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 36.4% 22.2% 26.3% 32.7%
3-Pt. FG% 20.0% 16.7% 0% 25.0% 18.2%
Free Throw% 0% 50.0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Makayla Kamyszek* 4-9 3-7 1-2 0 1 1 0 12 0 2 0 1 27
#12 Emily Jackson* 6-13 2-6 1-4 1 5 6 0 15 7 6 0 8 27
#22 Allie Urlaub* 5-16 4-11 0-0 1 1 2 1 14 0 0 0 4 31
#33 Kenna Tippman* 0-1 0-0 2-2 1 2 3 5 2 3 1 0 2 28
#34 Carmen Dellar* 0-4 0-0 2-2 0 4 4 1 2 0 1 0 0 27
#11 Alyvia Groh 1-1 0-0 0-2 0 3 3 1 2 2 2 0 0 15
#13 Shaelyn Lampinen 2-9 0-6 0-0 3 3 6 1 4 0 3 0 0 20
#21 Bryce Roy 3-9 0-3 0-0 0 2 2 3 6 0 2 0 1 15
#42 Paige Wooden 0-2 0-0 0-0 0 1 1 0 0 0 2 0 1 10
#TM Team 0-0 0-0 0-0 5 7 12 0 3
Totals 21-64 9-33 6-12 11 29 40 12 57 12 22 0 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Makenzie Castle* 2-13 1-5 1-2 1 2 3 0 6 1 4 0 2 35
#11 Rae Hingston* 2-3 0-1 0-0 0 7 7 1 4 2 7 0 4 33
#12 Lindsey Cross* 3-4 0-0 0-0 1 5 6 1 6 2 7 2 1 38
#14 Camille Wardin* 6-12 0-0 1-2 2 2 4 4 13 1 0 3 1 25
#15 Caley Zukowski* 1-4 1-4 1-2 0 3 3 1 4 1 6 0 1 21
#4 Brooke Ferraiuolo 0-3 0-2 0-0 1 3 4 2 0 0 5 0 0 10
#21 Sadie McGuire 2-5 1-4 0-0 0 1 1 1 5 4 2 0 2 25
#22 Brooklynn Besteman 1-8 1-6 0-0 0 4 4 5 3 2 1 0 1 14
#TM Team 0-0 0-0 0-0 4 7 11 0 1
Totals 17-52 4-22 3-6 9 34 43 15 41 13 33 5 12 201
* = Starter