Official Basketball Box Score

Alpena Community College vs. Mott Community College

12/15/2023 at 3:00 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Alpena Community College 10 11 12 14 - 47
Mott Community College 22 13 18 7 - 60
Alpena Community College   Mott Community College
27.9% Total FG% 35.8%
19.0% 3-Pt. FG% 29.2%
38.5% Free Throw% 45.5%
None Technical Fouls None
12 Points in the Paint 22
7 Points off Turnovers 15
13 2nd Chance Points 9
0 Fast Break Points 0
5 Bench Points 6
Alpena Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 22.2% 29.4% 37.5% 27.9%
3-Pt. FG% 14.3% 0% 12.5% 33.3% 19.0%
Free Throw% 50.0% 42.9% 25.0% 0% 38.5%
Mott Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 27.8% 41.2% 18.8% 35.8%
3-Pt. FG% 57.1% 25.0% 25.0% 11.1% 29.2%
Free Throw% 0% 40.0% 75.0% 0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Makayla Kamyszek* 8-18 1-1 1-4 2 5 7 3 18 0 3 0 3 26
#12 Emily Jackson* 4-13 0-1 1-3 1 2 3 0 9 3 4 0 3 37
#13 Shaelyn Lampinen* 0-10 0-5 1-2 1 1 2 3 1 0 2 0 0 21
#22 Allie Urlaub* 4-13 3-11 0-0 2 8 10 4 11 2 3 0 2 36
#34 Carmen Dellar* 1-5 0-0 1-2 1 5 6 0 3 0 0 0 1 29
#11 Alyvia Groh 0-0 0-0 0-0 2 3 5 0 0 1 0 0 0 14
#21 Bryce Roy 2-6 0-3 0-0 0 2 2 2 4 2 2 0 0 16
#33 Kenna Tippman 0-3 0-0 1-2 3 0 3 2 1 3 1 0 0 11
#42 Paige Wooden 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-68 4-21 5-13 12 26 38 14 47 12 15 0 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Xeriya Tart* 8-16 4-8 0-2 2 9 11 0 20 3 2 2 0 32
#2 Imani League* 8-15 1-3 2-5 3 10 13 3 19 0 1 3 1 32
#5 Ava Boike* 3-7 1-1 0-0 1 3 4 3 7 4 2 0 1 19
#11 Jamira Shumpert* 1-8 1-4 0-0 1 1 2 3 3 3 6 0 3 28
#32 Aniya Phifer* 1-5 0-1 3-4 2 5 7 1 5 2 1 0 0 20
#0 Amira Collins-Pollard 0-2 0-1 0-0 0 1 1 0 0 2 2 0 1 15
#12 Miya Davis 2-5 0-3 0-0 1 2 3 1 4 0 0 0 1 21
#22 Kennady Streeter 0-3 0-3 0-0 0 1 1 2 0 0 2 0 0 8
#30 Kennedy Mcalpine 1-6 0-0 0-0 2 3 5 2 2 3 3 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 7-24 5-11 12 35 47 15 60 17 19 5 8 197
* = Starter