Official Basketball Box Score

Bay College vs. Alpena Community College

2/11/2026 at 7:30 PM — Park Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Bay College 41 55 - 96
Alpena Community College 23 27 - 50
Bay College   Alpena Community College
45.2% Total FG% 24.2%
40.5% 3-Pt. FG% 23.1%
59.1% Free Throw% 58.3%
1 Technical Fouls None
12 Points in the Paint 0
14 Points off Turnovers 6
15 2nd Chance Points 8
0 Fast Break Points 0
49 Bench Points 23
Bay College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 54.5% 45.2%
3-Pt. FG% 23.8% 57.1% 40.5%
Free Throw% 85.7% 46.7% 59.1%
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 24.2% 24.2%
3-Pt. FG% 25.0% 21.4% 23.1%
Free Throw% 60.0% 57.1% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyle Hustrulid* 2-5 2-3 0-3 1 2 3 3 6 2 1 0 0 26
#5 William Kelley* 4-10 3-8 2-2 1 4 5 2 13 3 0 0 1 31
#11 Emerson Droubie* 2-12 2-10 0-0 2 4 6 0 6 4 2 0 1 24
#21 Taveon Vann* 1-5 0-0 3-6 5 3 8 2 5 3 4 0 1 25
#32 Savion Johnson* 7-10 0-0 3-4 4 8 12 2 17 1 0 0 2 20
#2 Trevor Nolan 5-9 5-9 2-2 1 0 1 0 17 1 1 0 0 13
#4 Kyler Sager 5-11 5-11 0-0 0 5 5 2 15 0 0 0 0 16
#12 Trey Frye III 5-6 0-0 3-3 2 7 9 0 13 4 0 0 3 26
#13 Mohamed Madey 0-1 0-1 0-0 0 1 1 3 0 2 1 0 0 7
#34 Ziad Abouali 2-4 0-0 0-2 1 2 3 3 4 0 0 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-73 17-42 13-22 17 36 53 17 96 20 9 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Derian Williams* 5-18 0-3 4-6 0 5 5 2 14 2 1 1 0 29
#2 Jadin Mix* 1-4 0-2 0-2 1 2 3 4 2 0 1 0 1 17
#10 Kobe Johnson* 4-13 3-8 0-0 4 4 8 1 11 2 2 0 0 25
#23 Derby Kromer* 0-2 0-0 0-0 2 2 4 1 0 0 1 0 2 13
#34 Oluwatobi Ogunyode* 0-2 0-2 0-0 0 1 1 5 0 0 1 0 0 14
#0 Kavon Patterson 0-7 0-2 7-12 0 4 4 0 7 2 1 0 0 25
#4 Gary Reed 3-7 2-4 2-2 2 3 5 3 10 2 2 0 1 24
#11 Brayden Franzel 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 9
#21 Chas Stanek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Aiden Steele 2-2 1-1 0-0 1 2 3 0 5 1 0 0 0 17
#44 Oliver Duthler 0-4 0-1 1-2 0 1 1 2 1 1 2 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-62 6-26 14-24 10 24 34 18 50 10 11 1 4 197
* = Starter