Official Basketball Box Score

Alpena Community College vs. Muskegon Community College

2/7/2026 at 3:00 PM — Home

Officials: ,,Attendance: 0

Team 1 2 Total
Alpena Community College 31 29 - 60
Muskegon Community College 47 53 - 100
Alpena Community College   Muskegon Community College
31.5% Total FG% 46.8%
19.0% 3-Pt. FG% 41.9%
62.5% Free Throw% 76.5%
None Technical Fouls None
26 Points in the Paint 30
21 Points off Turnovers 12
10 2nd Chance Points 15
0 Fast Break Points 0
27 Bench Points 46
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 25.0% 31.5%
3-Pt. FG% 22.2% 16.7% 19.0%
Free Throw% 16.7% 90.0% 62.5%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 46.3% 46.8%
3-Pt. FG% 38.5% 44.4% 41.9%
Free Throw% 66.7% 87.5% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kavon Patterson* 4-11 1-3 4-6 2 2 4 1 13 3 1 0 1 19
#1 Derian Williams* 3-8 1-2 0-0 0 1 1 2 7 1 0 0 1 23
#10 Kobe Johnson* 2-16 1-8 0-0 2 4 6 3 5 0 2 0 0 29
#23 Derby Kromer* 0-2 0-0 0-0 2 1 3 3 0 2 1 0 0 19
#44 Oliver Duthler* 3-7 0-0 2-3 2 1 3 1 8 0 0 0 2 18
#2 Jadin Mix 4-6 0-0 0-0 3 3 6 4 8 0 1 0 2 23
#4 Gary Reed 3-7 0-1 2-2 1 0 1 2 8 0 1 0 0 24
#11 Brayden Franzel 1-6 0-5 0-3 0 0 0 0 2 1 0 0 0 15
#22 Aiden Steele 0-2 0-0 0-0 1 1 2 1 0 0 2 0 0 14
#34 Oluwatobi Ogunyode 3-8 1-2 2-2 1 7 8 1 9 1 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-73 4-21 10-16 14 20 34 18 60 8 11 0 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamarion Taylor* 6-11 0-3 2-3 4 2 6 3 14 3 2 0 1 23
#3 David Cross* 5-13 4-9 0-0 1 5 6 1 14 2 1 0 0 28
#4 Lamarkis Graham* 6-15 4-8 0-0 0 4 4 0 16 4 0 0 4 32
#13 Joel Katembo* 3-8 0-1 0-0 3 2 5 2 6 2 1 1 0 22
#22 Kenyae Foley* 2-6 0-0 0-0 7 4 11 1 4 1 1 3 1 20
#0 Caris Nelson 3-4 2-3 0-0 0 2 2 1 8 1 1 0 0 15
#2 Darryl Thompkins 3-7 2-3 3-3 0 4 4 1 11 5 4 0 2 23
#11 Landyn Smith 3-6 0-1 3-4 1 4 5 0 9 1 0 2 0 19
#23 Ny'Zhem Marshall 6-9 1-3 5-7 3 6 9 2 18 4 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-79 13-31 13-17 19 33 52 11 100 23 10 6 8 201
* = Starter