Official Basketball Box Score

Delta College vs. Alpena Community College

1/31/2026 at 3:00 PM — Park Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Delta College 37 54 - 91
Alpena Community College 32 50 - 82
Delta College   Alpena Community College
42.9% Total FG% 40.0%
34.6% 3-Pt. FG% 17.2%
71.0% Free Throw% 76.5%
None Technical Fouls None
6 Points in the Paint 2
10 Points off Turnovers 17
14 2nd Chance Points 9
0 Fast Break Points 0
23 Bench Points 18
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 53.3% 42.9%
3-Pt. FG% 18.2% 46.7% 34.6%
Free Throw% 70.0% 71.4% 71.0%
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 42.6% 40.0%
3-Pt. FG% 20.0% 14.3% 17.2%
Free Throw% 62.5% 88.9% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deontrey Gary* 6-14 2-5 9-10 1 6 7 1 23 6 2 0 3 35
#10 Jimmy McCrum* 1-4 1-3 3-4 1 5 6 1 6 0 2 0 0 26
#12 Sir Real Smith* 9-16 0-1 4-7 7 11 18 1 22 5 5 0 2 40
#20 Brady Belcher* 4-11 1-5 2-2 0 1 1 1 11 2 0 1 1 24
#23 Amari Taylor* 3-6 0-1 0-0 2 2 4 2 6 0 1 0 0 16
#0 Darrion Youngblood 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#2 Ricky Sparks 0-4 0-2 3-4 2 4 6 2 3 2 2 0 1 21
#5 Bryan Rush Jr. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#21 Dovydas Kačinskas 4-9 4-8 1-2 0 2 2 4 13 0 0 2 0 16
#22 Justin Watson 1-3 1-1 0-0 0 3 3 2 3 2 6 0 1 12
#30 Max Estep 2-3 0-0 0-2 0 1 1 1 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 9-26 22-31 14 35 49 17 91 17 19 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kavon Patterson* 8-21 2-7 4-4 4 2 6 2 22 0 2 0 1 27
#1 Derian Williams* 8-20 0-6 4-5 1 2 3 2 20 6 0 0 1 34
#10 Kobe Johnson* 6-11 2-5 3-4 0 4 4 3 17 0 2 0 0 20
#23 Derby Kromer* 0-1 0-0 1-2 0 2 2 1 1 0 1 0 1 16
#44 Oliver Duthler* 2-4 0-0 0-0 1 3 4 2 4 1 2 0 1 18
#2 Jadin Mix 1-3 0-1 0-0 1 4 5 2 2 1 2 1 5 22
#4 Gary Reed 1-3 0-2 0-0 1 1 2 4 2 1 1 0 1 14
#11 Brayden Franzel 1-4 0-2 0-0 0 0 0 0 2 1 0 0 0 12
#22 Aiden Steele 1-4 0-1 0-0 3 5 8 3 2 1 1 0 0 19
#34 Oluwatobi Ogunyode 4-9 1-5 1-2 2 2 4 2 10 0 2 2 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-80 5-29 13-17 13 25 38 21 82 11 13 3 11 200
* = Starter