Official Basketball Box Score

North Central Michigan vs. Alpena Community College

1/28/2026 at 7:30 PM — Park Arena

Officials: ,,Attendance: 0

Team 1 2 Total
North Central Michigan 39 36 - 75
Alpena Community College 32 38 - 70
North Central Michigan   Alpena Community College
49.1% Total FG% 37.0%
36.4% 3-Pt. FG% 14.8%
92.9% Free Throw% 75.0%
None Technical Fouls None
2 Points in the Paint 2
11 Points off Turnovers 18
7 2nd Chance Points 13
0 Fast Break Points 0
0 Bench Points 0
North Central Michigan
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 44.0% 49.1%
3-Pt. FG% 50.0% 20.0% 36.4%
Free Throw% 100.0% 92.3% 92.9%
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.5% 37.0%
3-Pt. FG% 18.8% 9.1% 14.8%
Free Throw% 62.5% 87.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ben Barringer* 0-1 0-0 0-0 0 2 2 0 0 8 4 0 1 36
#5 Camari Keller* 9-14 0-1 2-2 0 4 4 0 20 1 4 0 1 28
#13 Thomas Conzelmann* 0-2 0-0 0-0 0 1 1 3 0 0 2 0 0 13
#21 Ryan Ehlert* 0-3 0-3 0-0 0 2 2 2 0 0 4 0 1 29
#35 Cameron Ivey* 1-3 0-1 0-0 0 3 3 2 2 0 2 0 0 13
#0 Logan McCauley 6-8 4-5 0-1 3 8 11 0 16 0 1 3 0 23
#2 Jordan Guenette 6-13 4-10 7-7 0 9 9 3 23 4 4 0 0 34
#15 Juan Pablo Mosquera 1-1 0-0 0-0 0 0 0 2 2 2 1 0 1 5
#23 Rylan Matelski 4-10 0-2 4-4 2 4 6 3 12 2 0 0 0 21
#34 Sam Schoonmaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-55 8-22 13-14 5 33 38 15 75 17 22 3 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Derian Williams* 5-12 3-4 2-2 0 2 2 1 15 5 2 0 1 35
#10 Kobe Johnson* 3-14 0-8 2-2 1 5 6 3 8 1 0 2 4 26
#22 Aiden Steele* 3-5 0-1 0-0 3 2 5 2 6 1 0 0 0 15
#23 Derby Kromer* 1-2 0-0 0-0 0 1 1 0 2 0 0 0 4 15
#44 Oliver Duthler* 3-7 0-0 1-2 1 2 3 0 7 1 2 0 1 18
#0 Kavon Patterson 6-15 1-6 3-4 1 3 4 3 16 1 2 0 2 26
#2 Jadin Mix 1-2 0-1 2-2 2 2 4 3 4 1 0 1 1 17
#4 Gary Reed 3-8 0-2 0-0 1 5 6 4 6 2 0 0 1 29
#11 Brayden Franzel 1-6 0-4 1-2 0 0 0 1 3 0 1 0 2 14
#21 Chas Stanek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Oluwatobi Ogunyode 1-2 0-1 1-2 0 0 0 1 3 1 1 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-73 4-27 12-16 9 22 31 18 70 13 8 3 17 201
* = Starter