Official Basketball Box Score

Alpena Community College vs. Henry Ford College

12/20/2025 at 3:00 PM — Henry Ford College

Officials: ,,Attendance: 0

Team 1 2 Total
Alpena Community College 21 31 - 52
Henry Ford College 61 49 - 110
Alpena Community College   Henry Ford College
29.2% Total FG% 50.6%
33.3% 3-Pt. FG% 36.6%
75.0% Free Throw% 100.0%
None Technical Fouls None
14 Points in the Paint 54
1 Points off Turnovers 26
11 2nd Chance Points 12
0 Fast Break Points 0
8 Bench Points 46
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 35.3% 29.2%
3-Pt. FG% 18.2% 46.2% 33.3%
Free Throw% 83.3% 50.0% 75.0%
Henry Ford College
Shooting % 1st Half 2nd Half Game
Total FG% 55.8% 45.2% 50.6%
3-Pt. FG% 41.7% 29.4% 36.6%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kavon Patterson* 4-14 2-6 5-6 3 1 4 4 15 1 1 0 1 22
#1 Derian Williams* 4-11 3-4 0-0 0 2 2 0 11 0 5 0 0 23
#10 Kobe Johnson* 3-7 2-3 0-0 0 3 3 0 8 0 2 0 1 19
#34 Oluwatobi Ogunyode* 1-7 0-4 0-0 2 7 9 1 2 0 4 1 0 25
#44 Oliver Duthler* 4-7 0-0 0-0 3 2 5 1 8 1 1 0 0 21
#2 Jadin Mix 0-2 0-2 0-0 1 1 2 2 0 1 1 0 0 21
#4 Gary Reed 1-9 0-2 0-0 1 2 3 0 2 0 3 0 0 21
#11 Brayden Franzel 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 12
#22 Aiden Steele 0-2 0-1 1-2 0 2 2 0 1 1 0 0 0 16
#23 Derby Kromer 1-4 0-0 0-0 0 1 1 0 2 0 3 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-65 8-24 6-8 10 22 32 9 52 5 20 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shemarion Hardy* 4-10 0-3 0-0 0 4 4 0 8 9 0 0 3 21
#4 Jayce Branson* 11-14 5-7 3-3 4 4 8 0 30 2 1 1 3 23
#5 Machi Chester* 3-8 2-6 0-0 0 4 4 1 8 5 0 0 0 16
#7 Rasheed Sampson* 1-2 0-0 2-2 1 0 1 0 4 0 3 1 0 17
#10 Charles Riley* 7-13 0-4 0-0 4 5 9 2 14 5 3 0 2 27
#2 Aaron Allen 0-4 0-2 0-0 0 0 0 2 0 0 0 0 0 15
#13 Fred Saunders 6-10 2-3 2-2 3 8 11 1 16 2 0 1 1 20
#15 Deunte Phifer 0-2 0-2 2-2 0 4 4 2 2 4 0 0 1 19
#20 RJ Williams 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#30 Wade Robinson 8-16 6-14 0-0 2 2 4 0 22 2 1 1 3 23
#33 John Coffey 3-5 0-0 0-0 2 0 2 2 6 0 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-85 15-41 9-9 16 32 48 10 110 29 8 4 14 197
* = Starter