Official Basketball Box Score

Alpena Community College vs. Mid Michigan College

2/21/2025 at 7:30 PM — Morey Courts

Officials: ,,Attendance: 0

Team 1 2 Total
Alpena Community College 42 38 - 80
Mid Michigan College 69 56 - 125
Alpena Community College   Mid Michigan College
36.4% Total FG% 54.7%
31.4% 3-Pt. FG% 39.5%
72.2% Free Throw% 76.2%
None Technical Fouls None
Alpena Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 31.4%
Free Throw% 72.2%
Mid Michigan College
Shooting % Game
Total FG% 54.7%
3-Pt. FG% 39.5%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Williams* 8-15 4-8 3-3 0 4 4 1 23 5 2 0 0 28
#1 Derian Williams* 7-18 3-8 0-0 0 1 1 2 17 2 0 1 1 27
#2 Xavier Blumberg* 3-7 2-3 2-4 1 1 2 3 10 3 3 0 0 26
#21 Chas Stanek* 4-13 2-7 4-4 0 5 5 3 14 0 1 0 3 32
#40 Nick Fileccia* 2-6 0-1 1-2 3 8 11 1 5 1 3 1 1 35
#4 Carmello Hurston 2-9 0-5 0-1 3 1 4 1 4 0 1 0 2 14
#13 Jadin Mix 0-4 0-3 3-4 0 3 3 1 3 2 0 0 0 13
#23 Derby Kromer 1-4 0-0 0-0 0 2 2 1 2 1 2 0 0 13
#24 Brad Elkins 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 8
#42 Jason Haglund 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-77 11-35 13-18 7 25 32 15 80 14 13 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joe Iung* 3-6 1-3 0-0 1 6 7 3 7 2 0 0 1 19
#5 Mario Johnson* 1-7 0-1 0-0 2 6 8 2 2 3 0 0 2 22
#6 Jordan Chandler* 3-7 0-1 1-2 0 4 4 3 7 3 0 1 0 18
#21 Drew Kelsey* 4-6 3-5 0-0 0 2 2 1 11 1 0 0 2 12
#22 James Wright* 11-19 0-5 6-8 4 6 10 2 28 0 0 0 0 24
#1 De'Antre Griffin 8-11 3-6 1-2 1 7 8 0 20 1 0 0 1 27
#3 Amonti Greene 5-9 1-2 6-6 1 3 4 2 17 2 0 0 2 20
#4 Gage Coonan 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#8 Vynce Overshown 3-7 2-6 0-0 2 2 4 1 8 1 0 0 1 16
#10 Devin Haynak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Jaden Clark 4-5 4-5 1-2 1 0 1 1 13 0 0 0 1 12
#20 Luke Marlan 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
#25 Evan Haverkamp 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#30 Jayden Hardiman 4-7 1-3 1-1 1 5 6 0 10 1 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 47-86 15-38 16-21 15 43 58 15 125 15 0 1 10 200
* = Starter