Official Basketball Box Score

Alpena Community College vs. Delta College

2/1/2025 at 3:00 PM — Pioneer Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Alpena Community College 17 27 - 44
Delta College 45 43 - 88
Alpena Community College   Delta College
23.1% Total FG% 46.2%
7.7% 3-Pt. FG% 51.9%
85.7% Free Throw% 100.0%
None Technical Fouls None
8 Points in the Paint 26
12 Points off Turnovers 19
11 2nd Chance Points 10
0 Fast Break Points 0
7 Bench Points 43
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 19.4% 26.5% 23.1%
3-Pt. FG% 5.9% 11.1% 7.7%
Free Throw% 100.0% 80.0% 85.7%
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 45.2% 46.2%
3-Pt. FG% 41.7% 60.0% 51.9%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Williams* 3-13 1-7 0-0 1 1 2 0 7 1 0 0 2 31
#1 Derian Williams* 7-23 1-7 9-10 1 6 7 1 24 0 2 0 1 29
#2 Xavier Blumberg* 1-4 0-3 0-0 0 2 2 2 2 0 1 0 1 24
#21 Chas Stanek* 0-12 0-6 0-0 0 6 6 3 0 0 1 0 0 24
#40 Nick Fileccia* 2-4 0-0 0-0 4 5 9 1 4 0 4 0 0 29
#4 Carmello Hurston 2-4 0-1 0-0 0 1 1 1 4 0 1 0 0 13
#13 Jadin Mix 0-2 0-2 1-2 1 0 1 2 1 0 0 0 0 13
#22 Dante Gray 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 9
#23 Derby Kromer 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 12
#24 Brad Elkins 0-1 0-0 0-0 1 1 2 0 0 0 0 0 1 12
#42 Jason Haglund 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 15-65 2-26 12-14 10 22 32 10 44 1 13 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brendon Schlink* 4-7 2-4 0-0 0 7 7 0 10 3 0 0 0 15
#1 Evan Booker* 3-8 0-1 2-2 1 2 3 1 8 2 2 0 1 21
#10 Jaylen Carthan* 2-5 1-3 2-2 2 1 3 4 7 4 1 0 1 17
#20 Jaylen Carter* 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 15
#22 Jayden Hackett* 6-10 4-5 4-4 0 7 7 0 20 1 1 0 0 18
#3 Ja'Vion Blackwell 3-7 0-2 2-2 1 0 1 0 8 4 2 0 2 22
#5 London Williams 0-3 0-0 0-0 0 2 2 0 0 0 2 0 0 10
#11 Derrick Campbell 2-4 1-1 0-0 0 8 8 2 5 3 2 1 1 24
#14 Carter Gensch 7-14 6-9 0-0 0 1 1 1 20 0 0 0 1 23
#21 Payne Kench 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 8
#23 Drew Gerwolls 1-1 0-0 0-0 1 1 2 1 2 0 0 1 0 6
#24 Austin Kohlman 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#34 Willie Humphrey 1-2 0-0 4-4 2 5 7 1 6 0 2 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 14-27 14-14 8 38 46 11 88 17 15 2 7 199
* = Starter