Official Basketball Box Score

Alpena Community College vs. North Central Michigan

1/29/2025 at 7:30 PM — Petoskey Plastics Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Alpena Community College 32 27 - 59
North Central Michigan 23 28 - 51
Alpena Community College   North Central Michigan
41.2% Total FG% 35.1%
44.4% 3-Pt. FG% 22.7%
69.2% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 24
13 Points off Turnovers 15
0 2nd Chance Points 7
0 Fast Break Points 0
18 Bench Points 8
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 34.6% 41.2%
3-Pt. FG% 50.0% 33.3% 44.4%
Free Throw% 50.0% 77.8% 69.2%
North Central Michigan
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 35.5% 35.1%
3-Pt. FG% 30.0% 16.7% 22.7%
Free Throw% 40.0% 80.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Williams* 4-8 0-1 1-3 1 2 3 3 9 1 4 0 1 30
#2 Xavier Blumberg* 2-5 2-5 0-0 2 3 5 3 6 0 1 0 3 27
#13 Jadin Mix* 2-3 1-2 0-0 0 2 2 1 5 1 2 0 1 16
#21 Chas Stanek* 5-13 3-7 2-3 0 7 7 4 15 1 1 0 2 34
#40 Nick Fileccia* 1-8 0-0 4-4 4 4 8 1 6 2 1 0 0 36
#1 Derian Williams 7-10 2-2 2-3 0 4 4 0 18 2 7 1 2 30
#4 Carmello Hurston 0-2 0-0 0-0 0 2 2 1 0 1 0 0 0 10
#22 Dante Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Derby Kromer 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0 10
#24 Brad Elkins 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-51 8-18 9-13 7 27 34 15 59 8 17 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaeden Williams* 1-4 0-1 0-0 1 2 3 2 2 5 2 0 0 28
#13 Thomas Conzelmann* 4-6 0-0 2-2 3 4 7 4 10 0 2 1 0 25
#25 Quentin Hillaker* 5-12 3-8 0-0 1 3 4 3 13 1 3 0 2 33
#34 Jackson Wiegerink* 4-10 0-2 2-2 3 3 6 1 10 1 1 2 0 32
#35 Jalen Williams* 3-16 1-8 1-2 0 6 6 1 8 1 5 0 3 40
#1 Kam Dorsey 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#4 Ben Barringer 0-1 0-1 0-0 0 0 0 0 0 2 0 0 1 11
#12 Blowery Moody 0-3 0-1 0-0 1 2 3 1 0 0 0 0 1 5
#24 Nahri Richardson 2-3 0-0 0-1 1 2 3 1 4 1 1 0 1 17
#33 Scotty Haley 0-0 0-0 1-3 1 1 2 0 1 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 5-22 6-10 11 23 34 13 51 11 15 3 8 198
* = Starter