Official Basketball Box Score

Alpena Community College vs. Mott Community College

12/21/2024 at 05:05 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 100

Team 1 2 Total
Alpena Community College 15 31 - 46
Mott Community College 28 47 - 75
Alpena Community College   Mott Community College
26.7% Total FG% 39.7%
19.0% 3-Pt. FG% 29.0%
58.8% Free Throw% 60.0%
None Technical Fouls None
10 Points in the Paint 32
6 Points off Turnovers 22
7 2nd Chance Points 14
0 Fast Break Points 0
1 Bench Points 22
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 17.2% 35.5% 26.7%
3-Pt. FG% 8.3% 33.3% 19.0%
Free Throw% 57.1% 60.0% 58.8%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 44.1% 39.7%
3-Pt. FG% 23.5% 35.7% 29.0%
Free Throw% 0% 70.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Robert Williams* 4-11 0-4 5-6 0 3 3 2 13 1 0 0 1 29
#01 Derian Williams* 3-11 0-3 1-2 0 3 3 0 7 2 3 0 0 25
#03 Keyondre Gamez* 1-9 0-3 0-0 1 5 6 0 2 0 3 2 2 26
#21 Chas Stanek* 6-10 3-4 3-4 2 7 9 5 18 0 2 2 1 29
#40 Nick Fileccia* 2-5 1-1 0-2 2 6 8 3 5 1 0 2 0 32
#02 Xavier Blumberg 0-2 0-1 0-1 3 0 3 3 0 1 1 0 0 17
#04 Carmello Hurston 0-7 0-3 1-2 2 0 2 1 1 0 3 0 0 15
#10 Malik Neal 0-3 0-0 0-0 1 1 2 0 0 1 2 0 0 10
#22 Dante Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Derby Kromer 0-2 0-2 0-0 1 0 1 1 0 0 2 0 1 15
#33 Alexander Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-60 4-21 10-17 12 25 37 15 46 6 16 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Teon Armstrong* 6-14 1-5 1-3 0 1 1 4 14 1 6 1 3 31
#02 Justin Mims* 1-7 1-4 2-2 1 3 4 0 5 2 1 0 2 26
#04 Kylen Clark* 2-9 1-4 1-2 2 3 5 1 6 5 1 1 2 29
#11 Kimari Barden* 4-8 0-1 4-5 1 7 8 3 12 0 2 2 1 27
#23 Kevin Tiggs Jr.* 6-10 2-5 2-4 5 9 14 3 16 3 1 0 2 26
#00 Miles Beard 4-11 4-11 2-2 1 1 2 2 14 2 0 2 2 21
#05 Jaylen Shelton 1-3 0-0 0-0 2 0 2 1 2 0 0 1 1 13
#22 Andre Ridley 2-3 0-0 0-2 2 2 4 2 4 2 0 1 1 15
#30 Aijalon Williams 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 6
#32 Evan Hockey 0-1 0-1 0-0 0 0 0 1 0 1 0 1 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-68 9-31 12-20 15 27 42 17 75 16 12 9 14 200
* = Starter