Official Basketball Box Score

Alpena Community College vs. Gogebic Community College

12/6/2024 at 7:00 PM — Gogebic

Officials: ,,Attendance: 0

Team 1 2 Total
Alpena Community College 33 46 - 79
Gogebic Community College 38 48 - 86
Alpena Community College   Gogebic Community College
36.0% Total FG% 48.5%
19.4% 3-Pt. FG% 36.8%
79.2% Free Throw% 68.4%
None Technical Fouls None
38 Points in the Paint 42
2 Points off Turnovers 12
11 2nd Chance Points 10
2 Fast Break Points 6
5 Bench Points 31
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.5% 36.0%
3-Pt. FG% 8.3% 26.3% 19.4%
Free Throw% 80.0% 78.6% 79.2%
Gogebic Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 54.5% 48.5%
3-Pt. FG% 40.0% 25.0% 36.8%
Free Throw% 40.0% 78.6% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Williams* 1-9 1-5 4-4 2 8 10 2 7 3 1 0 2 38
#1 Derian Williams* 12-25 3-10 8-10 1 3 4 2 35 3 2 0 2 37
#3 Keyondre Gamez* 4-14 2-8 0-0 1 3 4 2 10 3 2 0 0 26
#21 Chas Stanek* 5-9 0-1 6-8 4 5 9 4 16 0 3 0 0 26
#40 Nick Fileccia* 3-9 0-2 0-0 3 7 10 0 6 3 1 0 1 36
#2 Xavier Blumberg 2-6 0-4 0-0 0 1 1 5 4 1 0 0 0 19
#4 Carmello Hurston 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 5
#23 Derby Kromer 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 8
#24 Brad Elkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-75 6-31 19-24 12 28 40 16 79 13 9 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kadin Baxter* 2-5 0-2 3-7 3 2 5 5 7 4 1 0 0 24
#1 X'Zavion McCoy* 8-12 0-0 2-3 2 4 6 4 18 5 0 0 2 25
#2 Jalen Browning* 4-8 0-0 2-2 2 6 8 2 10 0 0 1 1 17
#5 Bradyn Pieper* 1-6 0-5 0-0 1 3 4 1 2 1 1 0 0 15
#10 Cori Johnson* 7-14 0-1 4-4 0 3 3 1 18 2 1 1 0 36
#4 Kaden Vardon 1-5 1-1 2-3 2 3 5 0 5 2 0 1 1 24
#11 Ben Salkauskas 3-4 1-1 0-0 1 1 2 2 7 3 1 0 1 13
#12 Enrique Moreno-Bautista 6-10 5-8 0-0 0 5 5 2 17 3 1 0 0 27
#13 Hernan Cortes 0-1 0-0 0-0 0 2 2 0 0 3 2 0 0 12
#33 Tyson Klingman 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 7-19 13-19 11 29 40 18 86 23 7 3 5 200
* = Starter