Official Basketball Box Score

Alpena Community College vs. Minnesota North College-Hibbing

11/2/2024 at 11:00 AM — Bay College

Officials: ,,Attendance: 0

Team 1 2 Total
Alpena Community College 42 58 - 100
Minnesota North College-Hibbing 48 32 - 80
Alpena Community College   Minnesota North College-Hibbing
48.6% Total FG% 55.0%
41.7% 3-Pt. FG% 11.1%
81.3% Free Throw% 48.0%
None Technical Fouls None
30 Points in the Paint 60
19 Points off Turnovers 11
17 2nd Chance Points 24
0 Fast Break Points 0
26 Bench Points 11
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 51.3% 48.6%
3-Pt. FG% 38.9% 44.4% 41.7%
Free Throw% 60.0% 90.9% 81.3%
Minnesota North College-Hibbing
Shooting % 1st Half 2nd Half Game
Total FG% 70.0% 40.0% 55.0%
3-Pt. FG% 0% 16.7% 11.1%
Free Throw% 40.0% 60.0% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Williams* 6-8 3-3 0-1 1 4 5 3 15 4 2 0 2 28
#1 Derian Williams* 7-18 1-4 5-6 0 2 2 1 20 3 2 0 1 31
#3 Keyondre Gamez* 9-13 6-9 4-4 0 5 5 0 28 4 0 0 0 32
#21 Chas Stanek* 2-7 1-4 2-2 4 2 6 4 7 0 0 0 0 17
#40 Nick Fileccia* 2-3 0-0 0-0 3 2 5 3 4 1 0 0 1 23
#2 Xavier Blumberg 1-2 0-1 0-0 1 2 3 2 2 0 0 0 0 19
#4 Carmello Hurston 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0 7
#11 Dezmond Gilleylen 8-16 4-10 2-3 0 2 2 3 22 1 4 0 2 28
#13 Jadin Mix 1-4 0-3 0-0 1 2 3 3 2 1 1 0 2 13
#24 Brad Elkins 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Alexander Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-74 15-36 13-16 11 21 32 21 100 14 10 0 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cayde Eberling* 8-11 0-1 0-0 3 4 7 3 16 0 5 0 0 35
#13 Herb Augustin* 5-6 0-1 4-6 2 3 5 0 14 3 2 0 1 28
#21 Eriq Caraballo* 0-6 0-6 0-0 1 8 9 0 0 3 3 2 1 34
#22 JoJo Both* 8-12 0-1 6-8 2 8 10 2 22 1 3 1 1 30
#23 Daniel Bennett* 8-12 0-0 1-5 3 1 4 4 17 0 3 0 0 28
#10 Anthony Turner 1-2 0-0 0-4 0 2 2 2 2 1 0 1 0 15
#12 Graden Mork 1-8 0-6 1-2 0 1 1 0 3 0 2 0 1 20
#15 Tristin Scripture 2-3 2-3 0-0 1 0 1 3 6 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-60 2-18 12-25 12 27 39 14 80 8 18 4 4 200
* = Starter